Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.403.646,71 | 3.364.872,61 | 3.426.973,50 | -0.56% |
Ethereum | ETH | 104.780,08 | 103.256,83 | 106.558,92 | -1.33% |
Tether | USDT | 44,90 | 44,87 | 44,92 | 0.04% |
XRP | XRP | 64,47 | 63,49 | 64,97 | 0.12% |
Binance Coin | BNB | 28.044,66 | 27.769,88 | 28.471,28 | -1.48% |
USD Coin | USDC | 44,89 | 44,81 | 44,90 | 0.07% |
Solana | SOL | 3.875,62 | 3.791,31 | 3.905,54 | -0.61% |
Hyperliquid | HYPE | 1.956,07 | 1.925,86 | 2.002,43 | -1.87% |
TRON | TRX | 14,87 | 14,70 | 15,07 | 0.44% |
Staked Ether | STETH | 104.570,61 | 102.865,39 | 106.537,61 | -1.5% |
WhiteBIT Token | WBT | 2.466,61 | 2.436,09 | 2.488,86 | -0.72% |
Dogecoin | DOGE | 4,26 | 4,20 | 4,33 | -1.22% |
Cardano | ADA | 11,15 | 10,99 | 11,32 | -1.2% |
Sui | SUI | 43,14 | 42,04 | 43,65 | -0.79% |
LEO Token | LEO | 442,07 | 437,03 | 445,10 | -0.56% |
Chainlink | LINK | 416,42 | 409,02 | 423,38 | -1.3% |
Wrapped Bitcoin | WBTC | 3.395.922,50 | 3.308.348,86 | 3.459.968,12 | -0.9% |
Bitcoin Cash | BCH | 19.826,01 | 19.688,82 | 20.111,11 | -1.35% |
Wrapped Beacon ETH | WBETH | 114.807,54 | 113.138,51 | 116.777,92 | -1.33% |
Stellar | XLM | 7,66 | 7,51 | 7,73 | 0.1% |
World Liberty Financial | WLFI | 3,53 | 3,48 | 3,58 | -1.01% |
Sky Dollar | USDS | 44,73 | 44,96 | 44,48 | -0.51% |
Cronos | CRO | 3,13 | 3,06 | 3,21 | -1.29% |
Toncoin | TON | 57,90 | 56,40 | 61,71 | -6.17% |
Monero | XMR | 15.673,00 | 15.133,80 | 16.169,93 | 1.51% |
Aave Ethereum WETH | AETHWETH | 104.675,30 | 103.153,57 | 106.452,36 | -1.33% |
Wrapped eETH | WEETH | 113.571,13 | 111.001,09 | 116.053,32 | -1.64% |
Ethena USDe | USDE | 44,89 | 44,88 | 44,86 | -0.03% |
ZCash | ZEC | 14.828,81 | 14.171,92 | 15.255,97 | 1.8% |
Aster | ASTER | 30,24 | 29,87 | 30,42 | 0.53% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,03 | -0.52% |
Dai | DAI | 44,65 | 44,48 | 44,61 | 0.72% |
Avalanche | AVAX | 416,73 | 410,19 | 424,20 | -1.5% |
Litecoin | LTC | 2.482,19 | 2.454,86 | 2.519,92 | -1.11% |
XT.com Token | XT | 190,68 | 188,18 | 193,54 | -1.02% |
World Liberty Financial USD | USD1 | 44,91 | 44,85 | 44,93 | 0.06% |
PayPal USD | PYUSD | 44,90 | 44,86 | 44,91 | 0.06% |
Mantle | MANTLE | 29,70 | 28,75 | 30,21 | -1.2% |
Shiba Inu | SHIB | 0,000272 | 0,000268 | 0,000276 | -1.15% |
Tether Gold | XAUT | 214.878,54 | 211.241,11 | 218.254,03 | -0.11% |
Uniswap Protocol Token | UNI | 148,93 | 145,66 | 152,56 | -1.91% |
OFFICIAL TRUMP | TRUMP | 127,80 | 126,10 | 131,90 | -2.67% |
VINCI | VINCI | 423,92 | 417,24 | 428,37 | -0.19% |
Pi Network | PI | 7,75 | 7,61 | 7,95 | -1.15% |
Bittensor | TAO | 11.138,00 | 10.771,00 | 11.250,00 | -0.78% |
Worldcoin | WLD | 12,06 | 11,60 | 12,43 | -2.74% |
Ondo | ONDO | 11,62 | 11,34 | 11,74 | -0.94% |
PAX Gold | PAXG | 215.253,54 | 211.319,14 | 218.452,94 | 0.09% |
Global Dollar | USDG | 44,89 | 44,88 | 44,88 | 0.05% |
Gatechain Token | GT | 323,03 | 313,24 | 329,65 | -0.62% |
Polkadot | DOT | 57,15 | 56,03 | 58,56 | -1.52% |
Morpho | MORPHO | 91,79 | 85,37 | 97,76 | 5.98% |
Pump.fun | PUMP | 0,083700 | 0,081800 | 0,086200 | -2.67% |
Ethena | ENA | 5,41 | 5,26 | 5,58 | -0.73% |
Sky | SKY | 3,44 | 3,37 | 3,46 | -0.4% |
Near | NEAR | 61,62 | 59,53 | 62,29 | -0.66% |
OKB | OKB | 3.772,27 | 3.710,11 | 3.833,60 | -0.83% |
Falcon USD | USDF | 44,75 | 44,83 | 44,77 | -0.23% |
Bitget token | BGB | 84,77 | 80,54 | 86,42 | 2.21% |
LayerZero | ZRO | 75,80 | 63,21 | 85,30 | -10.72% |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | -1.09% |
DeXe | DEXE | 720,01 | 614,12 | 725,08 | 13.56% |
Aave | AAVE | 4.163,53 | 4.015,98 | 5.081,26 | -17.69% |
Ripple USD | RLUSD | 44,91 | 44,89 | 44,85 | 0.02% |
Kite | KITE | 6,29 | 6,19 | 6,59 | -4.09% |
Internet Computer | ICP | 111,50 | 109,10 | 113,70 | -1.59% |
Ethereum Classic | ETC | 379,30 | 373,50 | 386,10 | -1.47% |
Arbitrum | ARB | 5,73 | 5,58 | 5,81 | -0.53% |
Jupiter | JUP | 8,00 | 7,81 | 8,17 | -1.87% |
KuCoin Token | KCS | 385,38 | 375,03 | 391,92 | -0.41% |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | -1.45% |
Aptos | APT | 42,33 | 41,25 | 43,23 | -0.31% |
USDD | USDD | 44,86 | 44,90 | 44,87 | -0.25% |
Quant | QNT | 3.335,05 | 3.248,46 | 3.421,06 | -1.18% |
Plasma | XPL | 4,95 | 4,68 | 5,42 | -8.33% |
Algorand | ALGO | 4,72 | 4,68 | 4,97 | -3.44% |
Coinbase Wrapped Staked ETH | CBETH | 118.139,54 | 116.400,39 | 120.146,25 | -1.31% |
United Stables | U | 44,88 | 44,85 | 44,91 | 0.04% |
Polygon Ecosystem Token | POL | 4,03 | 3,96 | 4,09 | -0.4% |
Kaspa | KAS | 1,57 | 1,52 | 1,58 | 1.15% |
Lighter | LIT | 42,30 | 41,41 | 46,42 | -8.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.403.646,71 | 0,000000% |
| Ethereum | ETH | 104.780,08 | 0,000000% |
| Tether | USDT | 44,90 | 0,000000% |
| XRP | XRP | 64,47 | 0,000000% |
| Binance Coin | BNB | 28.044,66 | 0,000000% |
| USD Coin | USDC | 44,89 | 0,000000% |
| Solana | SOL | 3.875,62 | 0,000000% |
| Hyperliquid | HYPE | 1.956,07 | 0,000000% |
| TRON | TRX | 14,87 | 0,000000% |
| Staked Ether | STETH | 104.570,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 720,01 | 13,56% |
| Morpho | MORPHO | 91,79 | 5,98% |
| Bitget token | BGB | 84,77 | 2,21% |
| ZCash | ZEC | 14.828,81 | 1,80% |
| Monero | XMR | 15.673,00 | 1,51% |
| Kaspa | KAS | 1,57 | 1,15% |
| Dai | DAI | 44,65 | 0,72% |
| Aster | ASTER | 30,24 | 0,53% |
| XRP | XRP | 64,47 | 0,120348% |
| TRON | TRX | 14,87 | 0,441038% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.163,53 | -17,69% |
| LayerZero | ZRO | 75,80 | -10,72% |
| Lighter | LIT | 42,30 | -8,88% |
| Plasma | XPL | 4,95 | -8,33% |
| Toncoin | TON | 57,90 | -6,17% |
| Kite | KITE | 6,29 | -4,09% |
| Algorand | ALGO | 4,72 | -3,44% |
| Worldcoin | WLD | 12,06 | -2,74% |
| Pump.fun | PUMP | 0,083700 | -2,67% |
| OFFICIAL TRUMP | TRUMP | 127,80 | -2,67% |



