Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.337.759,01 | 3.293.718,52 | 3.372.177,75 | 0.98% |
Ethereum | ETH | 104.403,50 | 103.663,74 | 106.741,69 | 0.71% |
Tether | USDT | 44,75 | 44,71 | 44,77 | 0.02% |
XRP | XRP | 63,26 | 60,70 | 63,67 | 4.22% |
Binance Coin | BNB | 27.873,75 | 27.553,67 | 28.063,93 | 0.95% |
USD Coin | USDC | 44,73 | 44,56 | 44,75 | 0% |
Solana | SOL | 3.808,17 | 3.718,22 | 3.840,28 | 2.29% |
Hyperliquid | HYPE | 2.023,04 | 1.966,67 | 2.043,67 | 2.87% |
TRON | TRX | 14,61 | 14,41 | 14,78 | 1.18% |
Staked Ether | STETH | 104.382,63 | 103.632,64 | 106.730,95 | 0.71% |
WhiteBIT Token | WBT | 2.429,65 | 2.418,20 | 2.476,04 | 0.14% |
Dogecoin | DOGE | 4,29 | 4,16 | 4,38 | 2.94% |
Cardano | ADA | 11,11 | 10,73 | 11,26 | 3.56% |
Sui | SUI | 43,44 | 41,99 | 44,29 | 3.47% |
LEO Token | LEO | 450,33 | 444,39 | 454,97 | 0.98% |
Chainlink | LINK | 414,34 | 405,75 | 418,75 | 1.99% |
Wrapped Bitcoin | WBTC | 3.328.383,62 | 3.260.224,49 | 3.402.925,02 | 0.84% |
Bitcoin Cash | BCH | 19.649,29 | 19.351,28 | 19.854,94 | 0.8% |
Wrapped Beacon ETH | WBETH | 114.374,04 | 113.501,42 | 116.935,52 | 0.75% |
Sky Dollar | USDS | 44,65 | 44,85 | 44,37 | 1.25% |
World Liberty Financial | WLFI | 3,61 | 3,50 | 3,79 | 2.32% |
Stellar | XLM | 7,20 | 6,96 | 7,26 | 2.72% |
Toncoin | TON | 63,01 | 60,71 | 63,60 | 3.61% |
Aave Ethereum WETH | AETHWETH | 104.403,50 | 103.560,07 | 106.741,69 | 0.74% |
Cronos | CRO | 3,13 | 3,02 | 3,20 | 2.29% |
Monero | XMR | 15.293,27 | 14.975,51 | 16.005,98 | 0.4% |
Wrapped eETH | WEETH | 113.653,65 | 112.786,14 | 116.241,70 | 0.68% |
Ethena USDe | USDE | 44,73 | 44,78 | 44,71 | 0.05% |
ZCash | ZEC | 15.340,74 | 14.862,81 | 16.457,27 | -4.86% |
Aster | ASTER | 30,27 | 29,37 | 30,31 | 2.68% |
Hedera Hashgraph | HBAR | 3,94 | 3,83 | 3,97 | 2.98% |
Avalanche | AVAX | 421,23 | 417,72 | 430,16 | 0.74% |
Dai | DAI | 44,46 | 44,85 | 44,51 | -0.13% |
Litecoin | LTC | 2.476,61 | 2.432,63 | 2.492,19 | 1.8% |
XT.com Token | XT | 189,35 | 185,94 | 193,68 | 1.23% |
Mantle | MANTLE | 29,60 | 29,02 | 30,30 | 1% |
PayPal USD | PYUSD | 44,75 | 44,71 | 44,74 | 0.03% |
World Liberty Financial USD | USD1 | 44,74 | 44,70 | 44,71 | 0.08% |
Shiba Inu | SHIB | 0,000270 | 0,000262 | 0,000275 | 3.06% |
Tether Gold | XAUT | 214.415,64 | 208.908,85 | 219.353,99 | 0.25% |
Uniswap Protocol Token | UNI | 146,22 | 140,72 | 146,76 | 3.68% |
Worldcoin | WLD | 13,75 | 13,12 | 14,00 | 3.7% |
OFFICIAL TRUMP | TRUMP | 129,30 | 124,81 | 135,50 | 2.37% |
VINCI | VINCI | 414,95 | 408,42 | 421,52 | 1.24% |
Pi Network | PI | 7,63 | 7,43 | 7,71 | 2.22% |
Ondo | ONDO | 11,78 | 11,23 | 11,89 | 4.9% |
Bittensor | TAO | 10.792,00 | 10.700,00 | 11.205,00 | -2.98% |
PAX Gold | PAXG | 214.717,74 | 209.260,60 | 220.066,06 | 0.17% |
Global Dollar | USDG | 44,73 | 44,77 | 44,72 | 0.07% |
Gatechain Token | GT | 321,46 | 305,93 | 333,22 | 3.32% |
Polkadot | DOT | 56,46 | 51,96 | 57,22 | 8.4% |
Pump.fun | PUMP | 0,087301 | 0,081701 | 0,088600 | 6.85% |
LayerZero | ZRO | 87,70 | 84,90 | 88,60 | 3.18% |
Near | NEAR | 62,89 | 61,00 | 64,55 | 3.09% |
OKB | OKB | 3.827,48 | 3.751,58 | 3.897,77 | 1.3% |
Morpho | MORPHO | 79,00 | 77,62 | 86,00 | 1.39% |
Sky | SKY | 3,35 | 3,30 | 3,39 | 1.14% |
Bitget token | BGB | 85,19 | 82,72 | 87,53 | 0.22% |
Falcon USD | USDF | 44,63 | 44,70 | 44,67 | -0.02% |
Aave | AAVE | 4.712,49 | 4.478,14 | 4.883,25 | 5.06% |
Pepe | PEPE | 0,000169 | 0,000160 | 0,000180 | 5.89% |
Ethena | ENA | 4,54 | 4,30 | 4,68 | 5.13% |
Kite | KITE | 6,76 | 6,10 | 6,93 | 9.8% |
Ripple USD | RLUSD | 44,73 | 44,73 | 44,72 | 0.03% |
Internet Computer | ICP | 113,30 | 108,20 | 115,90 | 4.42% |
Plasma | XPL | 6,03 | 5,78 | 6,15 | 3.97% |
Ethereum Classic | ETC | 381,53 | 373,19 | 384,40 | 2.22% |
KuCoin Token | KCS | 384,10 | 373,92 | 392,70 | 1.68% |
XDC Network | XDC | 1,42 | 1,35 | 1,45 | 4.53% |
Arbitrum | ARB | 5,26 | 5,03 | 5,36 | 4.58% |
Jupiter | JUP | 7,67 | 7,40 | 7,75 | 3.02% |
USDD | USDD | 44,72 | 44,81 | 44,69 | 0.17% |
Algorand | ALGO | 5,06 | 4,93 | 5,12 | 1.55% |
DeXe | DEXE | 519,16 | 496,46 | 576,61 | -3.52% |
Aptos | APT | 41,37 | 38,83 | 41,81 | 6.52% |
Quant | QNT | 3.335,36 | 3.233,68 | 3.406,07 | 2.52% |
Lighter | LIT | 48,15 | 46,05 | 48,15 | 4.56% |
Coinbase Wrapped Staked ETH | CBETH | 117.683,63 | 116.815,55 | 120.346,98 | 0.74% |
United Stables | U | 44,70 | 44,66 | 44,76 | -0.04% |
Polygon Ecosystem Token | POL | 3,92 | 3,76 | 3,92 | 3.4% |
Kaspa | KAS | 1,49 | 1,43 | 1,51 | 3.32% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.337.759,01 | 0,000000% |
| Ethereum | ETH | 104.403,50 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 63,26 | 0,000000% |
| Binance Coin | BNB | 27.873,75 | 0,000000% |
| USD Coin | USDC | 44,73 | 0,000000% |
| Solana | SOL | 3.808,17 | 0,000000% |
| Hyperliquid | HYPE | 2.023,04 | 0,000000% |
| TRON | TRX | 14,61 | 0,000000% |
| Staked Ether | STETH | 104.382,63 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,76 | 9,80% |
| Polkadot | DOT | 56,46 | 8,40% |
| Pump.fun | PUMP | 0,087301 | 6,85% |
| Aptos | APT | 41,37 | 6,52% |
| Pepe | PEPE | 0,000169 | 5,89% |
| Ethena | ENA | 4,54 | 5,13% |
| Aave | AAVE | 4.712,49 | 5,06% |
| Ondo | ONDO | 11,78 | 4,90% |
| Arbitrum | ARB | 5,26 | 4,58% |
| Lighter | LIT | 48,15 | 4,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.340,74 | -4,86% |
| DeXe | DEXE | 519,16 | -3,52% |
| Bittensor | TAO | 10.792,00 | -2,98% |
| Dai | DAI | 44,46 | -0,127206% |
| United Stables | U | 44,70 | -0,044723% |
| Falcon USD | USDF | 44,63 | -0,022302% |
| USD Coin | USDC | 44,73 | 0,000407% |
| Tether | USDT | 44,75 | 0,017722% |
| Ripple USD | RLUSD | 44,73 | 0,026276% |
| PayPal USD | PYUSD | 44,75 | 0,034742% |



