Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.614.792,17 | 3.535.066,01 | 3.646.492,43 | 1.88% |
Ethereum | ETH | 106.374,88 | 104.444,47 | 108.319,39 | 1.58% |
Tether | USDT | 45,19 | 45,08 | 45,19 | 0.05% |
XRP | XRP | 62,96 | 62,51 | 64,08 | 0.43% |
Binance Coin | BNB | 28.200,56 | 27.834,87 | 28.808,53 | 1.14% |
USD Coin | USDC | 45,18 | 45,03 | 45,18 | 0.04% |
Solana | SOL | 3.805,93 | 3.760,34 | 3.881,20 | 0.42% |
Hyperliquid | HYPE | 1.895,26 | 1.854,46 | 1.919,98 | 1.62% |
TRON | TRX | 15,44 | 15,24 | 15,47 | 0.97% |
Staked Ether | STETH | 106.185,47 | 104.204,34 | 108.189,25 | 1.59% |
WhiteBIT Token | WBT | 2.689,35 | 2.637,87 | 2.721,23 | 1.59% |
Dogecoin | DOGE | 4,99 | 4,91 | 5,13 | 1.4% |
Cardano | ADA | 11,32 | 11,16 | 11,50 | 0.63% |
LEO Token | LEO | 463,31 | 453,09 | 515,32 | -7.6% |
Wrapped Bitcoin | WBTC | 3.604.972,67 | 3.524.607,55 | 3.637.522,50 | 1.88% |
Chainlink | LINK | 424,43 | 411,85 | 435,35 | 2.81% |
Sui | SUI | 42,08 | 41,40 | 43,22 | 1.17% |
Bitcoin Cash | BCH | 20.082,77 | 19.478,92 | 20.620,90 | 0.55% |
Wrapped Beacon ETH | WBETH | 116.533,68 | 114.418,91 | 118.696,39 | 1.57% |
Toncoin | TON | 72,91 | 61,30 | 74,98 | 18.35% |
Sky Dollar | USDS | 45,15 | 43,25 | 45,07 | 0.31% |
Stellar | XLM | 7,14 | 7,08 | 7,28 | 0.13% |
Monero | XMR | 18.371,07 | 17.254,98 | 18.566,77 | 3.35% |
ZCash | ZEC | 19.136,61 | 18.008,42 | 19.790,47 | 0.76% |
Cronos | CRO | 3,11 | 3,02 | 3,20 | 0.91% |
World Liberty Financial | WLFI | 2,87 | 2,64 | 3,04 | 5.48% |
Aster | ASTER | 30,24 | 30,16 | 31,12 | -0.1% |
Wrapped eETH | WEETH | 115.725,24 | 113.625,14 | 117.840,67 | 1.58% |
Aave Ethereum WETH | AETHWETH | 106.374,88 | 104.444,47 | 108.319,39 | 1.58% |
World Liberty Financial USD | USD1 | 45,23 | 45,14 | 45,16 | 0.17% |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,04 | 0.05% |
Dai | DAI | 45,18 | 45,68 | 45,02 | 0.39% |
XT.com Token | XT | 193,65 | 188,74 | 198,04 | 1.23% |
Avalanche | AVAX | 416,31 | 407,15 | 422,51 | 1.78% |
Litecoin | LTC | 2.481,09 | 2.480,53 | 2.545,52 | -0.47% |
Mantle | MANTLE | 29,00 | 28,04 | 29,68 | 1.58% |
Ethena USDe | USDE | 45,16 | 45,17 | 45,14 | 0.01% |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000286 | 0.32% |
PayPal USD | PYUSD | 45,20 | 45,15 | 45,21 | 0.04% |
Uniswap Protocol Token | UNI | 148,26 | 145,92 | 155,91 | 1.17% |
Tether Gold | XAUT | 204.462,06 | 198.068,42 | 214.035,27 | -1.83% |
Ondo | ONDO | 14,23 | 12,92 | 14,99 | 9.8% |
Bittensor | TAO | 12.856,00 | 12.486,00 | 13.312,00 | -1.38% |
VINCI | VINCI | 451,85 | 438,35 | 455,81 | 2.7% |
Pi Network | PI | 8,21 | 7,89 | 8,25 | 3.19% |
Global Dollar | USDG | 45,20 | 45,16 | 45,19 | -0.08% |
Worldcoin | WLD | 10,69 | 10,58 | 11,00 | 0.09% |
OFFICIAL TRUMP | TRUMP | 104,50 | 103,40 | 107,10 | -0.66% |
Gatechain Token | GT | 332,34 | 321,03 | 343,02 | 0.3% |
PAX Gold | PAXG | 203.707,90 | 198.987,60 | 214.795,84 | -1.91% |
Polkadot | DOT | 55,53 | 54,49 | 56,91 | 1.54% |
Morpho | MORPHO | 90,54 | 87,59 | 97,80 | 2.5% |
Sky | SKY | 3,62 | 3,56 | 3,69 | -0.22% |
Bitget token | BGB | 92,87 | 88,78 | 95,54 | 2.75% |
OKB | OKB | 3.850,70 | 3.745,51 | 3.969,51 | -0.3% |
Falcon USD | USDF | 45,09 | 45,04 | 45,00 | 0.07% |
Pepe | PEPE | 0,000181 | 0,000178 | 0,000186 | 0.87% |
Near | NEAR | 57,00 | 56,30 | 59,15 | -0.74% |
Pump.fun | PUMP | 0,082400 | 0,081108 | 0,084887 | 0.88% |
Ripple USD | RLUSD | 45,24 | 45,16 | 45,14 | 0.17% |
Ethena | ENA | 4,54 | 4,51 | 4,88 | -0.53% |
Aave | AAVE | 4.181,05 | 4.115,93 | 4.291,00 | -0.26% |
Kite | KITE | 6,75 | 6,69 | 6,96 | -0.97% |
LayerZero | ZRO | 65,30 | 59,90 | 65,70 | 6.35% |
Ethereum Classic | ETC | 393,40 | 382,60 | 399,93 | 2.72% |
Internet Computer | ICP | 106,80 | 104,80 | 109,20 | 0.95% |
Jupiter | JUP | 8,10 | 7,91 | 8,25 | 0.32% |
KuCoin Token | KCS | 381,57 | 369,42 | 393,96 | 0.32% |
Arbitrum | ARB | 5,26 | 5,13 | 5,44 | 0.26% |
Aptos | APT | 43,61 | 43,40 | 46,10 | -2.31% |
USDD | USDD | 45,19 | 45,19 | 45,11 | 0.16% |
Algorand | ALGO | 5,09 | 5,03 | 5,25 | -0.27% |
XDC Network | XDC | 1,33 | 1,28 | 1,38 | 2.45% |
Polygon Ecosystem Token | POL | 4,42 | 4,29 | 4,44 | 2.53% |
DeXe | DEXE | 478,35 | 437,43 | 494,79 | 2.28% |
Quant | QNT | 3.045,52 | 2.970,04 | 3.200,33 | -1.16% |
Coinbase Wrapped Staked ETH | CBETH | 119.990,87 | 117.719,36 | 122.184,28 | 1.59% |
United Stables | U | 45,17 | 45,06 | 45,18 | 0.04% |
Cosmos | ATOM | 85,42 | 84,07 | 86,76 | 0.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.614.792,17 | 0,000000% |
| Ethereum | ETH | 106.374,88 | 0,000000% |
| Tether | USDT | 45,19 | 0,000000% |
| XRP | XRP | 62,96 | 0,000000% |
| Binance Coin | BNB | 28.200,56 | 0,000000% |
| USD Coin | USDC | 45,18 | 0,000000% |
| Solana | SOL | 3.805,93 | 0,000000% |
| Hyperliquid | HYPE | 1.895,26 | 0,000000% |
| TRON | TRX | 15,44 | 0,000000% |
| Staked Ether | STETH | 106.185,47 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 72,91 | 18,35% |
| Ondo | ONDO | 14,23 | 9,80% |
| LayerZero | ZRO | 65,30 | 6,35% |
| World Liberty Financial | WLFI | 2,87 | 5,48% |
| Monero | XMR | 18.371,07 | 3,35% |
| Pi Network | PI | 8,21 | 3,19% |
| Chainlink | LINK | 424,43 | 2,81% |
| Bitget token | BGB | 92,87 | 2,75% |
| VINCI | VINCI | 451,85 | 2,70% |
| Polygon Ecosystem Token | POL | 4,42 | 2,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,31 | -7,60% |
| Aptos | APT | 43,61 | -2,31% |
| PAX Gold | PAXG | 203.707,90 | -1,91% |
| Tether Gold | XAUT | 204.462,06 | -1,83% |
| Bittensor | TAO | 12.856,00 | -1,38% |
| Quant | QNT | 3.045,52 | -1,16% |
| Kite | KITE | 6,75 | -0,968593% |
| Near | NEAR | 57,00 | -0,740771% |
| OFFICIAL TRUMP | TRUMP | 104,50 | -0,664974% |
| Ethena | ENA | 4,54 | -0,528714% |



