Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.315.806,74 | 3.291.053,91 | 3.396.661,45 | -0.67% |
Ethereum | ETH | 104.282,88 | 103.047,49 | 107.894,42 | -2.22% |
Tether | USDT | 44,75 | 44,66 | 44,76 | 0.18% |
XRP | XRP | 60,69 | 60,45 | 62,29 | -1.04% |
Binance Coin | BNB | 27.488,15 | 27.332,17 | 27.937,81 | -0.3% |
USD Coin | USDC | 44,72 | 44,61 | 44,72 | 0.22% |
Solana | SOL | 3.724,40 | 3.701,05 | 3.915,20 | -3.16% |
Hyperliquid | HYPE | 1.947,47 | 1.925,86 | 2.017,68 | -3.19% |
TRON | TRX | 14,46 | 14,34 | 14,58 | 0.64% |
Staked Ether | STETH | 104.241,17 | 103.006,27 | 107.883,63 | -2.25% |
WhiteBIT Token | WBT | 2.437,02 | 2.416,22 | 2.496,61 | -0.86% |
Dogecoin | DOGE | 4,17 | 4,14 | 4,37 | -1.15% |
Cardano | ADA | 10,77 | 10,66 | 11,14 | -1.4% |
LEO Token | LEO | 447,37 | 444,03 | 463,51 | -1.79% |
Sui | SUI | 41,97 | 41,35 | 43,02 | -1.01% |
Chainlink | LINK | 406,64 | 400,26 | 414,47 | -1.3% |
Wrapped Bitcoin | WBTC | 3.310.981,49 | 3.207.868,46 | 3.453.700,31 | -0.65% |
Bitcoin Cash | BCH | 19.267,31 | 19.171,19 | 19.869,21 | -1.29% |
Wrapped Beacon ETH | WBETH | 114.179,33 | 112.826,70 | 118.144,39 | -2.22% |
Sky Dollar | USDS | 44,23 | 44,99 | 44,34 | -0.8% |
World Liberty Financial | WLFI | 3,58 | 3,57 | 3,74 | -1.13% |
Stellar | XLM | 7,00 | 6,88 | 7,09 | 0% |
Toncoin | TON | 61,10 | 60,80 | 64,40 | -4.98% |
Cronos | CRO | 3,09 | 3,02 | 3,23 | -2.16% |
Monero | XMR | 15.321,12 | 15.042,94 | 16.149,50 | -1.45% |
Wrapped eETH | WEETH | 113.564,06 | 112.218,72 | 117.507,81 | -2.22% |
ZCash | ZEC | 15.960,91 | 15.339,77 | 17.314,71 | -4.09% |
Ethena USDe | USDE | 44,72 | 44,72 | 44,75 | 0.11% |
Aster | ASTER | 29,66 | 29,47 | 31,33 | -1.2% |
Dai | DAI | 44,74 | 44,75 | 44,52 | -0.56% |
Avalanche | AVAX | 420,43 | 412,79 | 425,94 | -0.25% |
Hedera Hashgraph | HBAR | 3,84 | 3,78 | 3,92 | -1.06% |
XT.com Token | XT | 187,45 | 183,35 | 195,65 | -1.37% |
Litecoin | LTC | 2.433,54 | 2.409,84 | 2.469,07 | -0.43% |
PayPal USD | PYUSD | 44,73 | 44,62 | 44,75 | 0.22% |
World Liberty Financial USD | USD1 | 44,71 | 44,62 | 44,70 | 0.21% |
Mantle | MANTLE | 29,30 | 28,86 | 30,96 | -3.84% |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000269 | -0.86% |
Tether Gold | XAUT | 214.940,91 | 204.865,79 | 224.154,27 | 1.06% |
Uniswap Protocol Token | UNI | 141,30 | 138,20 | 144,14 | -0.66% |
Worldcoin | WLD | 13,26 | 13,04 | 14,48 | -6.22% |
OFFICIAL TRUMP | TRUMP | 125,60 | 124,00 | 128,50 | -0.95% |
VINCI | VINCI | 411,16 | 408,09 | 424,58 | -0.67% |
Bittensor | TAO | 11.053,00 | 10.577,00 | 11.333,00 | -1.86% |
Pi Network | PI | 7,46 | 7,36 | 7,55 | 1.24% |
Ondo | ONDO | 11,29 | 11,09 | 11,65 | -1.05% |
PAX Gold | PAXG | 215.179,80 | 204.412,01 | 226.282,75 | 1.28% |
Global Dollar | USDG | 44,84 | 44,63 | 44,71 | 0.42% |
Gatechain Token | GT | 315,47 | 291,02 | 333,15 | 4.09% |
Polkadot | DOT | 51,83 | 51,38 | 53,43 | -2.86% |
Pump.fun | PUMP | 0,082399 | 0,080902 | 0,088498 | -2.6% |
LayerZero | ZRO | 85,30 | 84,50 | 92,30 | -7.02% |
OKB | OKB | 3.790,36 | 3.739,30 | 3.952,62 | -0.16% |
Near | NEAR | 60,51 | 60,10 | 63,74 | -5.06% |
Sky | SKY | 3,34 | 3,29 | 3,39 | 0.89% |
Morpho | MORPHO | 77,81 | 76,83 | 80,87 | -3.39% |
Bitget token | BGB | 85,20 | 82,03 | 89,12 | -0.27% |
Falcon USD | USDF | 44,81 | 44,65 | 44,59 | 0.37% |
Aave | AAVE | 4.506,57 | 4.349,29 | 4.539,65 | -0.25% |
Pepe | PEPE | 0,000160 | 0,000158 | 0,000170 | -2.62% |
Ripple USD | RLUSD | 44,73 | 44,66 | 44,70 | 0.2% |
Ethena | ENA | 4,31 | 4,22 | 4,42 | -0.48% |
Kite | KITE | 6,20 | 5,99 | 6,30 | 0.55% |
Internet Computer | ICP | 108,20 | 107,50 | 112,20 | -2.35% |
Ethereum Classic | ETC | 372,90 | 369,07 | 383,76 | -1.84% |
Plasma | XPL | 5,81 | 5,73 | 6,41 | -9.36% |
KuCoin Token | KCS | 378,96 | 366,44 | 394,03 | -1.68% |
USDD | USDD | 44,89 | 44,72 | 44,70 | 0.21% |
DeXe | DEXE | 549,43 | 434,06 | 568,80 | 21.55% |
XDC Network | XDC | 1,35 | 1,31 | 1,45 | -3.58% |
Jupiter | JUP | 7,43 | 7,31 | 7,69 | -2.16% |
Algorand | ALGO | 5,01 | 4,76 | 5,10 | -0.79% |
Arbitrum | ARB | 5,05 | 4,88 | 5,13 | -0.14% |
Quant | QNT | 3.338,34 | 3.258,96 | 3.465,33 | -0.89% |
Aptos | APT | 38,62 | 37,97 | 39,44 | -0.4% |
Lighter | LIT | 45,70 | 44,77 | 50,52 | -6.54% |
Coinbase Wrapped Staked ETH | CBETH | 117.516,38 | 116.114,95 | 121.667,14 | -2.27% |
United Stables | U | 44,72 | 44,62 | 44,74 | 0.22% |
NEXO | NEXO | 40,16 | 39,43 | 41,64 | -1.08% |
Polygon Ecosystem Token | POL | 3,78 | 3,68 | 3,78 | 0.37% |
Kaspa | KAS | 1,44 | 1,41 | 1,50 | -1.57% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.315.806,74 | 0,000000% |
| Ethereum | ETH | 104.282,88 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 60,69 | 0,000000% |
| Binance Coin | BNB | 27.488,15 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.724,40 | 0,000000% |
| Hyperliquid | HYPE | 1.947,47 | 0,000000% |
| TRON | TRX | 14,46 | 0,000000% |
| Staked Ether | STETH | 104.241,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 549,43 | 21,55% |
| Gatechain Token | GT | 315,47 | 4,09% |
| PAX Gold | PAXG | 215.179,80 | 1,28% |
| Pi Network | PI | 7,46 | 1,24% |
| Tether Gold | XAUT | 214.940,91 | 1,06% |
| Sky | SKY | 3,34 | 0,89% |
| TRON | TRX | 14,46 | 0,64% |
| Kite | KITE | 6,20 | 0,55% |
| Global Dollar | USDG | 44,84 | 0,422377% |
| Polygon Ecosystem Token | POL | 3,78 | 0,370785% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,81 | -9,36% |
| LayerZero | ZRO | 85,30 | -7,02% |
| Lighter | LIT | 45,70 | -6,54% |
| Worldcoin | WLD | 13,26 | -6,22% |
| Near | NEAR | 60,51 | -5,06% |
| Toncoin | TON | 61,10 | -4,98% |
| ZCash | ZEC | 15.960,91 | -4,09% |
| Mantle | MANTLE | 29,30 | -3,84% |
| XDC Network | XDC | 1,35 | -3,58% |
| Morpho | MORPHO | 77,81 | -3,39% |



