Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.423.943,52 | 3.370.114,53 | 3.509.075,01 | 1.58% |
Ethereum | ETH | 105.840,49 | 104.943,26 | 110.478,47 | 0.85% |
Tether | USDT | 44,88 | 44,77 | 44,91 | 0.26% |
XRP | XRP | 64,54 | 64,35 | 67,63 | 0.26% |
Binance Coin | BNB | 28.448,25 | 28.221,40 | 29.101,28 | 0.8% |
USD Coin | USDC | 44,86 | 44,72 | 44,89 | 0.22% |
Solana | SOL | 3.907,53 | 3.904,45 | 4.067,63 | -0.49% |
Hyperliquid | HYPE | 2.002,43 | 1.946,06 | 2.039,07 | 2.89% |
TRON | TRX | 14,72 | 14,50 | 14,79 | 1.46% |
Staked Ether | STETH | 105.808,75 | 104.901,29 | 110.467,40 | 0.84% |
WhiteBIT Token | WBT | 2.482,19 | 2.461,49 | 2.554,10 | 0.77% |
Dogecoin | DOGE | 4,33 | 4,33 | 4,58 | -1.24% |
Cardano | ADA | 11,33 | 11,31 | 12,00 | -0.69% |
Sui | SUI | 43,68 | 43,68 | 46,71 | -1.13% |
Chainlink | LINK | 422,25 | 422,14 | 441,47 | -0.56% |
LEO Token | LEO | 444,70 | 437,71 | 497,10 | -6.87% |
Wrapped Bitcoin | WBTC | 3.416.531,10 | 3.307.811,64 | 3.566.245,16 | 1.58% |
Bitcoin Cash | BCH | 19.813,34 | 19.645,38 | 21.344,44 | -2.28% |
Wrapped Beacon ETH | WBETH | 115.958,84 | 114.954,85 | 121.084,41 | 0.87% |
Stellar | XLM | 7,60 | 7,52 | 7,93 | 1.03% |
Sky Dollar | USDS | 44,43 | 44,92 | 45,26 | -1.85% |
World Liberty Financial | WLFI | 3,60 | 3,57 | 3,77 | -1.07% |
Toncoin | TON | 62,60 | 62,40 | 64,00 | -1.42% |
Cronos | CRO | 3,17 | 3,09 | 3,35 | -0.2% |
Monero | XMR | 15.613,49 | 15.045,71 | 16.247,19 | 0.9% |
Wrapped eETH | WEETH | 115.207,38 | 114.230,74 | 120.266,87 | 0.84% |
Ethena USDe | USDE | 44,85 | 44,83 | 44,76 | 0.2% |
ZCash | ZEC | 14.655,35 | 14.084,40 | 16.165,89 | -0.97% |
Aster | ASTER | 29,85 | 29,73 | 31,40 | -2.07% |
Hedera Hashgraph | HBAR | 3,97 | 3,96 | 4,20 | -1.93% |
Avalanche | AVAX | 423,46 | 423,36 | 448,16 | -0.95% |
Dai | DAI | 44,79 | 44,92 | 44,72 | 0.15% |
Litecoin | LTC | 2.516,24 | 2.505,18 | 2.571,07 | 0.4% |
XT.com Token | XT | 192,69 | 188,90 | 202,26 | 0.43% |
World Liberty Financial USD | USD1 | 44,89 | 44,82 | 44,77 | 0.29% |
Mantle | MANTLE | 29,90 | 29,39 | 31,94 | -0.45% |
PayPal USD | PYUSD | 44,88 | 44,77 | 44,78 | 0.26% |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000290 | -0.17% |
Tether Gold | XAUT | 210.858,64 | 207.455,15 | 223.491,34 | -0.62% |
Uniswap Protocol Token | UNI | 152,50 | 151,75 | 160,58 | -0.23% |
OFFICIAL TRUMP | TRUMP | 131,20 | 130,70 | 138,10 | -2.45% |
Pi Network | PI | 8,19 | 7,98 | 8,48 | 1.69% |
VINCI | VINCI | 424,57 | 417,89 | 438,63 | 1.31% |
Worldcoin | WLD | 12,55 | 12,44 | 14,27 | -10.3% |
Bittensor | TAO | 11.270,00 | 11.112,00 | 11.986,00 | 1.32% |
Ondo | ONDO | 11,80 | 11,79 | 12,54 | -0.08% |
PAX Gold | PAXG | 215.536,00 | 212.200,00 | 218.276,00 | 0.86% |
Global Dollar | USDG | 44,86 | 44,81 | 44,76 | 0.22% |
Polkadot | DOT | 58,17 | 58,16 | 60,71 | -0.07% |
Gatechain Token | GT | 325,57 | 313,48 | 344,25 | -0.44% |
Pump.fun | PUMP | 0,087101 | 0,086901 | 0,092997 | -1.8% |
Morpho | MORPHO | 86,04 | 78,21 | 92,22 | 4.68% |
LayerZero | ZRO | 85,80 | 80,00 | 92,07 | -1.48% |
Sky | SKY | 3,48 | 3,45 | 3,57 | -0.73% |
Near | NEAR | 62,94 | 61,97 | 64,61 | 1.48% |
Ethena | ENA | 5,41 | 4,95 | 6,12 | 8.99% |
Aave | AAVE | 5.059,39 | 5.034,91 | 5.329,06 | -1.97% |
OKB | OKB | 3.812,65 | 3.748,96 | 4.019,06 | -0.83% |
Falcon USD | USDF | 44,70 | 44,76 | 44,81 | -0.23% |
Bitget token | BGB | 84,35 | 81,33 | 89,49 | -0.52% |
Pepe | PEPE | 0,000173 | 0,000173 | 0,000185 | -0.29% |
Internet Computer | ICP | 115,20 | 114,80 | 120,70 | -1.12% |
Ripple USD | RLUSD | 44,86 | 44,83 | 44,77 | 0.23% |
Kite | KITE | 6,43 | 6,29 | 6,76 | -2.5% |
DeXe | DEXE | 630,76 | 498,84 | 675,67 | 15.79% |
Ethereum Classic | ETC | 384,82 | 383,93 | 400,62 | -0.23% |
Arbitrum | ARB | 5,80 | 5,77 | 6,13 | -0.53% |
Jupiter | JUP | 8,29 | 8,18 | 8,52 | 1.04% |
Plasma | XPL | 5,49 | 5,49 | 6,16 | -8.04% |
KuCoin Token | KCS | 384,62 | 376,54 | 406,89 | -0.49% |
XDC Network | XDC | 1,38 | 1,32 | 1,49 | -2.43% |
Aptos | APT | 43,02 | 43,00 | 45,65 | -2.28% |
USDD | USDD | 44,85 | 44,89 | 44,79 | 0.32% |
Quant | QNT | 3.382,43 | 3.326,25 | 3.612,63 | -0.62% |
Algorand | ALGO | 4,89 | 4,89 | 5,28 | -4.86% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -2.89% |
Coinbase Wrapped Staked ETH | CBETH | 119.312,93 | 118.298,34 | 124.581,05 | 0.82% |
United Stables | U | 44,87 | 44,75 | 44,88 | 0.27% |
Polygon Ecosystem Token | POL | 4,02 | 4,01 | 4,10 | 0.25% |
Kaspa | KAS | 1,55 | 1,52 | 1,69 | -1.42% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.423.943,52 | 0,000000% |
| Ethereum | ETH | 105.840,49 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 64,54 | 0,000000% |
| Binance Coin | BNB | 28.448,25 | 0,000000% |
| USD Coin | USDC | 44,86 | 0,000000% |
| Solana | SOL | 3.907,53 | 0,000000% |
| Hyperliquid | HYPE | 2.002,43 | 0,000000% |
| TRON | TRX | 14,72 | 0,000000% |
| Staked Ether | STETH | 105.808,75 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 630,76 | 15,79% |
| Ethena | ENA | 5,41 | 8,99% |
| Morpho | MORPHO | 86,04 | 4,68% |
| Hyperliquid | HYPE | 2.002,43 | 2,89% |
| Pi Network | PI | 8,19 | 1,69% |
| Wrapped Bitcoin | WBTC | 3.416.531,10 | 1,58% |
| Bitcoin | BTC | 3.423.943,52 | 1,58% |
| Near | NEAR | 62,94 | 1,48% |
| TRON | TRX | 14,72 | 1,46% |
| Bittensor | TAO | 11.270,00 | 1,32% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,55 | -10,30% |
| Plasma | XPL | 5,49 | -8,04% |
| LEO Token | LEO | 444,70 | -6,87% |
| Algorand | ALGO | 4,89 | -4,86% |
| Lighter | LIT | 46,45 | -2,89% |
| Kite | KITE | 6,43 | -2,50% |
| OFFICIAL TRUMP | TRUMP | 131,20 | -2,45% |
| XDC Network | XDC | 1,38 | -2,43% |
| Aptos | APT | 43,02 | -2,28% |
| Bitcoin Cash | BCH | 19.813,34 | -2,28% |



