Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.854,80 | 68.209,00 | 70.075,35 | 2% |
Ethereum | ETH | 2.017,14 | 1.963,37 | 2.024,72 | 2.11% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.08% |
XRP | XRP | 1,25 | 1,20 | 1,28 | 3.86% |
Binance Coin | BNB | 564,17 | 547,60 | 566,37 | 2.25% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.09% |
Solana | SOL | 82,00 | 78,62 | 82,28 | 3.71% |
Hyperliquid | HYPE | 36,65 | 35,86 | 37,08 | 0.51% |
TRON | TRX | 0,297905 | 0,295998 | 0,299150 | 0.22% |
Staked Ether | STETH | 2.016,34 | 1.961,21 | 2.024,12 | 2.18% |
WhiteBIT Token | WBT | 51,48 | 50,21 | 51,65 | 1.92% |
MemeCore | M | 2,80 | 2,73 | 3,01 | -2.96% |
Dogecoin | DOGE | 0,095671 | 0,090591 | 0,095845 | 3.64% |
Sui | SUI | 1,13 | 0,90 | 1,20 | 24.13% |
Toncoin | TON | 2,11 | 1,98 | 2,21 | 2.05% |
Cardano | ADA | 0,240658 | 0,227893 | 0,244788 | 4.66% |
Chainlink | LINK | 9,12 | 8,74 | 9,22 | 3.53% |
ZCash | ZEC | 501,82 | 471,58 | 525,47 | -0.67% |
Wrapped Bitcoin | WBTC | 69.687,71 | 67.968,03 | 69.926,32 | 2.03% |
Bitcoin Cash | BCH | 393,79 | 381,43 | 395,27 | 3.12% |
LEO Token | LEO | 8,05 | 7,84 | 9,28 | -11.19% |
Wrapped Beacon ETH | WBETH | 2.210,39 | 2.151,07 | 2.219,30 | 2.13% |
Rain | RAIN | 0,006510 | 0,006278 | 0,006530 | 3.17% |
Stellar | XLM | 0,144228 | 0,136579 | 0,147416 | 4.49% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,84 | 1.34% |
Monero | XMR | 349,40 | 338,43 | 357,37 | 0.2% |
Cronos | CRO | 0,064219 | 0,059867 | 0,064406 | 6.76% |
World Liberty Financial | WLFI | 0,058560 | 0,056861 | 0,060073 | -1.35% |
Canton Coin | CC | 0,132599 | 0,128830 | 0,135199 | -0.5% |
Aster | ASTER | 0,61 | 0,59 | 0,62 | 1.95% |
Hedera Hashgraph | HBAR | 0,082990 | 0,078341 | 0,084513 | 5.3% |
Avalanche | AVAX | 8,73 | 8,38 | 8,90 | 3.22% |
Wrapped eETH | WEETH | 2.196,47 | 2.137,92 | 2.204,72 | 2.11% |
Aave Ethereum WETH | AETHWETH | 2.017,14 | 1.963,37 | 2.025,74 | 2.11% |
Litecoin | LTC | 51,37 | 48,97 | 51,47 | 4.36% |
XT.com Token | XT | 3,83 | 3,71 | 3,85 | 2.41% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.08% |
Mantle | MANTLE | 0,60 | 0,57 | 0,61 | 3.88% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -1.13% |
Ondo | ONDO | 0,362977 | 0,341266 | 0,365379 | 1.99% |
Uniswap Protocol Token | UNI | 3,40 | 3,13 | 3,53 | 5.02% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.21% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 4.02% |
Monad | MON | 0,030100 | 0,028838 | 0,030976 | 2.46% |
Bittensor | TAO | 272,30 | 260,05 | 282,79 | 4.26% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Tether Gold | XAUT | 3.985,59 | 3.876,73 | 4.097,36 | -0.24% |
VINCI | VINCI | 8,70 | 8,46 | 8,76 | 1.66% |
Worldcoin | WLD | 0,241239 | 0,225087 | 0,250671 | 5.16% |
Pi Network | PI | 0,148660 | 0,146517 | 0,149705 | 0.72% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.06% |
OFFICIAL TRUMP | TRUMP | 2,12 | 2,05 | 2,17 | 1.89% |
Polkadot | DOT | 1,18 | 1,13 | 1,20 | 3.12% |
Gatechain Token | GT | 6,39 | 6,22 | 6,53 | 0.69% |
PAX Gold | PAXG | 3.984,40 | 3.876,66 | 4.097,51 | -0.38% |
Morpho | MORPHO | 1,87 | 1,79 | 1,87 | 3.45% |
Humanity | H | 0,175420 | 0,167400 | 0,175810 | -0.22% |
Near | NEAR | 1,34 | 1,31 | 1,38 | 0.53% |
Ethena | ENA | 0,113051 | 0,107679 | 0,118741 | 2.48% |
Bitget token | BGB | 1,84 | 1,80 | 1,85 | 2.05% |
Pump.fun | PUMP | 0,001875 | 0,001807 | 0,001908 | 3.12% |
OKB | OKB | 75,78 | 73,62 | 77,05 | 1.41% |
Internet Computer | ICP | 2,86 | 2,78 | 3,04 | -4.65% |
Sky | SKY | 0,067197 | 0,066188 | 0,068192 | -0.61% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.07% |
Jupiter | JUP | 0,227248 | 0,205705 | 0,234200 | 7.29% |
Kite | KITE | 0,150541 | 0,143281 | 0,160470 | 0.82% |
Aave | AAVE | 87,05 | 80,63 | 87,77 | 7.09% |
Ethereum Classic | ETC | 8,50 | 8,12 | 8,53 | 4.45% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.07% |
LayerZero | ZRO | 1,29 | 1,22 | 1,31 | 4.72% |
Arbitrum | ARB | 0,122687 | 0,118068 | 0,123916 | 1.77% |
Aptos | APT | 0,98 | 0,92 | 1,05 | 5.08% |
Algorand | ALGO | 0,109954 | 0,106880 | 0,111241 | 0.6% |
DeXe | DEXE | 10,73 | 9,73 | 10,92 | 5.37% |
KuCoin Token | KCS | 7,30 | 7,08 | 7,38 | 2% |
Venice Token | VVV | 12,57 | 12,18 | 13,77 | -8.7% |
XDC Network | XDC | 0,025932 | 0,025202 | 0,026247 | 0.51% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.12% |
Quant | QNT | 63,94 | 61,31 | 64,83 | 2.6% |
Polygon Ecosystem Token | POL | 0,088711 | 0,085224 | 0,088745 | 3.38% |
Plasma | XPL | 0,091861 | 0,086574 | 0,095495 | 1.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.854,80 | 0,000000% |
| Ethereum | ETH | 2.017,14 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 564,17 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 82,00 | 0,000000% |
| Hyperliquid | HYPE | 36,65 | 0,000000% |
| TRON | TRX | 0,297905 | 0,000000% |
| Staked Ether | STETH | 2.016,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 1,13 | 24,13% |
| Jupiter | JUP | 0,227248 | 7,29% |
| Aave | AAVE | 87,05 | 7,09% |
| Cronos | CRO | 0,064219 | 6,76% |
| DeXe | DEXE | 10,73 | 5,37% |
| Hedera Hashgraph | HBAR | 0,082990 | 5,30% |
| Worldcoin | WLD | 0,241239 | 5,16% |
| Aptos | APT | 0,98 | 5,08% |
| Uniswap Protocol Token | UNI | 3,40 | 5,02% |
| LayerZero | ZRO | 1,29 | 4,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,05 | -11,19% |
| Venice Token | VVV | 12,57 | -8,70% |
| Internet Computer | ICP | 2,86 | -4,65% |
| MemeCore | M | 2,80 | -2,96% |
| World Liberty Financial | WLFI | 0,058560 | -1,35% |
| Dai | DAI | 0,85 | -1,13% |
| ZCash | ZEC | 501,82 | -0,667048% |
| Sky | SKY | 0,067197 | -0,609198% |
| Canton Coin | CC | 0,132599 | -0,498532% |
| PAX Gold | PAXG | 3.984,40 | -0,378232% |


