Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.163.084,35 | 3.152.878,09 | 3.197.902,19 | -0.98% |
Ethereum | ETH | 97.651,76 | 97.275,69 | 99.129,95 | -0.79% |
Tether | USDT | 44,70 | 44,58 | 44,72 | -0.02% |
XRP | XRP | 59,25 | 58,97 | 59,85 | -0.38% |
Binance Coin | BNB | 26.731,41 | 26.347,01 | 26.800,15 | 0.69% |
USD Coin | USDC | 44,69 | 44,64 | 44,70 | 0% |
Solana | SOL | 3.659,08 | 3.635,46 | 3.704,72 | -0.23% |
Hyperliquid | HYPE | 1.855,87 | 1.800,32 | 1.874,86 | 1.92% |
TRON | TRX | 14,41 | 14,31 | 14,45 | 0.22% |
Staked Ether | STETH | 97.632,88 | 97.256,23 | 99.168,68 | -0.79% |
WhiteBIT Token | WBT | 2.321,76 | 2.309,89 | 2.342,67 | -0.62% |
Dogecoin | DOGE | 4,06 | 4,04 | 4,10 | -0.25% |
Cardano | ADA | 10,64 | 10,52 | 10,77 | -0.82% |
LEO Token | LEO | 433,18 | 431,79 | 437,95 | -0.98% |
Sui | SUI | 40,29 | 40,12 | 40,84 | -0.71% |
Chainlink | LINK | 390,12 | 389,07 | 394,92 | -0.34% |
Bitcoin Cash | BCH | 19.022,01 | 18.784,73 | 19.098,83 | 0.32% |
Wrapped Bitcoin | WBTC | 3.155.816,88 | 3.144.263,41 | 3.192.127,90 | -0.96% |
Sky Dollar | USDS | 44,34 | 44,37 | 44,38 | 0.06% |
Wrapped Beacon ETH | WBETH | 106.918,91 | 106.507,15 | 108.547,30 | -0.79% |
World Liberty Financial | WLFI | 3,57 | 3,49 | 3,61 | 0.28% |
Stellar | XLM | 6,77 | 6,70 | 6,80 | 0.15% |
Toncoin | TON | 63,10 | 62,80 | 66,10 | -1.87% |
Cronos | CRO | 3,05 | 3,00 | 3,10 | -0.07% |
Monero | XMR | 15.415,76 | 14.891,44 | 15.738,14 | 1.26% |
ZCash | ZEC | 16.150,33 | 15.852,54 | 17.050,52 | -0.86% |
Ethena USDe | USDE | 44,64 | 44,66 | 44,66 | -0.1% |
Wrapped eETH | WEETH | 106.342,76 | 105.933,22 | 107.952,52 | -0.79% |
Aster | ASTER | 29,50 | 29,27 | 29,77 | -0.71% |
Dai | DAI | 44,69 | 44,91 | 44,51 | -0.06% |
Hedera Hashgraph | HBAR | 3,79 | 3,79 | 3,88 | -1.28% |
Avalanche | AVAX | 406,16 | 399,49 | 410,73 | 0.98% |
Mantle | MANTLE | 29,59 | 29,31 | 30,25 | -0.82% |
World Liberty Financial USD | USD1 | 44,68 | 44,63 | 44,67 | 0.03% |
Litecoin | LTC | 2.359,44 | 2.358,57 | 2.411,83 | -1.71% |
XT.com Token | XT | 180,13 | 178,08 | 182,88 | -0.44% |
PayPal USD | PYUSD | 44,71 | 44,69 | 44,71 | 0.03% |
Shiba Inu | SHIB | 0,000258 | 0,000257 | 0,000261 | -0.81% |
Tether Gold | XAUT | 209.608,79 | 205.501,50 | 212.968,87 | -0.28% |
Uniswap Protocol Token | UNI | 134,93 | 134,22 | 137,77 | -0.84% |
Worldcoin | WLD | 13,05 | 12,66 | 13,54 | -0.31% |
OFFICIAL TRUMP | TRUMP | 125,30 | 124,00 | 127,40 | 0.4% |
Bittensor | TAO | 11.550,00 | 11.486,00 | 11.888,00 | -1.95% |
VINCI | VINCI | 392,22 | 390,96 | 399,74 | -1.57% |
Pi Network | PI | 7,43 | 7,42 | 7,60 | -1.3% |
Ondo | ONDO | 11,00 | 10,80 | 11,13 | 0% |
PAX Gold | PAXG | 209.904,00 | 206.901,00 | 211.000,00 | -0.3% |
Global Dollar | USDG | 44,70 | 44,71 | 44,68 | -0.03% |
Gatechain Token | GT | 296,09 | 287,66 | 301,35 | 0.64% |
Polkadot | DOT | 51,92 | 51,36 | 55,69 | -4.85% |
LayerZero | ZRO | 87,00 | 84,33 | 87,40 | 1.16% |
Near | NEAR | 61,89 | 59,20 | 62,30 | 4.53% |
Pump.fun | PUMP | 0,079900 | 0,078702 | 0,081799 | 0.5% |
OKB | OKB | 3.693,07 | 3.657,51 | 3.750,69 | -0.99% |
Bitget token | BGB | 83,88 | 83,37 | 86,84 | -1.59% |
Morpho | MORPHO | 76,13 | 73,90 | 77,38 | -1.07% |
Sky | SKY | 3,22 | 3,21 | 3,38 | -3.82% |
Aave | AAVE | 4.205,21 | 3.966,76 | 4.398,42 | 5.17% |
Pepe | PEPE | 0,000155 | 0,000154 | 0,000157 | -0.75% |
Ripple USD | RLUSD | 44,70 | 44,71 | 44,68 | 0.01% |
Ethena | ENA | 4,11 | 4,03 | 4,24 | 0.41% |
Internet Computer | ICP | 108,30 | 107,60 | 110,50 | -1.19% |
Kite | KITE | 6,06 | 5,65 | 6,07 | 5.73% |
Ethereum Classic | ETC | 365,20 | 362,00 | 370,76 | 0.11% |
Plasma | XPL | 5,64 | 5,52 | 5,73 | 0.53% |
KuCoin Token | KCS | 370,69 | 364,39 | 378,68 | -0.61% |
XDC Network | XDC | 1,38 | 1,31 | 1,40 | 2.13% |
USDD | USDD | 44,71 | 44,63 | 44,72 | 0.13% |
Jupiter | JUP | 7,28 | 7,08 | 7,36 | 1.58% |
Quant | QNT | 3.332,08 | 3.308,34 | 3.464,77 | -3.73% |
Arbitrum | ARB | 4,94 | 4,92 | 5,09 | 0.03% |
Lighter | LIT | 49,35 | 46,81 | 49,35 | 1.44% |
Algorand | ALGO | 4,53 | 4,50 | 4,69 | -3.37% |
Aptos | APT | 36,72 | 36,09 | 37,10 | 0.21% |
United Stables | U | 44,71 | 44,68 | 44,70 | 0.05% |
DeXe | DEXE | 446,44 | 423,43 | 464,40 | 2.95% |
Coinbase Wrapped Staked ETH | CBETH | 110.044,74 | 109.597,60 | 111.714,50 | -0.79% |
Render Network | RENDER | 82,91 | 82,67 | 85,49 | -1.65% |
Polygon Ecosystem Token | POL | 3,70 | 3,63 | 3,74 | -0.2% |
Cosmos | ATOM | 77,06 | 76,46 | 78,21 | -0.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.163.084,35 | 0,000000% |
| Ethereum | ETH | 97.651,76 | 0,000000% |
| Tether | USDT | 44,70 | 0,000000% |
| XRP | XRP | 59,25 | 0,000000% |
| Binance Coin | BNB | 26.731,41 | 0,000000% |
| USD Coin | USDC | 44,69 | 0,000000% |
| Solana | SOL | 3.659,08 | 0,000000% |
| Hyperliquid | HYPE | 1.855,87 | 0,000000% |
| TRON | TRX | 14,41 | 0,000000% |
| Staked Ether | STETH | 97.632,88 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,06 | 5,73% |
| Aave | AAVE | 4.205,21 | 5,17% |
| Near | NEAR | 61,89 | 4,53% |
| DeXe | DEXE | 446,44 | 2,95% |
| XDC Network | XDC | 1,38 | 2,13% |
| Ondo | ONDO | 11,00 | 0,000002% |
| Hyperliquid | HYPE | 1.855,87 | 1,92% |
| Jupiter | JUP | 7,28 | 1,58% |
| Lighter | LIT | 49,35 | 1,44% |
| Monero | XMR | 15.415,76 | 1,26% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 51,92 | -4,85% |
| Sky | SKY | 3,22 | -3,82% |
| Quant | QNT | 3.332,08 | -3,73% |
| Algorand | ALGO | 4,53 | -3,37% |
| Bittensor | TAO | 11.550,00 | -1,95% |
| Toncoin | TON | 63,10 | -1,87% |
| Litecoin | LTC | 2.359,44 | -1,71% |
| Render Network | RENDER | 82,91 | -1,65% |
| Bitget token | BGB | 83,88 | -1,59% |
| VINCI | VINCI | 392,22 | -1,57% |



