Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.328,56 | 76.658,02 | 78.134,09 | -0.38% |
Ethereum | ETH | 2.125,18 | 2.103,01 | 2.155,30 | -0.58% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,37 | 1,35 | 1,39 | -0.06% |
Binance Coin | BNB | 655,19 | 645,83 | 658,82 | 0.8% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 58,47 | 51,75 | 62,56 | 10.33% |
Solana | SOL | 87,02 | 85,25 | 87,91 | 1.08% |
TRON | TRX | 0,364224 | 0,358482 | 0,364390 | 1.38% |
Staked Ether | STETH | 2.125,26 | 2.103,01 | 2.156,06 | -0.57% |
WhiteBIT Token | WBT | 56,99 | 56,50 | 57,66 | -0.46% |
Dogecoin | DOGE | 0,105392 | 0,102902 | 0,106422 | 1.19% |
MemeCore | M | 2,75 | 2,61 | 3,32 | -16.97% |
Sui | SUI | 1,15 | 1,06 | 1,16 | 7.43% |
Cardano | ADA | 0,251396 | 0,245628 | 0,253465 | 0.55% |
ZCash | ZEC | 671,34 | 645,20 | 685,77 | -0.79% |
Toncoin | TON | 2,04 | 1,99 | 2,09 | -0.12% |
Chainlink | LINK | 9,73 | 9,51 | 9,84 | 0.87% |
LEO Token | LEO | 9,87 | 9,85 | 10,11 | -1.6% |
Wrapped Bitcoin | WBTC | 77.080,37 | 75.897,63 | 78.668,55 | -0.22% |
Rain | RAIN | 0,007506 | 0,007441 | 0,007603 | 0% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped Beacon ETH | WBETH | 2.331,54 | 2.306,37 | 2.365,01 | -0.55% |
Bitcoin Cash | BCH | 379,29 | 370,78 | 383,08 | 1.81% |
Monero | XMR | 403,64 | 390,98 | 410,43 | 1.1% |
Stellar | XLM | 0,147376 | 0,142653 | 0,148705 | 2.26% |
Cronos | CRO | 0,069282 | 0,068447 | 0,069938 | 0.26% |
Canton Coin | CC | 0,159317 | 0,152702 | 0,160967 | 1.84% |
World Liberty Financial | WLFI | 0,063414 | 0,060937 | 0,063848 | 0.05% |
Aster | ASTER | 0,69 | 0,68 | 0,74 | -0.65% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,090099 | 0,087820 | 0,090668 | 0.88% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
Avalanche | AVAX | 9,45 | 9,21 | 9,50 | 1.5% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0% |
Mantle | MANTLE | 0,68 | 0,65 | 0,70 | 4.29% |
Litecoin | LTC | 54,06 | 53,29 | 54,62 | -0.21% |
XT.com Token | XT | 4,16 | 4,08 | 4,22 | 0.04% |
Ondo | ONDO | 0,415353 | 0,393479 | 0,427674 | 4.08% |
Aave Ethereum WETH | AETHWETH | 2.125,18 | 2.103,01 | 2.155,30 | -0.58% |
ADI | ADI | 3,87 | 3,86 | 3,95 | -0.99% |
Wrapped eETH | WEETH | 2.309,44 | 2.285,34 | 2.342,17 | -0.58% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.49% |
Stable | STABLE | 0,034393 | 0,033890 | 0,035407 | -0.42% |
Uniswap Protocol Token | UNI | 3,59 | 3,53 | 3,68 | -0.49% |
Tether Gold | XAUT | 4.523,29 | 4.439,51 | 4.580,73 | -0.35% |
Bittensor | TAO | 282,08 | 269,84 | 289,00 | 2.67% |
Monad | MON | 0,029196 | 0,026303 | 0,030108 | 8.85% |
VINCI | VINCI | 9,66 | 9,51 | 9,77 | 0.25% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Worldcoin | WLD | 0,268487 | 0,245685 | 0,271205 | 7.23% |
Pi Network | PI | 0,153031 | 0,150039 | 0,154250 | 0.63% |
Near | NEAR | 1,84 | 1,67 | 1,87 | 8.75% |
Kite | KITE | 0,233210 | 0,225901 | 0,238357 | -0.68% |
Humanity | H | 0,223900 | 0,216383 | 0,272156 | -15.83% |
Polkadot | DOT | 1,28 | 1,24 | 1,29 | 1.97% |
PAX Gold | PAXG | 4.521,34 | 4.435,33 | 4.586,61 | -0.5% |
Gatechain Token | GT | 7,01 | 6,86 | 7,22 | -0.61% |
OFFICIAL TRUMP | TRUMP | 2,10 | 2,00 | 2,12 | 2.31% |
Morpho | MORPHO | 1,98 | 1,85 | 1,99 | 4.39% |
Bitget token | BGB | 2,00 | 1,94 | 2,05 | -0.15% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.04% |
OKB | OKB | 80,73 | 79,38 | 82,78 | -0.28% |
Sky | SKY | 0,071251 | 0,069811 | 0,071916 | 1.93% |
Ethena | ENA | 0,106253 | 0,103197 | 0,107916 | -0.06% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.78% |
Pump.fun | PUMP | 0,001815 | 0,001718 | 0,001838 | 3.72% |
Venice Token | VVV | 18,14 | 15,88 | 19,12 | 3.73% |
Jupiter | JUP | 0,211228 | 0,207587 | 0,216812 | 0.53% |
Aave | AAVE | 88,84 | 87,60 | 90,09 | 0.01% |
Internet Computer | ICP | 2,55 | 2,49 | 2,60 | -0.19% |
Ethereum Classic | ETC | 8,98 | 8,85 | 9,07 | -0.7% |
DeXe | DEXE | 14,47 | 13,15 | 14,81 | 3.5% |
LayerZero | ZRO | 1,37 | 1,35 | 1,39 | 0.1% |
Lighter | LIT | 1,33 | 1,20 | 1,46 | 6.86% |
XDC Network | XDC | 0,034248 | 0,033569 | 0,036470 | 0.29% |
ETHGas | GWEI | 0,117099 | 0,113520 | 0,133138 | -11.26% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.25% |
Aptos | APT | 0,97 | 0,94 | 0,98 | 1.44% |
DoubleZero | 2Z | 0,116572 | 0,102413 | 0,119771 | 13.82% |
Algorand | ALGO | 0,116109 | 0,113725 | 0,119108 | -1.01% |
Arbitrum | ARB | 0,113423 | 0,108498 | 0,115499 | 1.36% |
KuCoin Token | KCS | 7,93 | 7,80 | 8,22 | -1.15% |
Quant | QNT | 73,33 | 72,26 | 74,76 | -0.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.328,56 | 0,000000% |
| Ethereum | ETH | 2.125,18 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 655,19 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 58,47 | 0,000000% |
| Solana | SOL | 87,02 | 0,000000% |
| TRON | TRX | 0,364224 | 0,000000% |
| Staked Ether | STETH | 2.125,26 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,116572 | 13,82% |
| Hyperliquid | HYPE | 58,47 | 10,33% |
| Monad | MON | 0,029196 | 8,85% |
| Near | NEAR | 1,84 | 8,75% |
| Sui | SUI | 1,15 | 7,43% |
| Worldcoin | WLD | 0,268487 | 7,23% |
| Lighter | LIT | 1,33 | 6,86% |
| Morpho | MORPHO | 1,98 | 4,39% |
| Mantle | MANTLE | 0,68 | 4,29% |
| Ondo | ONDO | 0,415353 | 4,08% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,75 | -16,97% |
| Humanity | H | 0,223900 | -15,83% |
| ETHGas | GWEI | 0,117099 | -11,26% |
| LEO Token | LEO | 9,87 | -1,60% |
| KuCoin Token | KCS | 7,93 | -1,15% |
| Algorand | ALGO | 0,116109 | -1,01% |
| ADI | ADI | 3,87 | -0,994409% |
| ZCash | ZEC | 671,34 | -0,790515% |
| Ethereum Classic | ETC | 8,98 | -0,698508% |
| Kite | KITE | 0,233210 | -0,677080% |


