Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.227,54 | 76.658,02 | 78.134,09 | -0.76% |
Ethereum | ETH | 2.121,46 | 2.103,01 | 2.151,82 | -0.55% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,36 | 1,35 | 1,39 | -1.17% |
Binance Coin | BNB | 655,08 | 645,83 | 660,68 | 0.41% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 57,34 | 56,31 | 62,56 | -1.88% |
Solana | SOL | 86,48 | 85,25 | 87,91 | -0.09% |
TRON | TRX | 0,364900 | 0,359179 | 0,365963 | 1.58% |
Staked Ether | STETH | 2.121,28 | 2.102,80 | 2.152,46 | -0.59% |
WhiteBIT Token | WBT | 56,91 | 56,50 | 57,59 | -0.76% |
Dogecoin | DOGE | 0,104993 | 0,103742 | 0,106422 | -0.53% |
MemeCore | M | 2,82 | 2,61 | 2,92 | -2.13% |
Cardano | ADA | 0,249648 | 0,245628 | 0,253465 | 0.3% |
Sui | SUI | 1,10 | 1,08 | 1,16 | -1.29% |
ZCash | ZEC | 648,86 | 645,20 | 685,77 | -2.32% |
Toncoin | TON | 2,00 | 1,99 | 2,07 | -2.4% |
Chainlink | LINK | 9,76 | 9,51 | 9,85 | 0.75% |
LEO Token | LEO | 10,01 | 9,53 | 10,11 | -0.98% |
Wrapped Bitcoin | WBTC | 77.051,39 | 75.897,63 | 78.541,34 | -0.66% |
Rain | RAIN | 0,007496 | 0,007452 | 0,007603 | -0.41% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped Beacon ETH | WBETH | 2.327,45 | 2.306,58 | 2.361,19 | -0.53% |
Bitcoin Cash | BCH | 377,67 | 373,12 | 383,08 | 0.11% |
Stellar | XLM | 0,146223 | 0,142970 | 0,148705 | 0.36% |
Monero | XMR | 387,06 | 377,74 | 405,88 | -3.35% |
Cronos | CRO | 0,069005 | 0,068447 | 0,069944 | -0.72% |
Canton Coin | CC | 0,154100 | 0,154097 | 0,165981 | 0% |
World Liberty Financial | WLFI | 0,061085 | 0,061076 | 0,063848 | -0.73% |
Aster | ASTER | 0,69 | 0,68 | 0,74 | 0.29% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Hedera Hashgraph | HBAR | 0,089110 | 0,087820 | 0,090668 | 0.32% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.17% |
Avalanche | AVAX | 9,47 | 9,25 | 9,56 | 0.11% |
Dai | DAI | 0,99 | 1,01 | 1,00 | -1.18% |
Litecoin | LTC | 54,04 | 53,29 | 54,62 | -0.71% |
Mantle | MANTLE | 0,67 | 0,67 | 0,69 | -1.73% |
XT.com Token | XT | 4,15 | 4,09 | 4,21 | -0.3% |
Ondo | ONDO | 0,406354 | 0,395399 | 0,427674 | 0.21% |
Aave Ethereum WETH | AETHWETH | 2.121,46 | 2.103,01 | 2.151,82 | -0.55% |
ADI | ADI | 3,89 | 3,86 | 3,90 | 0.1% |
Wrapped eETH | WEETH | 2.305,39 | 2.285,34 | 2.338,38 | -0.55% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.22% |
Stable | STABLE | 0,033044 | 0,033044 | 0,035407 | -4.66% |
Uniswap Protocol Token | UNI | 3,60 | 3,53 | 3,68 | -1.28% |
Tether Gold | XAUT | 4.511,10 | 4.439,84 | 4.576,59 | -0.11% |
Bittensor | TAO | 279,33 | 274,30 | 289,00 | -1.25% |
VINCI | VINCI | 9,61 | 9,51 | 9,77 | -0.39% |
Near | NEAR | 2,19 | 1,72 | 2,21 | 27.09% |
Monad | MON | 0,028282 | 0,026772 | 0,030108 | 2.42% |
Worldcoin | WLD | 0,278193 | 0,254171 | 0,283645 | 7.33% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Pi Network | PI | 0,153013 | 0,150039 | 0,154600 | -0.06% |
Kite | KITE | 0,231512 | 0,225901 | 0,238357 | -0.57% |
Polkadot | DOT | 1,31 | 1,24 | 1,33 | 2.46% |
Humanity | H | 0,219581 | 0,216383 | 0,260873 | -14.2% |
Gatechain Token | GT | 7,09 | 6,86 | 7,20 | -0.25% |
PAX Gold | PAXG | 4.513,89 | 4.435,33 | 4.579,04 | -0.04% |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,00 | 2,12 | 0.97% |
Morpho | MORPHO | 1,99 | 1,89 | 2,09 | 5.19% |
Bitget token | BGB | 1,98 | 1,94 | 2,05 | -1.29% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
OKB | OKB | 81,56 | 79,38 | 82,84 | 0.61% |
Sky | SKY | 0,070675 | 0,070148 | 0,071916 | -0.04% |
Ethena | ENA | 0,105821 | 0,103197 | 0,107916 | -1.04% |
Pump.fun | PUMP | 0,001807 | 0,001729 | 0,001838 | 1.59% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.03% |
Internet Computer | ICP | 2,70 | 2,49 | 2,70 | 5.1% |
Jupiter | JUP | 0,217095 | 0,207587 | 0,218680 | 1.6% |
Venice Token | VVV | 17,93 | 16,70 | 19,20 | 6.37% |
Ethereum Classic | ETC | 9,06 | 8,85 | 9,18 | 0.31% |
Aave | AAVE | 87,51 | 87,30 | 89,80 | -2% |
Lighter | LIT | 1,35 | 1,24 | 1,48 | 0.65% |
LayerZero | ZRO | 1,35 | 1,35 | 1,39 | -1.94% |
DeXe | DEXE | 14,00 | 13,15 | 14,81 | 2.8% |
XDC Network | XDC | 0,035152 | 0,033801 | 0,036470 | -0.06% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.33% |
Aptos | APT | 0,97 | 0,94 | 0,99 | 0.85% |
ETHGas | GWEI | 0,115982 | 0,111650 | 0,125295 | -6.79% |
DoubleZero | 2Z | 0,114181 | 0,107266 | 0,119771 | 3.1% |
Algorand | ALGO | 0,113928 | 0,112905 | 0,117182 | -2.2% |
KuCoin Token | KCS | 7,97 | 7,80 | 8,20 | -0.68% |
Arbitrum | ARB | 0,113183 | 0,108498 | 0,115499 | 1.65% |
Quant | QNT | 75,68 | 72,26 | 76,88 | 2.77% |
Cosmos | ATOM | 2,14 | 1,99 | 2,17 | 3.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.227,54 | 0,000000% |
| Ethereum | ETH | 2.121,46 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 655,08 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 57,34 | 0,000000% |
| Solana | SOL | 86,48 | 0,000000% |
| TRON | TRX | 0,364900 | 0,000000% |
| Staked Ether | STETH | 2.121,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,19 | 27,09% |
| Worldcoin | WLD | 0,278193 | 7,33% |
| Venice Token | VVV | 17,93 | 6,37% |
| Canton Coin | CC | 0,154100 | 0,000055% |
| Internet Computer | ICP | 2,70 | 5,10% |
| Morpho | MORPHO | 1,99 | 5,19% |
| Cosmos | ATOM | 2,14 | 3,26% |
| DoubleZero | 2Z | 0,114181 | 3,10% |
| DeXe | DEXE | 14,00 | 2,80% |
| Quant | QNT | 75,68 | 2,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,219581 | -14,20% |
| ETHGas | GWEI | 0,115982 | -6,79% |
| Stable | STABLE | 0,033044 | -4,66% |
| Monero | XMR | 387,06 | -3,35% |
| Toncoin | TON | 2,00 | -2,40% |
| ZCash | ZEC | 648,86 | -2,32% |
| Algorand | ALGO | 0,113928 | -2,20% |
| MemeCore | M | 2,82 | -2,13% |
| Aave | AAVE | 87,51 | -2,00% |
| LayerZero | ZRO | 1,35 | -1,94% |


