Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.332.099,39 | 3.314.722,52 | 3.423.848,86 | -1.9% |
Ethereum | ETH | 102.190,61 | 101.226,61 | 105.586,77 | -3.08% |
Tether | USDT | 44,92 | 44,87 | 45,00 | 0.08% |
XRP | XRP | 63,12 | 62,54 | 64,97 | -1.85% |
Binance Coin | BNB | 27.872,32 | 27.633,49 | 28.292,33 | -1.33% |
USD Coin | USDC | 44,88 | 44,85 | 44,93 | 0.04% |
Solana | SOL | 3.763,25 | 3.730,52 | 3.910,91 | -2.57% |
Hyperliquid | HYPE | 1.846,70 | 1.828,38 | 1.971,69 | -5.61% |
TRON | TRX | 14,80 | 14,70 | 15,15 | 0.17% |
Staked Ether | STETH | 101.546,83 | 100.372,83 | 105.517,95 | -3.61% |
WhiteBIT Token | WBT | 2.416,92 | 2.404,78 | 2.481,88 | -2.06% |
Dogecoin | DOGE | 4,21 | 4,16 | 4,33 | -1.05% |
Cardano | ADA | 10,95 | 10,83 | 11,27 | -1.92% |
LEO Token | LEO | 454,40 | 430,52 | 466,91 | 3% |
Sui | SUI | 41,70 | 41,17 | 43,67 | -2.74% |
Chainlink | LINK | 410,42 | 404,93 | 420,28 | -0.98% |
Wrapped Bitcoin | WBTC | 3.322.668,60 | 3.304.278,07 | 3.418.655,47 | -1.95% |
Bitcoin Cash | BCH | 19.701,99 | 19.518,24 | 20.032,17 | -1.11% |
Stellar | XLM | 7,54 | 7,46 | 7,74 | -1.44% |
Wrapped Beacon ETH | WBETH | 111.970,25 | 110.914,00 | 115.712,54 | -3.09% |
World Liberty Financial | WLFI | 3,49 | 3,45 | 3,57 | -1.58% |
Sky Dollar | USDS | 44,81 | 45,00 | 44,69 | 0.01% |
Cronos | CRO | 3,10 | 3,00 | 3,23 | -1.11% |
Toncoin | TON | 58,00 | 56,40 | 58,70 | 0.17% |
Monero | XMR | 15.644,96 | 15.036,28 | 16.251,63 | -0.68% |
Wrapped eETH | WEETH | 110.764,40 | 108.818,61 | 114.815,05 | -3.39% |
Ethena USDe | USDE | 44,84 | 44,88 | 44,88 | -0.05% |
Aster | ASTER | 30,23 | 29,87 | 30,53 | 0.5% |
ZCash | ZEC | 13.696,05 | 13.290,22 | 15.242,06 | -6.12% |
Hedera Hashgraph | HBAR | 3,95 | 3,91 | 4,03 | -0.73% |
Dai | DAI | 45,10 | 44,23 | 44,67 | 0.47% |
World Liberty Financial USD | USD1 | 44,92 | 44,86 | 44,95 | 0.08% |
Avalanche | AVAX | 407,58 | 403,19 | 420,17 | -2.35% |
PayPal USD | PYUSD | 44,91 | 44,89 | 44,94 | 0.13% |
Litecoin | LTC | 2.440,38 | 2.421,80 | 2.507,88 | -2.41% |
XT.com Token | XT | 186,87 | 185,38 | 192,75 | -2.17% |
Mantle | MANTLE | 28,05 | 27,65 | 30,05 | -5.22% |
Shiba Inu | SHIB | 0,000267 | 0,000263 | 0,000274 | -1.53% |
Tether Gold | XAUT | 213.410,77 | 208.197,68 | 221.201,69 | -0.47% |
Uniswap Protocol Token | UNI | 146,01 | 144,03 | 151,07 | -2.35% |
OFFICIAL TRUMP | TRUMP | 126,50 | 124,50 | 129,40 | -1.33% |
VINCI | VINCI | 414,91 | 411,03 | 427,98 | -2.1% |
Pi Network | PI | 7,74 | 7,61 | 7,88 | -1.29% |
Bittensor | TAO | 10.866,00 | 10.680,00 | 11.250,00 | 0.15% |
Worldcoin | WLD | 11,77 | 11,51 | 12,14 | -0% |
Ondo | ONDO | 11,33 | 11,22 | 11,74 | -1.39% |
PAX Gold | PAXG | 213.382,00 | 212.382,00 | 215.481,00 | -0.33% |
Global Dollar | USDG | 44,89 | 44,90 | 44,92 | 0.03% |
Gatechain Token | GT | 320,92 | 307,08 | 334,64 | -0.65% |
Polkadot | DOT | 56,12 | 55,54 | 57,94 | -1.64% |
Morpho | MORPHO | 85,87 | 85,47 | 97,76 | 0.08% |
Pump.fun | PUMP | 0,080499 | 0,079308 | 0,084499 | -4.4% |
Sky | SKY | 3,42 | 3,37 | 3,49 | 0.63% |
Near | NEAR | 60,28 | 59,45 | 62,30 | 0.17% |
OKB | OKB | 3.713,38 | 3.654,81 | 3.830,30 | -1.53% |
Falcon USD | USDF | 44,96 | 44,76 | 44,83 | 0.57% |
Bitget token | BGB | 84,70 | 81,31 | 87,07 | 1.66% |
Ethena | ENA | 5,09 | 5,01 | 5,53 | -6.49% |
LayerZero | ZRO | 73,28 | 63,21 | 83,69 | -5.33% |
Pepe | PEPE | 0,000165 | 0,000163 | 0,000173 | -2.48% |
Aave | AAVE | 4.090,16 | 3.987,68 | 4.469,12 | -8.32% |
DeXe | DEXE | 668,39 | 606,49 | 748,76 | 3.31% |
Ripple USD | RLUSD | 44,90 | 44,89 | 44,88 | 0.04% |
Internet Computer | ICP | 108,60 | 108,00 | 112,00 | -2.43% |
Kite | KITE | 6,11 | 5,92 | 6,50 | -2.99% |
Ethereum Classic | ETC | 374,69 | 367,60 | 383,80 | -0.87% |
Arbitrum | ARB | 5,54 | 5,45 | 5,78 | -3.6% |
KuCoin Token | KCS | 379,23 | 368,87 | 391,94 | -1.76% |
Jupiter | JUP | 7,65 | 7,54 | 8,06 | -4.97% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -3.08% |
Aptos | APT | 41,45 | 40,84 | 43,23 | -0.85% |
USDD | USDD | 44,92 | 44,98 | 44,86 | 0.06% |
Quant | QNT | 3.292,77 | 3.200,04 | 3.412,40 | -0.76% |
Plasma | XPL | 4,73 | 4,62 | 4,98 | -3.47% |
Algorand | ALGO | 4,59 | 4,56 | 4,79 | -3.94% |
United Stables | U | 44,90 | 44,85 | 44,94 | 0.11% |
Coinbase Wrapped Staked ETH | CBETH | 115.308,82 | 114.068,22 | 119.140,94 | -2.99% |
Kaspa | KAS | 1,54 | 1,49 | 1,59 | 0.41% |
Polygon Ecosystem Token | POL | 3,98 | 3,93 | 4,09 | -1.65% |
Lighter | LIT | 40,21 | 40,21 | 43,36 | -7.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.332.099,39 | 0,000000% |
| Ethereum | ETH | 102.190,61 | 0,000000% |
| Tether | USDT | 44,92 | 0,000000% |
| XRP | XRP | 63,12 | 0,000000% |
| Binance Coin | BNB | 27.872,32 | 0,000000% |
| USD Coin | USDC | 44,88 | 0,000000% |
| Solana | SOL | 3.763,25 | 0,000000% |
| Hyperliquid | HYPE | 1.846,70 | 0,000000% |
| TRON | TRX | 14,80 | 0,000000% |
| Staked Ether | STETH | 101.546,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 668,39 | 3,31% |
| LEO Token | LEO | 454,40 | 3,00% |
| Bitget token | BGB | 84,70 | 1,66% |
| Sky | SKY | 3,42 | 0,63% |
| Falcon USD | USDF | 44,96 | 0,57% |
| Aster | ASTER | 30,23 | 0,498669% |
| Kaspa | KAS | 1,54 | 0,408319% |
| TRON | TRX | 14,80 | 0,173067% |
| Toncoin | TON | 58,00 | 0,172671% |
| Near | NEAR | 60,28 | 0,171451% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.090,16 | -8,32% |
| Lighter | LIT | 40,21 | -7,26% |
| Ethena | ENA | 5,09 | -6,49% |
| ZCash | ZEC | 13.696,05 | -6,12% |
| Hyperliquid | HYPE | 1.846,70 | -5,61% |
| LayerZero | ZRO | 73,28 | -5,33% |
| Mantle | MANTLE | 28,05 | -5,22% |
| Jupiter | JUP | 7,65 | -4,97% |
| Pump.fun | PUMP | 0,080499 | -4,40% |
| Algorand | ALGO | 4,59 | -3,94% |



