Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.164.144,06 | 3.138.801,31 | 3.241.684,49 | -0.7% |
Ethereum | ETH | 97.299,00 | 96.301,65 | 101.015,99 | -2.92% |
Tether | USDT | 44,53 | 44,43 | 44,53 | 0.08% |
XRP | XRP | 59,35 | 59,04 | 61,82 | -3.3% |
Binance Coin | BNB | 26.743,20 | 26.569,81 | 27.392,89 | -1.93% |
USD Coin | USDC | 44,51 | 44,42 | 44,51 | 0.07% |
Solana | SOL | 3.663,61 | 3.636,96 | 3.780,59 | -2.54% |
Hyperliquid | HYPE | 1.701,75 | 1.686,25 | 1.768,73 | -2.89% |
TRON | TRX | 14,15 | 14,06 | 14,24 | 0.53% |
Staked Ether | STETH | 97.296,65 | 96.282,39 | 101.056,39 | -2.95% |
WhiteBIT Token | WBT | 2.349,13 | 2.327,32 | 2.405,02 | -1.28% |
Dogecoin | DOGE | 4,08 | 4,05 | 4,25 | -3.06% |
Cardano | ADA | 11,17 | 11,03 | 11,62 | -3.88% |
LEO Token | LEO | 441,05 | 437,52 | 451,86 | -0.7% |
World Liberty Financial | WLFI | 4,07 | 3,91 | 4,37 | -6.75% |
Sui | SUI | 40,55 | 40,09 | 42,45 | -4.27% |
Bitcoin Cash | BCH | 19.742,03 | 19.542,89 | 20.031,00 | -0.01% |
Chainlink | LINK | 391,32 | 387,01 | 412,50 | -4.81% |
Wrapped Bitcoin | WBTC | 3.156.859,79 | 3.128.881,65 | 3.234.854,56 | -0.67% |
Sky Dollar | USDS | 44,43 | 44,67 | 44,46 | -0.39% |
Wrapped Beacon ETH | WBETH | 106.464,56 | 105.325,12 | 110.551,90 | -2.88% |
Stellar | XLM | 6,94 | 6,92 | 7,28 | -4.23% |
Cronos | CRO | 3,11 | 3,03 | 3,24 | -2.42% |
Toncoin | TON | 54,60 | 54,20 | 56,80 | -3.19% |
Monero | XMR | 14.623,15 | 14.140,51 | 16.222,54 | -2.91% |
Ethena USDe | USDE | 44,53 | 44,49 | 44,53 | 0.14% |
Wrapped eETH | WEETH | 105.948,88 | 104.862,87 | 109.996,31 | -2.92% |
ZCash | ZEC | 14.238,74 | 13.873,59 | 15.371,71 | -1.26% |
Aster | ASTER | 29,43 | 29,32 | 30,30 | -2.74% |
Hedera Hashgraph | HBAR | 3,98 | 3,90 | 4,11 | -2.14% |
Dai | DAI | 44,53 | 44,60 | 44,40 | -0.23% |
World Liberty Financial USD | USD1 | 44,51 | 44,46 | 44,51 | 0.17% |
Avalanche | AVAX | 403,99 | 397,00 | 419,80 | -3.3% |
Litecoin | LTC | 2.407,38 | 2.389,60 | 2.465,15 | -1.8% |
Mantle | MANTLE | 29,39 | 28,66 | 31,03 | -2.95% |
XT.com Token | XT | 180,75 | 176,72 | 188,02 | -1.79% |
PayPal USD | PYUSD | 44,52 | 44,49 | 44,54 | 0.09% |
Bittensor | TAO | 14.329,00 | 14.142,00 | 15.600,00 | -6.32% |
Shiba Inu | SHIB | 0,000262 | 0,000261 | 0,000273 | -3.56% |
Tether Gold | XAUT | 209.149,05 | 205.242,87 | 215.963,54 | -1.47% |
Uniswap Protocol Token | UNI | 137,78 | 135,70 | 145,23 | -4.73% |
OFFICIAL TRUMP | TRUMP | 130,30 | 127,60 | 137,00 | -2.69% |
VINCI | VINCI | 392,92 | 389,21 | 405,21 | -0.56% |
Pi Network | PI | 7,48 | 7,46 | 7,63 | -1.54% |
Worldcoin | WLD | 11,45 | 11,24 | 11,97 | -2.3% |
Ondo | ONDO | 11,30 | 11,08 | 12,06 | -5.83% |
PAX Gold | PAXG | 209.787,26 | 205.697,51 | 216.979,10 | -1.53% |
Polkadot | DOT | 56,12 | 55,64 | 59,18 | -4.83% |
Global Dollar | USDG | 44,52 | 44,50 | 44,52 | 0.12% |
Gatechain Token | GT | 289,08 | 281,67 | 303,00 | -1.78% |
LayerZero | ZRO | 85,70 | 84,60 | 94,89 | -6.44% |
Sky | SKY | 3,40 | 3,37 | 3,57 | -2.76% |
Pump.fun | PUMP | 0,078300 | 0,077209 | 0,081699 | -3.81% |
Morpho | MORPHO | 78,03 | 74,91 | 79,67 | 1.77% |
OKB | OKB | 3.707,27 | 3.667,12 | 3.889,57 | -1.71% |
Near | NEAR | 60,07 | 58,88 | 61,89 | 0.18% |
Falcon USD | USDF | 44,53 | 44,45 | 44,42 | 0.18% |
Bitget token | BGB | 84,46 | 79,45 | 88,19 | 1.4% |
Aave | AAVE | 4.052,31 | 3.983,87 | 4.290,00 | -5.11% |
Pepe | PEPE | 0,000155 | 0,000154 | 0,000165 | -5.5% |
Internet Computer | ICP | 111,70 | 107,10 | 117,30 | -4.04% |
Ripple USD | RLUSD | 44,53 | 44,51 | 44,50 | 0.14% |
Kite | KITE | 6,03 | 5,84 | 6,34 | -4.45% |
Ethereum Classic | ETC | 376,75 | 370,40 | 391,10 | -3.67% |
Ethena | ENA | 3,88 | 3,82 | 4,20 | -5.17% |
Plasma | XPL | 5,38 | 5,25 | 5,95 | -6.11% |
KuCoin Token | KCS | 371,39 | 358,92 | 388,61 | -1.55% |
XDC Network | XDC | 1,38 | 1,33 | 1,49 | -4.66% |
Algorand | ALGO | 4,96 | 4,85 | 5,52 | -9.43% |
USDD | USDD | 44,59 | 44,57 | 44,50 | 0.32% |
Jupiter | JUP | 7,13 | 7,06 | 7,54 | -4.72% |
Quant | QNT | 3.253,82 | 3.216,60 | 3.496,10 | -2.7% |
Arbitrum | ARB | 4,57 | 4,43 | 4,75 | -0.92% |
Aptos | APT | 37,01 | 36,23 | 39,02 | -5.1% |
Lighter | LIT | 44,37 | 43,57 | 46,98 | -5.56% |
United Stables | U | 44,51 | 44,42 | 44,52 | 0.02% |
Render Network | RENDER | 91,12 | 88,03 | 94,28 | -1.89% |
Coinbase Wrapped Staked ETH | CBETH | 109.629,70 | 108.481,89 | 113.856,13 | -2.92% |
Polygon Ecosystem Token | POL | 3,87 | 3,83 | 4,18 | -6.04% |
Cosmos | ATOM | 80,04 | 77,96 | 80,04 | 0.38% |
Kaspa | KAS | 1,42 | 1,41 | 1,51 | -2.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.164.144,06 | 0,000000% |
| Ethereum | ETH | 97.299,00 | 0,000000% |
| Tether | USDT | 44,53 | 0,000000% |
| XRP | XRP | 59,35 | 0,000000% |
| Binance Coin | BNB | 26.743,20 | 0,000000% |
| USD Coin | USDC | 44,51 | 0,000000% |
| Solana | SOL | 3.663,61 | 0,000000% |
| Hyperliquid | HYPE | 1.701,75 | 0,000000% |
| TRON | TRX | 14,15 | 0,000000% |
| Staked Ether | STETH | 97.296,65 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 78,03 | 1,77% |
| Bitget token | BGB | 84,46 | 1,40% |
| TRON | TRX | 14,15 | 0,53% |
| Cosmos | ATOM | 80,04 | 0,383118% |
| USDD | USDD | 44,59 | 0,320768% |
| Falcon USD | USDF | 44,53 | 0,179089% |
| Near | NEAR | 60,07 | 0,176941% |
| World Liberty Financial USD | USD1 | 44,51 | 0,172415% |
| Ethena USDe | USDE | 44,53 | 0,142840% |
| Ripple USD | RLUSD | 44,53 | 0,139463% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 4,96 | -9,43% |
| World Liberty Financial | WLFI | 4,07 | -6,75% |
| LayerZero | ZRO | 85,70 | -6,44% |
| Bittensor | TAO | 14.329,00 | -6,32% |
| Plasma | XPL | 5,38 | -6,11% |
| Polygon Ecosystem Token | POL | 3,87 | -6,04% |
| Ondo | ONDO | 11,30 | -5,83% |
| Lighter | LIT | 44,37 | -5,56% |
| Pepe | PEPE | 0,000155 | -5,50% |
| Ethena | ENA | 3,88 | -5,17% |



