Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.746,68 | 74.225,74 | 76.014,39 | -0.05% |
Ethereum | ETH | 2.069,70 | 2.009,32 | 2.081,15 | 0.32% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 1,34 | 1,30 | 1,35 | 0.37% |
Binance Coin | BNB | 650,23 | 635,07 | 653,33 | -0.23% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 58,12 | 53,98 | 58,82 | 4.44% |
Solana | SOL | 84,57 | 81,38 | 85,20 | 0.14% |
TRON | TRX | 0,360594 | 0,358185 | 0,362950 | -0.41% |
Staked Ether | STETH | 2.069,70 | 2.008,91 | 2.081,57 | 0.33% |
WhiteBIT Token | WBT | 55,83 | 54,58 | 56,00 | 0.11% |
Dogecoin | DOGE | 0,102082 | 0,097397 | 0,104251 | -1.23% |
MemeCore | M | 2,88 | 2,73 | 3,04 | 4.56% |
Cardano | ADA | 0,243562 | 0,235966 | 0,246484 | -0.2% |
Sui | SUI | 1,05 | 0,98 | 1,07 | -0.58% |
ZCash | ZEC | 611,90 | 571,93 | 620,96 | 0.89% |
Chainlink | LINK | 9,36 | 9,06 | 9,56 | -1.03% |
Toncoin | TON | 1,80 | 1,74 | 1,91 | -5.34% |
LEO Token | LEO | 9,95 | 9,93 | 9,97 | 0.12% |
Wrapped Bitcoin | WBTC | 75.254,21 | 72.918,12 | 76.857,03 | -0.34% |
Rain | RAIN | 0,007447 | 0,007237 | 0,007486 | 1.6% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Wrapped Beacon ETH | WBETH | 2.271,08 | 2.203,82 | 2.283,86 | 0.37% |
Stellar | XLM | 0,145398 | 0,139593 | 0,146171 | 0.51% |
Monero | XMR | 380,56 | 372,34 | 385,00 | -0.21% |
Bitcoin Cash | BCH | 351,24 | 342,77 | 374,74 | -5.68% |
Cronos | CRO | 0,068727 | 0,066891 | 0,069157 | 0.83% |
Canton Coin | CC | 0,158457 | 0,154130 | 0,160302 | 2.15% |
World Liberty Financial | WLFI | 0,062531 | 0,059040 | 0,063145 | 5.36% |
Aster | ASTER | 0,68 | 0,66 | 0,68 | 0.7% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,088162 | 0,085344 | 0,089041 | -0.24% |
Dai | DAI | 1,01 | 1,01 | 0,99 | 1.63% |
Avalanche | AVAX | 9,25 | 8,82 | 9,32 | 0.41% |
Ondo | ONDO | 0,417178 | 0,374177 | 0,422462 | 6.64% |
Litecoin | LTC | 53,14 | 51,47 | 53,43 | -0.07% |
XT.com Token | XT | 4,08 | 3,95 | 4,13 | 0.16% |
Mantle | MANTLE | 0,66 | 0,63 | 0,66 | 2.36% |
ADI | ADI | 3,96 | 3,89 | 3,96 | 1.43% |
Aave Ethereum WETH | AETHWETH | 2.069,70 | 2.009,32 | 2.081,15 | 0.32% |
Wrapped eETH | WEETH | 2.249,14 | 2.183,52 | 2.261,59 | 0.32% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Stable | STABLE | 0,033573 | 0,033047 | 0,035308 | -1.04% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -1.74% |
Tether Gold | XAUT | 4.503,85 | 4.391,62 | 4.596,90 | 0.11% |
Near | NEAR | 2,38 | 2,01 | 2,47 | 12.64% |
Uniswap Protocol Token | UNI | 3,42 | 3,27 | 3,53 | -1.54% |
Worldcoin | WLD | 0,300888 | 0,259427 | 0,308252 | 8.63% |
Bittensor | TAO | 272,99 | 253,02 | 276,28 | 0.42% |
VINCI | VINCI | 9,47 | 9,20 | 9,50 | -0.05% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Monad | MON | 0,025725 | 0,023963 | 0,026805 | -3% |
Pi Network | PI | 0,151250 | 0,147355 | 0,152371 | 0.41% |
Polkadot | DOT | 1,27 | 1,20 | 1,29 | -0.79% |
PAX Gold | PAXG | 4.498,55 | 4.350,64 | 4.629,94 | 0.48% |
Gatechain Token | GT | 6,96 | 6,73 | 7,39 | -0.57% |
Humanity | H | 0,207080 | 0,199491 | 0,214703 | 0.12% |
OFFICIAL TRUMP | TRUMP | 2,07 | 1,95 | 2,09 | 2.35% |
Morpho | MORPHO | 2,06 | 1,90 | 2,09 | 6.03% |
Kite | KITE | 0,201078 | 0,183789 | 0,214936 | 2.13% |
Bitget token | BGB | 1,96 | 1,90 | 2,03 | -0.73% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
OKB | OKB | 81,72 | 79,09 | 83,31 | 0.77% |
Sky | SKY | 0,070285 | 0,068516 | 0,070650 | 0.63% |
Pump.fun | PUMP | 0,001745 | 0,001608 | 0,001762 | 0.5% |
Ethena | ENA | 0,100437 | 0,093862 | 0,102874 | -1.53% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -1.89% |
Venice Token | VVV | 17,89 | 17,00 | 18,27 | 0.95% |
Internet Computer | ICP | 2,56 | 2,41 | 2,59 | 1.34% |
Ethereum Classic | ETC | 8,92 | 8,61 | 8,98 | 1.07% |
Jupiter | JUP | 0,202471 | 0,189431 | 0,204911 | 0.99% |
Aave | AAVE | 86,23 | 82,67 | 86,79 | 0.96% |
DeXe | DEXE | 13,72 | 13,24 | 14,26 | 1.24% |
LayerZero | ZRO | 1,31 | 1,24 | 1,31 | 0.13% |
Lighter | LIT | 1,23 | 1,10 | 1,25 | 2.22% |
XDC Network | XDC | 0,031242 | 0,030809 | 0,032649 | -4.02% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.17% |
ETHGas | GWEI | 0,115638 | 0,111805 | 0,120296 | -1.41% |
Aptos | APT | 0,96 | 0,90 | 0,97 | 1.62% |
Quant | QNT | 77,34 | 74,06 | 78,67 | 0.13% |
Algorand | ALGO | 0,113583 | 0,108901 | 0,114720 | 0.32% |
KuCoin Token | KCS | 7,96 | 7,57 | 8,07 | 1.88% |
Arbitrum | ARB | 0,109502 | 0,103274 | 0,110280 | 0.39% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.746,68 | 0,000000% |
| Ethereum | ETH | 2.069,70 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 650,23 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 58,12 | 0,000000% |
| Solana | SOL | 84,57 | 0,000000% |
| TRON | TRX | 0,360594 | 0,000000% |
| Staked Ether | STETH | 2.069,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,38 | 12,64% |
| Worldcoin | WLD | 0,300888 | 8,63% |
| Ondo | ONDO | 0,417178 | 6,64% |
| Morpho | MORPHO | 2,06 | 6,03% |
| World Liberty Financial | WLFI | 0,062531 | 5,36% |
| MemeCore | M | 2,88 | 4,56% |
| Hyperliquid | HYPE | 58,12 | 4,44% |
| Mantle | MANTLE | 0,66 | 2,36% |
| OFFICIAL TRUMP | TRUMP | 2,07 | 2,35% |
| Lighter | LIT | 1,23 | 2,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 351,24 | -5,68% |
| Toncoin | TON | 1,80 | -5,34% |
| XDC Network | XDC | 0,031242 | -4,02% |
| Monad | MON | 0,025725 | -3,00% |
| Pepe | PEPE | 0,000004 | -1,89% |
| Shiba Inu | SHIB | 0,000006 | -1,74% |
| Uniswap Protocol Token | UNI | 3,42 | -1,54% |
| Ethena | ENA | 0,100437 | -1,53% |
| ETHGas | GWEI | 0,115638 | -1,41% |
| Dogecoin | DOGE | 0,102082 | -1,23% |


