Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 58.354,52 | 55.800,12 | 59.986,86 | 3.22% |
Ethereum | ETH | 1.707,27 | 1.642,05 | 1.786,86 | 2.68% |
Tether | USDT | 0,86 | 0,85 | 0,86 | 0.75% |
XRP | XRP | 1,17 | 1,14 | 1,22 | 1.45% |
Binance Coin | BNB | 541,99 | 526,20 | 558,64 | 2.72% |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | 0.73% |
Solana | SOL | 73,11 | 70,80 | 77,23 | 2.68% |
Hyperliquid | HYPE | 27,93 | 25,79 | 28,81 | 6.7% |
TRON | TRX | 0,242485 | 0,239576 | 0,242524 | 1.04% |
Staked Ether | STETH | 1.705,56 | 1.639,75 | 1.785,61 | 2.72% |
WhiteBIT Token | WBT | 42,35 | 41,00 | 43,72 | 1.94% |
Dogecoin | DOGE | 0,078258 | 0,077660 | 0,083605 | -0.65% |
Cardano | ADA | 0,229950 | 0,229883 | 0,246928 | -0.95% |
World Liberty Financial | WLFI | 0,090552 | 0,089201 | 0,094615 | 0.15% |
Sui | SUI | 0,78 | 0,76 | 0,83 | 2.19% |
Bitcoin Cash | BCH | 379,33 | 371,71 | 387,75 | 1.66% |
Chainlink | LINK | 7,52 | 7,35 | 7,93 | 1.23% |
LEO Token | LEO | 7,54 | 6,85 | 8,36 | 8.61% |
Wrapped Bitcoin | WBTC | 58.208,52 | 55.623,47 | 59.864,48 | 3.19% |
MemeCore | M | 1,22 | 1,22 | 1,31 | -6.18% |
Stellar | XLM | 0,130715 | 0,129834 | 0,138678 | -0.3% |
Cronos | CRO | 0,064757 | 0,063144 | 0,066276 | 2.14% |
Wrapped Beacon ETH | WBETH | 1.861,78 | 1.790,33 | 1.949,10 | 2.67% |
Sky Dollar | USDS | 0,86 | 0,85 | 0,85 | 0.52% |
Toncoin | TON | 1,07 | 1,02 | 1,07 | 3.32% |
Monero | XMR | 290,78 | 274,64 | 320,91 | -2.43% |
Wrapped eETH | WEETH | 1.848,80 | 1.774,89 | 1.938,92 | 2.47% |
Canton Coin | CC | 0,135633 | 0,134899 | 0,139817 | 0.24% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | 0.73% |
Aster | ASTER | 0,59 | 0,55 | 0,64 | -0.41% |
Hedera Hashgraph | HBAR | 0,082430 | 0,082252 | 0,088120 | -1.16% |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,85 | 0.88% |
Dai | DAI | 0,86 | 0,85 | 0,86 | 0.4% |
Avalanche | AVAX | 7,80 | 7,61 | 8,10 | 1.88% |
Litecoin | LTC | 46,31 | 45,31 | 47,64 | 1.45% |
Mantle | MANTLE | 0,57 | 0,51 | 0,60 | 6.12% |
Worldcoin | WLD | 0,342639 | 0,326414 | 0,357952 | 4.19% |
Uniswap Protocol Token | UNI | 3,33 | 3,20 | 3,46 | 2.93% |
Tether Gold | XAUT | 4.547,49 | 4.190,98 | 4.928,06 | -0.9% |
ZCash | ZEC | 188,47 | 181,14 | 193,08 | 2.87% |
XT.com Token | XT | 3,09 | 2,94 | 3,27 | 2.27% |
OFFICIAL TRUMP | TRUMP | 2,97 | 2,92 | 3,05 | 1.76% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.83% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.83% |
PAX Gold | PAXG | 4.588,21 | 4.517,37 | 4.643,66 | -0.99% |
Ondo | ONDO | 0,218488 | 0,213420 | 0,231145 | 1.32% |
VINCI | VINCI | 7,29 | 6,92 | 7,50 | 4.02% |
Polkadot | DOT | 1,30 | 1,27 | 1,37 | 0.34% |
Pi Network | PI | 0,147255 | 0,141763 | 0,147300 | 2.99% |
Monad | MON | 0,018322 | 0,017538 | 0,018909 | 3.03% |
Gatechain Token | GT | 5,99 | 5,60 | 6,39 | 1.19% |
Bitget token | BGB | 1,83 | 1,80 | 1,86 | 1.44% |
Kite | KITE | 0,170080 | 0,167890 | 0,209200 | -17.95% |
Bittensor | TAO | 155,60 | 150,00 | 166,94 | 2.99% |
Pump.fun | PUMP | 0,001660 | 0,001619 | 0,001808 | 2.02% |
Morpho | MORPHO | 1,66 | 1,51 | 1,69 | 9.2% |
Aave | AAVE | 102,12 | 97,32 | 108,38 | 4.65% |
LayerZero | ZRO | 1,62 | 1,56 | 1,65 | 3.77% |
Near | NEAR | 1,17 | 1,00 | 1,24 | 14.84% |
Falcon USD | USDF | 0,86 | 0,85 | 0,85 | 0.57% |
Ethena | ENA | 0,097016 | 0,087937 | 0,100499 | 9.54% |
Sky | SKY | 0,060103 | 0,056994 | 0,061926 | 3.61% |
OKB | OKB | 65,42 | 61,92 | 69,39 | 0.87% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,85 | 0.78% |
River | RIVER | 12,49 | 11,53 | 12,71 | 0.77% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.01% |
Midnight | NIGHT | 0,051220 | 0,048490 | 0,053590 | 5.07% |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | 0.76% |
Internet Computer | ICP | 2,07 | 2,01 | 2,18 | 2.55% |
Ethereum Classic | ETC | 7,28 | 7,25 | 7,67 | 0.01% |
Humanity | H | 0,110090 | 0,105340 | 0,110950 | 1.6% |
Jupiter | JUP | 0,150187 | 0,144202 | 0,158528 | 4.04% |
XDC Network | XDC | 0,027580 | 0,027299 | 0,029321 | -4.65% |
Aptos | APT | 0,85 | 0,78 | 0,86 | 8.19% |
Plasma | XPL | 0,097224 | 0,080997 | 0,098292 | 18.15% |
Jito Staked SOL | JITOSOL | 92,79 | 89,19 | 97,93 | 4.04% |
KuCoin Token | KCS | 6,49 | 6,16 | 7,13 | -0.24% |
Polygon Ecosystem Token | POL | 0,086388 | 0,084958 | 0,090734 | -2.42% |
Arbitrum | ARB | 0,086496 | 0,084841 | 0,092659 | 1.59% |
Flare | FLR | 0,007921 | 0,007795 | 0,008157 | 1.16% |
Quant | QNT | 54,26 | 52,20 | 55,06 | 3.71% |
Cosmos | ATOM | 1,57 | 1,52 | 1,61 | 1.86% |
Story | IP | 0,74 | 0,71 | 0,78 | 3.7% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 58.354,52 | 0,000000% |
| Ethereum | ETH | 1.707,27 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 541,99 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 73,11 | 0,000000% |
| Hyperliquid | HYPE | 27,93 | 0,000000% |
| TRON | TRX | 0,242485 | 0,000000% |
| Staked Ether | STETH | 1.705,56 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,097224 | 18,15% |
| Near | NEAR | 1,17 | 14,84% |
| Ethena | ENA | 0,097016 | 9,54% |
| Morpho | MORPHO | 1,66 | 9,20% |
| LEO Token | LEO | 7,54 | 8,61% |
| Aptos | APT | 0,85 | 8,19% |
| Mantle | MANTLE | 0,57 | 6,12% |
| Hyperliquid | HYPE | 27,93 | 6,70% |
| Midnight | NIGHT | 0,051220 | 5,07% |
| Aave | AAVE | 102,12 | 4,65% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,170080 | -17,95% |
| MemeCore | M | 1,22 | -6,18% |
| XDC Network | XDC | 0,027580 | -4,65% |
| Monero | XMR | 290,78 | -2,43% |
| Polygon Ecosystem Token | POL | 0,086388 | -2,42% |
| Shiba Inu | SHIB | 0,000005 | -1,83% |
| Hedera Hashgraph | HBAR | 0,082430 | -1,16% |
| PAX Gold | PAXG | 4.588,21 | -0,993114% |
| Cardano | ADA | 0,229950 | -0,954173% |
| Tether Gold | XAUT | 4.547,49 | -0,897560% |



