Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.437.783,21 | 3.380.639,73 | 3.504.541,43 | -0.32% |
Ethereum | ETH | 102.419,39 | 100.049,32 | 105.694,34 | -0.88% |
Tether | USDT | 45,06 | 44,98 | 45,08 | 0.03% |
XRP | XRP | 62,13 | 60,71 | 63,29 | -0.2% |
Binance Coin | BNB | 27.916,57 | 27.456,85 | 28.330,91 | -0.8% |
USD Coin | USDC | 45,08 | 44,93 | 45,10 | 0.11% |
Solana | SOL | 3.782,39 | 3.669,50 | 3.856,64 | -0.24% |
Hyperliquid | HYPE | 1.814,23 | 1.772,84 | 1.837,54 | 0% |
TRON | TRX | 14,59 | 14,49 | 14,67 | 0.51% |
Staked Ether | STETH | 102.253,36 | 99.799,20 | 105.535,80 | -0.79% |
Dogecoin | DOGE | 4,82 | 4,49 | 5,04 | 6.88% |
WhiteBIT Token | WBT | 2.448,56 | 2.403,64 | 2.486,00 | 0.27% |
Cardano | ADA | 11,10 | 10,75 | 11,42 | -0.46% |
LEO Token | LEO | 462,69 | 455,00 | 496,49 | -5.3% |
Chainlink | LINK | 412,43 | 402,36 | 423,83 | -1.13% |
Sui | SUI | 41,16 | 39,72 | 42,26 | -1.33% |
Wrapped Bitcoin | WBTC | 3.429.084,09 | 3.371.248,43 | 3.497.502,34 | -0.33% |
Bitcoin Cash | BCH | 20.201,69 | 19.751,97 | 20.751,76 | -0.81% |
Wrapped Beacon ETH | WBETH | 112.210,69 | 109.413,94 | 115.798,72 | -0.82% |
Stellar | XLM | 7,23 | 7,14 | 7,41 | -0.93% |
Sky Dollar | USDS | 45,20 | 45,04 | 44,93 | 0.4% |
Monero | XMR | 17.087,44 | 16.549,33 | 17.600,27 | -0.2% |
Toncoin | TON | 59,60 | 58,40 | 61,38 | 1.36% |
Cronos | CRO | 3,09 | 2,96 | 3,23 | -0.68% |
World Liberty Financial | WLFI | 2,88 | 2,78 | 3,34 | -12.86% |
ZCash | ZEC | 14.711,52 | 14.212,21 | 15.428,36 | -2.83% |
Aster | ASTER | 29,76 | 29,19 | 30,65 | 0.1% |
Wrapped eETH | WEETH | 111.524,48 | 108.243,36 | 115.101,14 | -0.23% |
Aave Ethereum WETH | AETHWETH | 102.419,39 | 100.049,32 | 105.694,34 | -0.88% |
World Liberty Financial USD | USD1 | 45,09 | 45,02 | 45,06 | 0.04% |
Hedera Hashgraph | HBAR | 4,01 | 3,92 | 4,09 | -0.22% |
Dai | DAI | 44,88 | 44,89 | 44,11 | -1.48% |
Litecoin | LTC | 2.503,14 | 2.445,15 | 2.598,27 | -0.2% |
Avalanche | AVAX | 413,77 | 402,33 | 424,58 | 0.12% |
XT.com Token | XT | 187,80 | 181,09 | 194,72 | -0.46% |
Mantle | MANTLE | 28,23 | 27,24 | 29,56 | -0.91% |
Ethena USDe | USDE | 45,06 | 44,99 | 45,04 | 0.08% |
Shiba Inu | SHIB | 0,000282 | 0,000271 | 0,000295 | 1.69% |
PayPal USD | PYUSD | 45,08 | 44,99 | 45,12 | 0.06% |
Tether Gold | XAUT | 205.926,09 | 198.046,97 | 211.831,88 | -0.14% |
Uniswap Protocol Token | UNI | 144,90 | 139,92 | 149,94 | -0.78% |
Pi Network | PI | 8,55 | 8,40 | 8,98 | -4.88% |
VINCI | VINCI | 426,77 | 419,20 | 438,07 | -0.27% |
Bittensor | TAO | 11.363,00 | 11.203,00 | 11.987,00 | -2.27% |
Ondo | ONDO | 12,03 | 11,47 | 12,18 | 0.84% |
Worldcoin | WLD | 11,24 | 10,71 | 11,93 | -0.62% |
Global Dollar | USDG | 45,09 | 45,12 | 45,09 | 0.13% |
OFFICIAL TRUMP | TRUMP | 108,20 | 103,54 | 113,10 | -3.39% |
PAX Gold | PAXG | 205.857,70 | 197.731,97 | 211.822,83 | -0.11% |
Gatechain Token | GT | 327,30 | 312,41 | 343,99 | -0.47% |
Polkadot | DOT | 55,00 | 53,16 | 56,63 | -0.55% |
Morpho | MORPHO | 88,95 | 87,35 | 92,05 | -0.59% |
Sky | SKY | 3,70 | 3,66 | 3,92 | -4.84% |
Bitget token | BGB | 89,21 | 84,34 | 93,22 | 0.98% |
OKB | OKB | 3.738,43 | 3.613,93 | 3.817,65 | -0.03% |
Falcon USD | USDF | 44,88 | 44,90 | 44,85 | 0.08% |
Near | NEAR | 60,15 | 58,40 | 61,83 | -1.07% |
Pepe | PEPE | 0,000176 | 0,000169 | 0,000187 | 0.55% |
Ethena | ENA | 4,71 | 4,50 | 4,96 | -2.13% |
Ripple USD | RLUSD | 45,12 | 45,05 | 45,05 | 0.11% |
Pump.fun | PUMP | 0,080303 | 0,075802 | 0,087799 | -5.41% |
Aave | AAVE | 4.210,89 | 4.145,27 | 4.449,49 | -3.6% |
LayerZero | ZRO | 66,50 | 63,10 | 67,59 | 2.15% |
Kite | KITE | 6,49 | 6,45 | 6,80 | -1.11% |
Internet Computer | ICP | 107,60 | 104,60 | 111,00 | -0.65% |
Ethereum Classic | ETC | 377,10 | 366,87 | 387,10 | -0.55% |
Arbitrum | ARB | 5,75 | 5,45 | 5,99 | 2.82% |
Jupiter | JUP | 8,34 | 7,84 | 8,64 | -2.26% |
Aptos | APT | 45,24 | 42,70 | 45,62 | 3.75% |
KuCoin Token | KCS | 380,69 | 365,08 | 396,46 | -0.42% |
DeXe | DEXE | 542,48 | 514,74 | 595,18 | -7.03% |
USDD | USDD | 45,09 | 44,99 | 45,03 | 0.1% |
XDC Network | XDC | 1,33 | 1,27 | 1,40 | -0.76% |
Algorand | ALGO | 5,03 | 4,89 | 5,14 | -0.65% |
Quant | QNT | 3.160,20 | 3.041,71 | 3.224,87 | 1.19% |
Polygon Ecosystem Token | POL | 4,27 | 4,06 | 4,27 | 1.76% |
United Stables | U | 45,08 | 44,98 | 45,09 | 0.11% |
Cosmos | ATOM | 87,16 | 85,53 | 89,65 | -2.02% |
Lighter | LIT | 42,61 | 39,37 | 43,16 | 8.23% |
Coinbase Wrapped Staked ETH | CBETH | 115.363,16 | 112.693,55 | 119.108,01 | -0.92% |
Plasma | XPL | 4,20 | 3,98 | 4,43 | -2.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.437.783,21 | 0,000000% |
| Ethereum | ETH | 102.419,39 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 62,13 | 0,000000% |
| Binance Coin | BNB | 27.916,57 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.782,39 | 0,000000% |
| Hyperliquid | HYPE | 1.814,23 | 0,000000% |
| TRON | TRX | 14,59 | 0,000000% |
| Staked Ether | STETH | 102.253,36 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 42,61 | 8,23% |
| Dogecoin | DOGE | 4,82 | 6,88% |
| Aptos | APT | 45,24 | 3,75% |
| Arbitrum | ARB | 5,75 | 2,82% |
| LayerZero | ZRO | 66,50 | 2,15% |
| Polygon Ecosystem Token | POL | 4,27 | 1,76% |
| Shiba Inu | SHIB | 0,000282 | 1,69% |
| Toncoin | TON | 59,60 | 1,36% |
| Quant | QNT | 3.160,20 | 1,19% |
| Bitget token | BGB | 89,21 | 0,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,88 | -12,86% |
| DeXe | DEXE | 542,48 | -7,03% |
| Pump.fun | PUMP | 0,080303 | -5,41% |
| LEO Token | LEO | 462,69 | -5,30% |
| Pi Network | PI | 8,55 | -4,88% |
| Sky | SKY | 3,70 | -4,84% |
| Aave | AAVE | 4.210,89 | -3,60% |
| OFFICIAL TRUMP | TRUMP | 108,20 | -3,39% |
| ZCash | ZEC | 14.711,52 | -2,83% |
| Plasma | XPL | 4,20 | -2,78% |



