Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.407.814,02 | 3.380.639,73 | 3.504.541,43 | -1.68% |
Ethereum | ETH | 101.040,39 | 100.049,32 | 105.694,34 | -3.53% |
Tether | USDT | 45,08 | 44,98 | 45,08 | 0.14% |
XRP | XRP | 61,51 | 60,71 | 63,29 | -1.81% |
Binance Coin | BNB | 27.776,75 | 27.456,85 | 28.330,91 | -1.42% |
USD Coin | USDC | 45,08 | 44,93 | 45,10 | 0.2% |
Solana | SOL | 3.726,97 | 3.669,50 | 3.856,64 | -2.29% |
Hyperliquid | HYPE | 1.773,71 | 1.772,84 | 1.828,38 | -2.99% |
TRON | TRX | 14,64 | 14,51 | 14,67 | 0.83% |
Staked Ether | STETH | 100.787,97 | 99.799,32 | 105.535,80 | -3.56% |
Dogecoin | DOGE | 4,75 | 4,56 | 5,04 | 3.38% |
WhiteBIT Token | WBT | 2.425,35 | 2.403,64 | 2.486,00 | -1.37% |
Cardano | ADA | 11,05 | 10,75 | 11,42 | -1.2% |
LEO Token | LEO | 458,66 | 455,00 | 471,68 | -1.68% |
Chainlink | LINK | 408,84 | 402,36 | 423,83 | -2.52% |
Sui | SUI | 40,66 | 39,72 | 42,22 | -2.98% |
Wrapped Bitcoin | WBTC | 3.399.038,91 | 3.371.248,43 | 3.497.502,34 | -1.68% |
Bitcoin Cash | BCH | 19.951,13 | 19.751,97 | 20.732,86 | -2.14% |
Wrapped Beacon ETH | WBETH | 110.629,12 | 109.483,97 | 115.798,72 | -3.51% |
Stellar | XLM | 7,16 | 7,14 | 7,41 | -2.73% |
Sky Dollar | USDS | 45,15 | 45,04 | 44,93 | 0.55% |
Monero | XMR | 17.008,25 | 16.549,33 | 17.600,27 | -0.84% |
Toncoin | TON | 58,90 | 58,40 | 61,38 | -0.17% |
Cronos | CRO | 3,07 | 2,96 | 3,23 | -1.77% |
World Liberty Financial | WLFI | 2,81 | 2,78 | 3,31 | -14.87% |
ZCash | ZEC | 14.984,20 | 14.212,21 | 15.448,48 | -0.9% |
Aster | ASTER | 29,52 | 29,19 | 30,65 | -0.2% |
Wrapped eETH | WEETH | 110.032,98 | 108.873,67 | 115.101,14 | -3.46% |
Aave Ethereum WETH | AETHWETH | 101.040,39 | 100.049,32 | 105.694,34 | -3.53% |
World Liberty Financial USD | USD1 | 45,04 | 45,02 | 45,06 | -0.02% |
Dai | DAI | 44,28 | 44,89 | 43,88 | -2.24% |
Hedera Hashgraph | HBAR | 3,96 | 3,92 | 4,09 | -2.08% |
Litecoin | LTC | 2.487,88 | 2.445,15 | 2.598,27 | -1.15% |
Avalanche | AVAX | 409,70 | 402,33 | 424,58 | -2% |
XT.com Token | XT | 185,74 | 181,23 | 194,72 | -2.26% |
Ethena USDe | USDE | 45,06 | 44,99 | 45,04 | 0.16% |
Mantle | MANTLE | 28,10 | 27,24 | 29,56 | -1.81% |
Shiba Inu | SHIB | 0,000279 | 0,000271 | 0,000295 | 0.5% |
PayPal USD | PYUSD | 45,10 | 44,99 | 45,12 | 0.19% |
Tether Gold | XAUT | 205.598,80 | 203.404,31 | 206.636,07 | -0.28% |
Uniswap Protocol Token | UNI | 142,80 | 139,92 | 149,94 | -3.23% |
VINCI | VINCI | 425,70 | 419,20 | 438,07 | -1.45% |
Pi Network | PI | 7,99 | 7,73 | 8,95 | -10.18% |
Bittensor | TAO | 11.271,00 | 11.203,00 | 11.846,00 | -4.81% |
Ondo | ONDO | 11,77 | 11,47 | 12,18 | -1.42% |
Global Dollar | USDG | 45,08 | 45,12 | 45,09 | -0% |
Worldcoin | WLD | 11,12 | 10,71 | 11,93 | -1.77% |
OFFICIAL TRUMP | TRUMP | 107,20 | 103,54 | 112,60 | -4.03% |
PAX Gold | PAXG | 205.320,96 | 197.731,97 | 211.822,83 | -0.38% |
Gatechain Token | GT | 327,03 | 312,41 | 343,99 | -0.83% |
Polkadot | DOT | 54,15 | 53,16 | 56,63 | -3.01% |
Morpho | MORPHO | 87,63 | 87,19 | 91,95 | -2.51% |
Sky | SKY | 3,56 | 3,56 | 3,91 | -8.9% |
Bitget token | BGB | 88,61 | 84,44 | 93,22 | -0.23% |
Falcon USD | USDF | 44,82 | 44,90 | 44,85 | -0.15% |
OKB | OKB | 3.696,01 | 3.613,93 | 3.817,65 | -1.21% |
Near | NEAR | 59,60 | 58,40 | 61,74 | -2.85% |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000187 | -1.58% |
Ripple USD | RLUSD | 45,05 | 45,05 | 45,05 | -0.02% |
Ethena | ENA | 4,63 | 4,50 | 4,96 | -4.98% |
Pump.fun | PUMP | 0,078600 | 0,075802 | 0,086499 | -8.07% |
Aave | AAVE | 4.174,42 | 4.135,65 | 4.432,15 | -4.34% |
LayerZero | ZRO | 64,70 | 63,10 | 67,50 | -2.27% |
Kite | KITE | 6,55 | 6,45 | 6,80 | 0.54% |
Internet Computer | ICP | 107,10 | 104,60 | 111,00 | -2.28% |
Ethereum Classic | ETC | 374,00 | 366,87 | 387,10 | -1.84% |
Arbitrum | ARB | 5,62 | 5,45 | 5,99 | -1.58% |
Jupiter | JUP | 8,16 | 7,84 | 8,64 | -3.75% |
Aptos | APT | 45,04 | 42,70 | 46,79 | -0.53% |
KuCoin Token | KCS | 376,58 | 366,78 | 396,46 | -2.09% |
XDC Network | XDC | 1,35 | 1,27 | 1,42 | -0.46% |
DeXe | DEXE | 535,23 | 514,74 | 576,99 | -4.99% |
USDD | USDD | 45,07 | 44,99 | 45,03 | 0.3% |
Algorand | ALGO | 4,97 | 4,89 | 5,12 | -2.51% |
Quant | QNT | 3.121,28 | 3.041,71 | 3.280,62 | -0.7% |
United Stables | U | 45,08 | 44,98 | 45,09 | 0.22% |
Polygon Ecosystem Token | POL | 4,20 | 4,06 | 4,30 | 0.66% |
Cosmos | ATOM | 86,08 | 85,53 | 89,01 | -3.27% |
Coinbase Wrapped Staked ETH | CBETH | 113.865,45 | 112.692,55 | 119.116,47 | -3.5% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 0.61% |
Plasma | XPL | 4,13 | 3,98 | 4,38 | -5.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.407.814,02 | 0,000000% |
| Ethereum | ETH | 101.040,39 | 0,000000% |
| Tether | USDT | 45,08 | 0,000000% |
| XRP | XRP | 61,51 | 0,000000% |
| Binance Coin | BNB | 27.776,75 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.726,97 | 0,000000% |
| Hyperliquid | HYPE | 1.773,71 | 0,000000% |
| TRON | TRX | 14,64 | 0,000000% |
| Staked Ether | STETH | 100.787,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 4,75 | 3,38% |
| TRON | TRX | 14,64 | 0,83% |
| Lighter | LIT | 42,61 | 0,61% |
| Sky Dollar | USDS | 45,15 | 0,55% |
| Kite | KITE | 6,55 | 0,54% |
| Shiba Inu | SHIB | 0,000279 | 0,50% |
| USDD | USDD | 45,07 | 0,296230% |
| United Stables | U | 45,08 | 0,222321% |
| USD Coin | USDC | 45,08 | 0,195551% |
| PayPal USD | PYUSD | 45,10 | 0,194117% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,81 | -14,87% |
| Pi Network | PI | 7,99 | -10,18% |
| Sky | SKY | 3,56 | -8,90% |
| Pump.fun | PUMP | 0,078600 | -8,07% |
| Plasma | XPL | 4,13 | -5,06% |
| DeXe | DEXE | 535,23 | -4,99% |
| Ethena | ENA | 4,63 | -4,98% |
| Bittensor | TAO | 11.271,00 | -4,81% |
| Aave | AAVE | 4.174,42 | -4,34% |
| OFFICIAL TRUMP | TRUMP | 107,20 | -4,03% |



