Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.613.475,88 | 3.535.066,01 | 3.646.492,43 | 1.35% |
Ethereum | ETH | 106.462,53 | 104.342,51 | 108.319,39 | 1.12% |
Tether | USDT | 45,18 | 45,08 | 45,19 | 0.01% |
XRP | XRP | 63,07 | 62,50 | 64,08 | 0.24% |
Binance Coin | BNB | 28.226,37 | 27.810,51 | 28.808,53 | 0.88% |
USD Coin | USDC | 45,16 | 45,03 | 45,18 | 0.02% |
Solana | SOL | 3.811,61 | 3.760,34 | 3.881,20 | -0.07% |
Hyperliquid | HYPE | 1.870,93 | 1.854,46 | 1.919,98 | 0.32% |
TRON | TRX | 15,35 | 15,24 | 15,45 | -0.06% |
Staked Ether | STETH | 106.292,15 | 104.102,57 | 108.189,25 | 1.17% |
WhiteBIT Token | WBT | 2.689,79 | 2.637,87 | 2.721,23 | 1.03% |
Dogecoin | DOGE | 4,98 | 4,86 | 5,13 | 1.49% |
Cardano | ADA | 11,33 | 11,16 | 11,50 | 0.33% |
LEO Token | LEO | 463,14 | 453,09 | 515,32 | -8.08% |
Wrapped Bitcoin | WBTC | 3.603.719,50 | 3.524.607,55 | 3.637.522,50 | 1.35% |
Chainlink | LINK | 424,06 | 410,97 | 435,35 | 2.41% |
Sui | SUI | 42,25 | 41,25 | 43,22 | 1.14% |
Bitcoin Cash | BCH | 20.058,09 | 19.478,92 | 20.620,90 | -0.1% |
Wrapped Beacon ETH | WBETH | 116.629,70 | 114.307,22 | 118.696,39 | 1.11% |
Sky Dollar | USDS | 44,95 | 43,25 | 45,07 | 0.94% |
Stellar | XLM | 7,11 | 7,08 | 7,28 | -0.81% |
Monero | XMR | 17.980,56 | 17.254,98 | 18.479,19 | 1.48% |
Toncoin | TON | 65,10 | 60,90 | 66,20 | 6.37% |
ZCash | ZEC | 18.569,01 | 18.008,42 | 19.832,98 | 1.26% |
Cronos | CRO | 3,10 | 3,01 | 3,20 | 0.73% |
World Liberty Financial | WLFI | 2,84 | 2,60 | 3,04 | 6.37% |
Aster | ASTER | 30,21 | 30,09 | 31,12 | 0.33% |
Wrapped eETH | WEETH | 115.820,58 | 113.514,22 | 117.840,67 | 1.12% |
Aave Ethereum WETH | AETHWETH | 106.462,53 | 104.342,51 | 108.319,39 | 1.12% |
World Liberty Financial USD | USD1 | 45,22 | 45,14 | 45,19 | 0.08% |
Dai | DAI | 45,22 | 45,68 | 44,98 | -0.06% |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,04 | -0.18% |
XT.com Token | XT | 193,69 | 188,56 | 198,11 | 0.83% |
Avalanche | AVAX | 416,54 | 406,43 | 422,51 | 1.14% |
Litecoin | LTC | 2.494,31 | 2.483,62 | 2.545,52 | -0.56% |
Mantle | MANTLE | 28,90 | 28,01 | 29,68 | 0.78% |
Ethena USDe | USDE | 45,12 | 45,17 | 45,14 | -0.1% |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000286 | 0.25% |
PayPal USD | PYUSD | 45,18 | 45,15 | 45,21 | -0.01% |
Uniswap Protocol Token | UNI | 148,55 | 144,97 | 155,91 | 1.16% |
Ondo | ONDO | 14,55 | 12,85 | 14,99 | 12.36% |
Tether Gold | XAUT | 204.181,05 | 203.649,17 | 210.077,71 | -2.09% |
Bittensor | TAO | 12.749,00 | 12.486,00 | 13.312,00 | -3.74% |
VINCI | VINCI | 451,43 | 438,35 | 455,81 | 2.11% |
Pi Network | PI | 8,12 | 7,89 | 8,15 | 2.32% |
Global Dollar | USDG | 45,12 | 45,16 | 45,19 | -0.13% |
Worldcoin | WLD | 10,76 | 10,56 | 11,00 | -0.65% |
OFFICIAL TRUMP | TRUMP | 104,90 | 103,40 | 107,10 | -0.76% |
Gatechain Token | GT | 331,89 | 320,72 | 344,15 | -0.31% |
PAX Gold | PAXG | 202.832,41 | 198.793,36 | 216.138,68 | -2.69% |
Polkadot | DOT | 55,60 | 54,17 | 56,91 | 1.15% |
Morpho | MORPHO | 89,78 | 86,77 | 97,80 | 2.86% |
Bitget token | BGB | 93,05 | 88,69 | 95,54 | 2.77% |
Sky | SKY | 3,60 | 3,56 | 3,69 | 0.04% |
OKB | OKB | 3.848,95 | 3.745,57 | 3.997,31 | -0.42% |
Falcon USD | USDF | 44,91 | 45,04 | 45,00 | -0.28% |
Pepe | PEPE | 0,000181 | 0,000177 | 0,000186 | 1.21% |
Near | NEAR | 57,60 | 56,30 | 59,15 | -0.35% |
Pump.fun | PUMP | 0,082501 | 0,080627 | 0,084887 | 0.73% |
Ripple USD | RLUSD | 45,19 | 45,16 | 45,17 | 0.01% |
Ethena | ENA | 4,61 | 4,46 | 4,88 | 0.68% |
Aave | AAVE | 4.180,36 | 4.115,93 | 4.291,00 | -0.17% |
Kite | KITE | 6,75 | 6,59 | 6,96 | 0.18% |
LayerZero | ZRO | 63,50 | 59,90 | 64,80 | 1.44% |
Ethereum Classic | ETC | 393,40 | 380,64 | 399,93 | 2.22% |
Internet Computer | ICP | 107,30 | 104,80 | 109,20 | 1.23% |
Jupiter | JUP | 8,13 | 7,91 | 8,25 | 0.98% |
KuCoin Token | KCS | 379,11 | 369,06 | 396,45 | -1.21% |
Aptos | APT | 44,13 | 43,40 | 46,10 | -1.87% |
Arbitrum | ARB | 5,23 | 5,13 | 5,44 | -2.21% |
Algorand | ALGO | 5,14 | 5,06 | 5,25 | -0.52% |
USDD | USDD | 45,04 | 45,19 | 45,11 | -0.32% |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | -0.73% |
Polygon Ecosystem Token | POL | 4,39 | 4,29 | 4,43 | 1.25% |
DeXe | DEXE | 472,06 | 437,43 | 494,79 | 2.43% |
Quant | QNT | 3.059,49 | 2.976,08 | 3.200,33 | -0.68% |
Coinbase Wrapped Staked ETH | CBETH | 120.089,73 | 117.604,45 | 122.184,28 | 1.19% |
United Stables | U | 45,17 | 45,06 | 45,18 | 0.04% |
Cosmos | ATOM | 85,13 | 84,07 | 86,76 | -0.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.613.475,88 | 0,000000% |
| Ethereum | ETH | 106.462,53 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 63,07 | 0,000000% |
| Binance Coin | BNB | 28.226,37 | 0,000000% |
| USD Coin | USDC | 45,16 | 0,000000% |
| Solana | SOL | 3.811,61 | 0,000000% |
| Hyperliquid | HYPE | 1.870,93 | 0,000000% |
| TRON | TRX | 15,35 | 0,000000% |
| Staked Ether | STETH | 106.292,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 14,55 | 12,36% |
| World Liberty Financial | WLFI | 2,84 | 6,37% |
| Toncoin | TON | 65,10 | 6,37% |
| Morpho | MORPHO | 89,78 | 2,86% |
| Bitget token | BGB | 93,05 | 2,77% |
| DeXe | DEXE | 472,06 | 2,43% |
| Chainlink | LINK | 424,06 | 2,41% |
| Pi Network | PI | 8,12 | 2,32% |
| Ethereum Classic | ETC | 393,40 | 2,22% |
| VINCI | VINCI | 451,43 | 2,11% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,14 | -8,08% |
| Bittensor | TAO | 12.749,00 | -3,74% |
| PAX Gold | PAXG | 202.832,41 | -2,69% |
| Arbitrum | ARB | 5,23 | -2,21% |
| Tether Gold | XAUT | 204.181,05 | -2,09% |
| Aptos | APT | 44,13 | -1,87% |
| KuCoin Token | KCS | 379,11 | -1,21% |
| Stellar | XLM | 7,11 | -0,809569% |
| OFFICIAL TRUMP | TRUMP | 104,90 | -0,756856% |
| XDC Network | XDC | 1,32 | -0,726811% |



