Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.618.281,92 | 3.535.066,01 | 3.646.492,43 | 1.97% |
Ethereum | ETH | 106.492,77 | 104.444,47 | 108.319,39 | 1.69% |
Tether | USDT | 45,18 | 45,08 | 45,19 | 0.03% |
XRP | XRP | 62,98 | 62,51 | 64,08 | 0.46% |
Binance Coin | BNB | 28.220,53 | 27.834,87 | 28.808,53 | 1.22% |
USD Coin | USDC | 45,18 | 45,03 | 45,18 | 0.04% |
Solana | SOL | 3.807,35 | 3.760,34 | 3.881,20 | 0.46% |
Hyperliquid | HYPE | 1.892,50 | 1.854,46 | 1.919,98 | 1.47% |
TRON | TRX | 15,46 | 15,24 | 15,47 | 1.08% |
Staked Ether | STETH | 106.303,14 | 104.204,34 | 108.189,25 | 1.71% |
WhiteBIT Token | WBT | 2.692,56 | 2.637,87 | 2.721,23 | 1.71% |
Dogecoin | DOGE | 4,99 | 4,91 | 5,13 | 1.39% |
Cardano | ADA | 11,31 | 11,16 | 11,50 | 0.56% |
LEO Token | LEO | 463,76 | 453,09 | 515,32 | -7.52% |
Wrapped Bitcoin | WBTC | 3.608.512,13 | 3.524.607,55 | 3.637.522,50 | 1.98% |
Chainlink | LINK | 424,22 | 411,85 | 435,35 | 2.76% |
Sui | SUI | 42,03 | 41,40 | 43,22 | 1.05% |
Bitcoin Cash | BCH | 20.034,57 | 19.478,92 | 20.620,90 | 0.31% |
Wrapped Beacon ETH | WBETH | 116.673,48 | 114.418,91 | 118.696,39 | 1.69% |
Toncoin | TON | 76,28 | 61,30 | 76,30 | 23.84% |
Sky Dollar | USDS | 45,20 | 43,25 | 45,07 | 0.4% |
Stellar | XLM | 7,16 | 7,08 | 7,28 | 0.39% |
Monero | XMR | 18.231,28 | 17.254,98 | 18.566,77 | 2.57% |
ZCash | ZEC | 19.140,69 | 18.008,42 | 19.790,47 | 0.78% |
Cronos | CRO | 3,12 | 3,02 | 3,20 | 1.02% |
World Liberty Financial | WLFI | 2,86 | 2,64 | 3,04 | 5.11% |
Aster | ASTER | 30,33 | 30,16 | 31,12 | 0.2% |
Wrapped eETH | WEETH | 115.853,48 | 113.625,14 | 117.840,67 | 1.69% |
Aave Ethereum WETH | AETHWETH | 106.492,77 | 104.444,47 | 108.319,39 | 1.69% |
World Liberty Financial USD | USD1 | 45,23 | 45,14 | 45,16 | 0.16% |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,04 | 0.08% |
Dai | DAI | 45,23 | 45,68 | 45,02 | 0.5% |
XT.com Token | XT | 193,85 | 188,74 | 198,04 | 1.34% |
Avalanche | AVAX | 415,77 | 407,15 | 422,51 | 1.64% |
Litecoin | LTC | 2.487,06 | 2.480,53 | 2.545,52 | -0.23% |
Mantle | MANTLE | 28,95 | 28,04 | 29,68 | 1.39% |
Ethena USDe | USDE | 45,17 | 45,17 | 45,14 | 0.03% |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000286 | 0.25% |
PayPal USD | PYUSD | 45,20 | 45,15 | 45,21 | 0.06% |
Uniswap Protocol Token | UNI | 148,37 | 145,92 | 155,91 | 1.25% |
Tether Gold | XAUT | 204.335,21 | 198.068,42 | 214.035,27 | -1.89% |
Ondo | ONDO | 14,20 | 12,92 | 14,99 | 9.57% |
Bittensor | TAO | 12.916,00 | 12.486,00 | 13.312,00 | -0.92% |
VINCI | VINCI | 451,09 | 438,35 | 455,81 | 2.52% |
Pi Network | PI | 8,22 | 7,89 | 8,25 | 3.36% |
Global Dollar | USDG | 45,27 | 45,16 | 45,19 | 0.07% |
Worldcoin | WLD | 10,73 | 10,58 | 11,00 | 0.47% |
OFFICIAL TRUMP | TRUMP | 105,20 | 103,40 | 107,10 | -0% |
Gatechain Token | GT | 331,72 | 321,03 | 343,02 | 0.11% |
PAX Gold | PAXG | 204.105,66 | 198.158,47 | 214.016,03 | -1.84% |
Polkadot | DOT | 55,53 | 54,49 | 56,91 | 1.53% |
Morpho | MORPHO | 90,90 | 87,59 | 97,80 | 2.91% |
Sky | SKY | 3,64 | 3,56 | 3,69 | 0.28% |
Bitget token | BGB | 92,97 | 88,78 | 95,54 | 2.87% |
OKB | OKB | 3.854,42 | 3.745,51 | 3.969,51 | -0.2% |
Falcon USD | USDF | 45,24 | 45,04 | 45,00 | 0.42% |
Pepe | PEPE | 0,000181 | 0,000178 | 0,000186 | 1.08% |
Near | NEAR | 56,97 | 56,30 | 59,15 | -0.8% |
Pump.fun | PUMP | 0,082300 | 0,081108 | 0,084887 | 0.76% |
Ripple USD | RLUSD | 45,23 | 45,16 | 45,14 | 0.15% |
Ethena | ENA | 4,55 | 4,51 | 4,88 | -0.25% |
Aave | AAVE | 4.182,93 | 4.115,93 | 4.291,00 | -0.21% |
Kite | KITE | 6,75 | 6,69 | 6,96 | -0.97% |
LayerZero | ZRO | 64,00 | 59,90 | 65,70 | 4.23% |
Ethereum Classic | ETC | 392,90 | 382,60 | 399,93 | 2.58% |
Internet Computer | ICP | 106,50 | 104,80 | 109,20 | 0.66% |
Jupiter | JUP | 8,09 | 7,91 | 8,25 | 0.31% |
KuCoin Token | KCS | 381,88 | 369,42 | 393,96 | 0.4% |
Arbitrum | ARB | 5,27 | 5,13 | 5,44 | 0.48% |
Aptos | APT | 43,57 | 43,40 | 46,10 | -2.39% |
USDD | USDD | 45,19 | 45,19 | 45,11 | 0.16% |
Algorand | ALGO | 5,08 | 5,03 | 5,25 | -0.45% |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | 1.48% |
Polygon Ecosystem Token | POL | 4,43 | 4,29 | 4,45 | 2.75% |
DeXe | DEXE | 480,51 | 437,43 | 494,79 | 2.75% |
Quant | QNT | 3.038,65 | 2.966,54 | 3.200,33 | -1.38% |
Coinbase Wrapped Staked ETH | CBETH | 120.068,47 | 117.719,36 | 122.184,28 | 1.66% |
United Stables | U | 45,19 | 45,06 | 45,19 | 0.09% |
Cosmos | ATOM | 85,51 | 84,07 | 86,76 | 0.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.618.281,92 | 0,000000% |
| Ethereum | ETH | 106.492,77 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 62,98 | 0,000000% |
| Binance Coin | BNB | 28.220,53 | 0,000000% |
| USD Coin | USDC | 45,18 | 0,000000% |
| Solana | SOL | 3.807,35 | 0,000000% |
| Hyperliquid | HYPE | 1.892,50 | 0,000000% |
| TRON | TRX | 15,46 | 0,000000% |
| Staked Ether | STETH | 106.303,14 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 76,28 | 23,84% |
| Ondo | ONDO | 14,20 | 9,57% |
| World Liberty Financial | WLFI | 2,86 | 5,11% |
| LayerZero | ZRO | 64,00 | 4,23% |
| Pi Network | PI | 8,22 | 3,36% |
| Morpho | MORPHO | 90,90 | 2,91% |
| Bitget token | BGB | 92,97 | 2,87% |
| Chainlink | LINK | 424,22 | 2,76% |
| Polygon Ecosystem Token | POL | 4,43 | 2,75% |
| DeXe | DEXE | 480,51 | 2,75% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,76 | -7,52% |
| Aptos | APT | 43,57 | -2,39% |
| Tether Gold | XAUT | 204.335,21 | -1,89% |
| PAX Gold | PAXG | 204.105,66 | -1,84% |
| Quant | QNT | 3.038,65 | -1,38% |
| Kite | KITE | 6,75 | -0,968593% |
| Bittensor | TAO | 12.916,00 | -0,920528% |
| Near | NEAR | 56,97 | -0,799280% |
| Algorand | ALGO | 5,08 | -0,450539% |
| Ethena | ENA | 4,55 | -0,252207% |



