Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.684.096,11 | 3.652.502,41 | 3.743.054,69 | -0.03% |
Ethereum | ETH | 106.459,01 | 106.108,67 | 109.474,38 | -1.12% |
Tether | USDT | 45,19 | 45,14 | 45,23 | -0.05% |
XRP | XRP | 64,42 | 63,52 | 65,80 | 0.95% |
Binance Coin | BNB | 29.287,64 | 28.389,17 | 29.962,52 | 2.66% |
USD Coin | USDC | 45,18 | 45,08 | 45,21 | -0.02% |
Solana | SOL | 4.003,98 | 3.847,01 | 4.066,88 | 3.61% |
Hyperliquid | HYPE | 1.962,24 | 1.962,24 | 2.020,75 | -1.65% |
TRON | TRX | 15,57 | 15,47 | 15,70 | 0.24% |
Staked Ether | STETH | 106.318,89 | 105.864,63 | 109.441,49 | -1.07% |
WhiteBIT Token | WBT | 2.700,36 | 2.685,46 | 2.770,70 | -1.01% |
Dogecoin | DOGE | 5,10 | 5,03 | 5,29 | 0.47% |
Cardano | ADA | 12,04 | 11,58 | 12,37 | 3.65% |
Toncoin | TON | 103,09 | 80,31 | 118,93 | 25.88% |
Chainlink | LINK | 451,46 | 437,40 | 462,60 | 2.6% |
Sui | SUI | 44,59 | 43,22 | 46,71 | 2.42% |
ZCash | ZEC | 26.423,56 | 19.204,92 | 27.823,69 | 36.21% |
Wrapped Bitcoin | WBTC | 3.673.881,66 | 3.641.619,02 | 3.734.520,83 | -0.03% |
LEO Token | LEO | 464,49 | 460,51 | 495,21 | -1.42% |
Bitcoin Cash | BCH | 21.099,06 | 20.341,63 | 22.497,29 | 2.41% |
Wrapped Beacon ETH | WBETH | 116.668,43 | 116.231,44 | 119.983,93 | -1.08% |
Sky Dollar | USDS | 45,38 | 44,00 | 45,20 | 0.88% |
Stellar | XLM | 7,29 | 7,16 | 7,50 | 1.61% |
Monero | XMR | 18.955,33 | 18.060,99 | 19.896,21 | 3.07% |
Cronos | CRO | 3,20 | 3,10 | 3,30 | 1.75% |
World Liberty Financial | WLFI | 3,07 | 2,91 | 3,10 | 4.49% |
Aster | ASTER | 30,89 | 30,32 | 31,43 | 1.15% |
Wrapped eETH | WEETH | 115.816,76 | 115.435,63 | 119.097,18 | -1.12% |
Aave Ethereum WETH | AETHWETH | 106.459,01 | 106.108,67 | 109.474,38 | -1.12% |
Hedera Hashgraph | HBAR | 4,13 | 4,01 | 4,21 | 1.72% |
World Liberty Financial USD | USD1 | 45,16 | 45,15 | 45,22 | -0.1% |
Avalanche | AVAX | 432,43 | 422,14 | 441,31 | 1.72% |
Dai | DAI | 45,51 | 45,51 | 45,36 | -0.48% |
Litecoin | LTC | 2.577,84 | 2.506,45 | 2.617,58 | 2.51% |
XT.com Token | XT | 197,78 | 193,34 | 203,50 | 0.79% |
Mantle | MANTLE | 30,24 | 28,60 | 31,15 | 4.2% |
Ethena USDe | USDE | 45,08 | 45,16 | 45,19 | -0.22% |
Shiba Inu | SHIB | 0,000287 | 0,000282 | 0,000295 | 1.54% |
Uniswap Protocol Token | UNI | 155,90 | 150,87 | 160,55 | 2.3% |
Bittensor | TAO | 14.328,00 | 12.703,00 | 14.456,00 | 11.88% |
PayPal USD | PYUSD | 45,21 | 45,18 | 45,24 | 0.02% |
Ondo | ONDO | 14,89 | 13,98 | 15,32 | 4.06% |
Tether Gold | XAUT | 211.230,55 | 203.231,47 | 216.163,02 | 2.41% |
VINCI | VINCI | 460,51 | 452,91 | 467,88 | 0.77% |
Pi Network | PI | 8,32 | 8,18 | 8,49 | 1.64% |
Global Dollar | USDG | 45,19 | 45,20 | 45,20 | 0.03% |
Worldcoin | WLD | 11,50 | 10,87 | 11,86 | 5.22% |
OFFICIAL TRUMP | TRUMP | 106,70 | 105,60 | 110,90 | -0.56% |
Morpho | MORPHO | 105,79 | 99,86 | 106,65 | 4.4% |
PAX Gold | PAXG | 211.581,23 | 203.219,71 | 216.405,98 | 2.57% |
Gatechain Token | GT | 335,14 | 323,58 | 344,65 | 2.07% |
Polkadot | DOT | 58,85 | 56,91 | 60,24 | 1.95% |
Bitget token | BGB | 96,88 | 91,36 | 100,17 | 3.78% |
Near | NEAR | 67,21 | 57,21 | 69,06 | 16.49% |
Sky | SKY | 3,65 | 3,56 | 3,68 | -0.47% |
OKB | OKB | 3.966,27 | 3.832,56 | 4.069,25 | 2.57% |
Ethena | ENA | 5,27 | 4,91 | 5,70 | 6.98% |
Falcon USD | USDF | 45,23 | 45,14 | 45,08 | 0.42% |
Pepe | PEPE | 0,000187 | 0,000183 | 0,000193 | 1.12% |
Pump.fun | PUMP | 0,088205 | 0,082002 | 0,091192 | 6.53% |
Internet Computer | ICP | 129,90 | 112,30 | 130,99 | 13.85% |
Ripple USD | RLUSD | 45,19 | 45,17 | 45,17 | -0.03% |
Kite | KITE | 7,00 | 6,52 | 7,11 | 3.23% |
Aave | AAVE | 4.214,52 | 4.170,52 | 4.364,67 | 0.17% |
Ethereum Classic | ETC | 423,20 | 401,09 | 425,64 | 5.09% |
LayerZero | ZRO | 64,40 | 62,90 | 67,50 | 0.94% |
Jupiter | JUP | 9,08 | 8,46 | 9,42 | 5.96% |
Arbitrum | ARB | 5,55 | 5,35 | 5,68 | 3.55% |
Aptos | APT | 45,83 | 43,41 | 48,17 | 4.22% |
Algorand | ALGO | 5,48 | 5,25 | 5,62 | 3.22% |
KuCoin Token | KCS | 382,61 | 376,55 | 393,77 | -0.9% |
DeXe | DEXE | 522,92 | 480,34 | 531,44 | 7.85% |
XDC Network | XDC | 1,34 | 1,28 | 1,41 | 1.46% |
USDD | USDD | 45,15 | 45,21 | 45,20 | -0.04% |
Quant | QNT | 3.198,50 | 3.032,09 | 3.270,56 | 4.39% |
Polygon Ecosystem Token | POL | 4,46 | 4,40 | 4,52 | 1.01% |
Coinbase Wrapped Staked ETH | CBETH | 120.022,96 | 119.617,37 | 123.440,03 | -1.12% |
Kaspa | KAS | 1,63 | 1,52 | 1,66 | 5.64% |
United Stables | U | 45,19 | 45,11 | 45,22 | 0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.684.096,11 | 0,000000% |
| Ethereum | ETH | 106.459,01 | 0,000000% |
| Tether | USDT | 45,19 | 0,000000% |
| XRP | XRP | 64,42 | 0,000000% |
| Binance Coin | BNB | 29.287,64 | 0,000000% |
| USD Coin | USDC | 45,18 | 0,000000% |
| Solana | SOL | 4.003,98 | 0,000000% |
| Hyperliquid | HYPE | 1.962,24 | 0,000000% |
| TRON | TRX | 15,57 | 0,000000% |
| Staked Ether | STETH | 106.318,89 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.423,56 | 36,21% |
| Toncoin | TON | 103,09 | 25,88% |
| Near | NEAR | 67,21 | 16,49% |
| Internet Computer | ICP | 129,90 | 13,85% |
| Bittensor | TAO | 14.328,00 | 11,88% |
| DeXe | DEXE | 522,92 | 7,85% |
| Ethena | ENA | 5,27 | 6,98% |
| Pump.fun | PUMP | 0,088205 | 6,53% |
| Jupiter | JUP | 9,08 | 5,96% |
| Kaspa | KAS | 1,63 | 5,64% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.962,24 | -1,65% |
| LEO Token | LEO | 464,49 | -1,42% |
| Ethereum | ETH | 106.459,01 | -1,12% |
| Aave Ethereum WETH | AETHWETH | 106.459,01 | -1,12% |
| Wrapped eETH | WEETH | 115.816,76 | -1,12% |
| Coinbase Wrapped Staked ETH | CBETH | 120.022,96 | -1,12% |
| Wrapped Beacon ETH | WBETH | 116.668,43 | -1,08% |
| Staked Ether | STETH | 106.318,89 | -1,07% |
| WhiteBIT Token | WBT | 2.700,36 | -1,01% |
| KuCoin Token | KCS | 382,61 | -0,902137% |



