Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.687.740,37 | 3.652.502,41 | 3.743.054,69 | 0.04% |
Ethereum | ETH | 106.351,26 | 105.744,48 | 109.474,38 | -0.87% |
Tether | USDT | 45,21 | 45,14 | 45,23 | -0.02% |
XRP | XRP | 64,53 | 63,64 | 65,80 | 1.24% |
Binance Coin | BNB | 29.399,15 | 28.449,52 | 29.962,52 | 3.19% |
USD Coin | USDC | 45,21 | 45,08 | 45,21 | 0% |
Solana | SOL | 4.022,16 | 3.881,46 | 4.066,88 | 3.58% |
Hyperliquid | HYPE | 1.947,47 | 1.947,47 | 2.020,75 | -3.19% |
TRON | TRX | 15,68 | 15,47 | 15,70 | 0.31% |
Staked Ether | STETH | 106.211,86 | 105.501,27 | 109.441,49 | -0.78% |
Dogecoin | DOGE | 5,12 | 5,03 | 5,29 | -0.16% |
WhiteBIT Token | WBT | 2.698,77 | 2.685,46 | 2.770,70 | -0.97% |
Toncoin | TON | 110,30 | 83,79 | 118,93 | 31.63% |
Cardano | ADA | 12,04 | 11,65 | 12,37 | 3.18% |
Chainlink | LINK | 452,02 | 438,47 | 462,60 | 3.06% |
Sui | SUI | 44,84 | 43,38 | 46,71 | 3.31% |
Wrapped Bitcoin | WBTC | 3.677.405,67 | 3.641.619,02 | 3.734.520,83 | 0.04% |
ZCash | ZEC | 25.879,27 | 19.305,00 | 27.823,69 | 32.76% |
LEO Token | LEO | 464,95 | 460,51 | 495,21 | -4.66% |
Bitcoin Cash | BCH | 21.081,87 | 20.341,63 | 22.497,29 | 2.59% |
Wrapped Beacon ETH | WBETH | 116.539,71 | 115.832,50 | 119.983,93 | -0.84% |
Sky Dollar | USDS | 45,21 | 44,00 | 45,20 | 0.33% |
Stellar | XLM | 7,29 | 7,18 | 7,50 | 1.41% |
Monero | XMR | 18.795,66 | 18.133,40 | 19.896,21 | 2.52% |
Cronos | CRO | 3,20 | 3,10 | 3,30 | 1.42% |
World Liberty Financial | WLFI | 3,04 | 2,92 | 3,10 | 2.32% |
Aster | ASTER | 30,93 | 30,32 | 31,43 | 1.34% |
Wrapped eETH | WEETH | 115.699,54 | 115.039,42 | 119.097,18 | -0.87% |
Aave Ethereum WETH | AETHWETH | 106.351,26 | 105.744,48 | 109.474,38 | -0.87% |
Hedera Hashgraph | HBAR | 4,14 | 4,01 | 4,21 | 1.35% |
World Liberty Financial USD | USD1 | 45,20 | 45,15 | 45,21 | -0.05% |
Avalanche | AVAX | 434,54 | 423,57 | 441,31 | 2.28% |
Dai | DAI | 45,46 | 45,51 | 45,20 | -0.23% |
Litecoin | LTC | 2.569,76 | 2.517,37 | 2.617,58 | 2.04% |
XT.com Token | XT | 198,15 | 193,18 | 204,39 | 0.98% |
Mantle | MANTLE | 30,10 | 28,69 | 31,17 | 3.41% |
Ethena USDe | USDE | 45,29 | 45,16 | 45,19 | 0.22% |
Shiba Inu | SHIB | 0,000288 | 0,000284 | 0,000295 | 1.47% |
Uniswap Protocol Token | UNI | 156,63 | 150,87 | 160,55 | 3.18% |
PayPal USD | PYUSD | 45,22 | 45,18 | 45,24 | 0.01% |
Bittensor | TAO | 14.181,00 | 12.808,00 | 14.626,00 | 10.56% |
Tether Gold | XAUT | 211.694,86 | 203.534,82 | 218.821,85 | 2.52% |
Ondo | ONDO | 14,79 | 13,98 | 15,32 | 2.92% |
VINCI | VINCI | 457,28 | 452,91 | 467,88 | -0.76% |
Pi Network | PI | 8,21 | 8,18 | 8,49 | -0.12% |
Global Dollar | USDG | 45,32 | 45,20 | 45,20 | 0.18% |
Worldcoin | WLD | 11,58 | 10,96 | 11,86 | 5.56% |
OFFICIAL TRUMP | TRUMP | 106,20 | 105,60 | 110,90 | -1.66% |
Morpho | MORPHO | 102,96 | 99,92 | 106,65 | 2.1% |
PAX Gold | PAXG | 211.447,00 | 205.100,00 | 212.771,00 | 2.74% |
Gatechain Token | GT | 337,28 | 325,60 | 347,35 | 2.1% |
Polkadot | DOT | 59,23 | 57,28 | 60,24 | 3.39% |
Bitget token | BGB | 97,74 | 91,05 | 100,83 | 5.56% |
Near | NEAR | 68,40 | 57,59 | 69,06 | 18.78% |
Sky | SKY | 3,62 | 3,56 | 3,68 | -1.39% |
OKB | OKB | 3.949,25 | 3.844,22 | 4.069,25 | 1.76% |
Ethena | ENA | 5,32 | 4,92 | 5,70 | 4.36% |
Falcon USD | USDF | 45,38 | 45,14 | 45,12 | 0.23% |
Pump.fun | PUMP | 0,089699 | 0,082500 | 0,091192 | 8.73% |
Pepe | PEPE | 0,000188 | 0,000185 | 0,000193 | 1.53% |
Internet Computer | ICP | 131,20 | 115,40 | 139,98 | 13.69% |
Ripple USD | RLUSD | 45,26 | 45,17 | 45,21 | 0.06% |
Kite | KITE | 7,06 | 6,52 | 7,11 | 4.16% |
Aave | AAVE | 4.227,37 | 4.170,52 | 4.364,67 | 0.02% |
LayerZero | ZRO | 66,30 | 63,00 | 67,90 | 3.43% |
Ethereum Classic | ETC | 419,80 | 402,40 | 430,67 | 4.28% |
Jupiter | JUP | 8,90 | 8,53 | 9,42 | 4.41% |
Arbitrum | ARB | 5,60 | 5,36 | 5,68 | 3.89% |
Aptos | APT | 45,96 | 43,66 | 48,17 | 5.24% |
Algorand | ALGO | 5,42 | 5,33 | 5,62 | 1.61% |
KuCoin Token | KCS | 380,52 | 375,26 | 393,77 | -1.2% |
DeXe | DEXE | 532,58 | 480,34 | 550,08 | 7% |
USDD | USDD | 45,19 | 45,21 | 45,20 | -0.22% |
XDC Network | XDC | 1,33 | 1,28 | 1,41 | 1.55% |
Polygon Ecosystem Token | POL | 4,46 | 4,41 | 4,52 | 0.83% |
Quant | QNT | 3.184,21 | 3.035,78 | 3.296,19 | 3.67% |
Kaspa | KAS | 1,64 | 1,53 | 1,67 | 6.04% |
Coinbase Wrapped Staked ETH | CBETH | 119.900,41 | 119.206,81 | 123.440,03 | -0.87% |
United Stables | U | 45,20 | 45,11 | 45,22 | -0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.687.740,37 | 0,000000% |
| Ethereum | ETH | 106.351,26 | 0,000000% |
| Tether | USDT | 45,21 | 0,000000% |
| XRP | XRP | 64,53 | 0,000000% |
| Binance Coin | BNB | 29.399,15 | 0,000000% |
| USD Coin | USDC | 45,21 | 0,000000% |
| Solana | SOL | 4.022,16 | 0,000000% |
| Hyperliquid | HYPE | 1.947,47 | 0,000000% |
| TRON | TRX | 15,68 | 0,000000% |
| Staked Ether | STETH | 106.211,86 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 25.879,27 | 32,76% |
| Toncoin | TON | 110,30 | 31,63% |
| Near | NEAR | 68,40 | 18,78% |
| Internet Computer | ICP | 131,20 | 13,69% |
| Bittensor | TAO | 14.181,00 | 10,56% |
| Pump.fun | PUMP | 0,089699 | 8,73% |
| DeXe | DEXE | 532,58 | 7,00% |
| USD Coin | USDC | 45,21 | 0,000001% |
| Kaspa | KAS | 1,64 | 6,04% |
| Bitget token | BGB | 97,74 | 5,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 464,95 | -4,66% |
| Hyperliquid | HYPE | 1.947,47 | -3,19% |
| OFFICIAL TRUMP | TRUMP | 106,20 | -1,66% |
| Sky | SKY | 3,62 | -1,39% |
| KuCoin Token | KCS | 380,52 | -1,20% |
| WhiteBIT Token | WBT | 2.698,77 | -0,974924% |
| Ethereum | ETH | 106.351,26 | -0,869573% |
| Aave Ethereum WETH | AETHWETH | 106.351,26 | -0,869573% |
| Wrapped eETH | WEETH | 115.699,54 | -0,869573% |
| Coinbase Wrapped Staked ETH | CBETH | 119.900,41 | -0,868694% |



