Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.967.033,99 | 2.943.994,73 | 3.000.700,64 | 0.69% |
Ethereum | ETH | 91.174,05 | 90.422,08 | 92.370,00 | 0.55% |
Tether | USDT | 44,50 | 44,47 | 44,51 | 0.04% |
XRP | XRP | 58,69 | 57,08 | 59,31 | 2.37% |
Binance Coin | BNB | 26.022,95 | 25.429,73 | 26.788,32 | 2.06% |
USD Coin | USDC | 44,49 | 44,46 | 44,53 | 0% |
Solana | SOL | 3.527,60 | 3.449,50 | 3.597,36 | 2.02% |
Hyperliquid | HYPE | 1.585,02 | 1.544,48 | 1.602,55 | 2.52% |
TRON | TRX | 13,99 | 13,93 | 14,12 | -0.57% |
Staked Ether | STETH | 91.192,21 | 90.385,94 | 92.388,39 | 0.59% |
WhiteBIT Token | WBT | 2.270,79 | 2.259,45 | 2.298,31 | 0.28% |
Dogecoin | DOGE | 4,05 | 3,99 | 4,09 | 1.49% |
Cardano | ADA | 10,96 | 10,49 | 11,01 | 3.71% |
World Liberty Financial | WLFI | 4,40 | 4,35 | 4,50 | 1.15% |
LEO Token | LEO | 449,12 | 424,41 | 454,22 | 5.72% |
Bitcoin Cash | BCH | 19.660,26 | 19.328,01 | 20.184,97 | -0.51% |
Sui | SUI | 38,76 | 37,73 | 39,33 | 2.49% |
Chainlink | LINK | 387,06 | 376,74 | 393,51 | 2.67% |
Sky Dollar | USDS | 44,39 | 44,56 | 44,32 | 1.44% |
Stellar | XLM | 7,30 | 7,15 | 7,41 | 1.89% |
Wrapped Bitcoin | WBTC | 2.964.345,43 | 2.939.578,74 | 2.997.981,57 | 0.7% |
Wrapped Beacon ETH | WBETH | 99.753,53 | 98.894,63 | 101.071,25 | 0.56% |
Cronos | CRO | 3,12 | 3,05 | 3,18 | 1.45% |
Toncoin | TON | 55,30 | 53,90 | 56,23 | 2.59% |
Monero | XMR | 14.419,94 | 14.181,85 | 14.897,35 | -0.78% |
Ethena USDe | USDE | 44,49 | 44,51 | 44,48 | 0.01% |
Wrapped eETH | WEETH | 99.297,66 | 98.478,69 | 100.692,53 | 0.46% |
Aster | ASTER | 29,27 | 28,99 | 29,75 | -0.54% |
Dai | DAI | 44,48 | 44,45 | 44,46 | -0.18% |
Hedera Hashgraph | HBAR | 3,93 | 3,80 | 4,02 | 3.58% |
World Liberty Financial USD | USD1 | 44,49 | 44,44 | 44,47 | 0.07% |
Mantle | MANTLE | 30,05 | 29,42 | 30,44 | 0.95% |
Avalanche | AVAX | 398,35 | 384,57 | 402,11 | 3.13% |
Litecoin | LTC | 2.357,34 | 2.300,07 | 2.363,88 | 2.45% |
PayPal USD | PYUSD | 44,50 | 44,50 | 44,51 | 0.05% |
ZCash | ZEC | 10.414,50 | 10.250,60 | 10.962,06 | -0.5% |
XT.com Token | XT | 171,68 | 167,59 | 174,15 | 2.19% |
Shiba Inu | SHIB | 0,000268 | 0,000258 | 0,000270 | 3.57% |
Bittensor | TAO | 13.588,00 | 13.225,00 | 13.791,00 | 1.81% |
Tether Gold | XAUT | 205.812,46 | 202.693,62 | 210.133,72 | -0.01% |
Uniswap Protocol Token | UNI | 142,49 | 137,79 | 144,73 | 2.13% |
OFFICIAL TRUMP | TRUMP | 127,00 | 124,60 | 128,90 | 1.44% |
Worldcoin | WLD | 12,07 | 11,66 | 12,25 | 3.16% |
Pi Network | PI | 7,58 | 7,50 | 7,64 | 0.97% |
Ondo | ONDO | 11,62 | 11,35 | 11,78 | 2.38% |
VINCI | VINCI | 370,23 | 365,06 | 375,09 | 0.82% |
PAX Gold | PAXG | 204.554,74 | 202.867,63 | 210.632,04 | -0.44% |
Polkadot | DOT | 55,79 | 53,76 | 56,46 | 3.5% |
Gatechain Token | GT | 287,85 | 281,95 | 293,52 | -0.1% |
Global Dollar | USDG | 44,49 | 44,51 | 44,48 | 0.02% |
LayerZero | ZRO | 84,90 | 81,81 | 90,00 | 3.04% |
Bitget token | BGB | 85,07 | 83,37 | 86,74 | 0.12% |
Falcon USD | USDF | 44,52 | 44,48 | 44,35 | 0.13% |
Sky | SKY | 3,32 | 3,28 | 3,37 | -0.04% |
OKB | OKB | 3.686,16 | 3.638,92 | 3.771,13 | 0.7% |
Pump.fun | PUMP | 0,073900 | 0,070200 | 0,075200 | 4.83% |
Near | NEAR | 54,12 | 50,98 | 54,61 | 6.15% |
Aave | AAVE | 4.217,62 | 4.148,00 | 4.268,24 | 1.68% |
Morpho | MORPHO | 66,90 | 65,56 | 69,01 | -0.24% |
Pepe | PEPE | 0,000154 | 0,000146 | 0,000156 | 5.27% |
Ripple USD | RLUSD | 44,50 | 44,43 | 44,47 | 0.02% |
Kite | KITE | 6,16 | 5,37 | 6,45 | 3.27% |
Internet Computer | ICP | 102,50 | 98,40 | 103,70 | 4.17% |
Ethereum Classic | ETC | 357,00 | 347,03 | 360,21 | 2.27% |
Plasma | XPL | 5,53 | 4,80 | 7,41 | 13.55% |
Ethena | ENA | 3,64 | 3,52 | 3,68 | 1.35% |
Algorand | ALGO | 5,26 | 4,63 | 5,48 | 13.5% |
XDC Network | XDC | 1,35 | 1,30 | 1,40 | -1.38% |
KuCoin Token | KCS | 357,77 | 347,40 | 362,46 | 2.03% |
Quant | QNT | 3.382,25 | 3.114,92 | 3.479,99 | 8.44% |
USDD | USDD | 44,49 | 44,54 | 44,64 | -0.08% |
Jupiter | JUP | 7,20 | 6,80 | 7,38 | 5.52% |
United Stables | U | 44,47 | 44,45 | 44,53 | 0% |
Aptos | APT | 38,33 | 37,61 | 38,80 | 0.68% |
Lighter | LIT | 45,01 | 40,25 | 46,30 | 11.77% |
Polygon Ecosystem Token | POL | 4,09 | 4,00 | 4,18 | 1.56% |
Arbitrum | ARB | 4,15 | 4,01 | 4,22 | 3.16% |
Render Network | RENDER | 84,46 | 76,46 | 86,28 | 10.46% |
Coinbase Wrapped Staked ETH | CBETH | 102.705,75 | 101.159,70 | 104.147,17 | 0.56% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.967.033,99 | 0,000000% |
| Ethereum | ETH | 91.174,05 | 0,000000% |
| Tether | USDT | 44,50 | 0,000000% |
| XRP | XRP | 58,69 | 0,000000% |
| Binance Coin | BNB | 26.022,95 | 0,000000% |
| USD Coin | USDC | 44,49 | 0,000000% |
| Solana | SOL | 3.527,60 | 0,000000% |
| Hyperliquid | HYPE | 1.585,02 | 0,000000% |
| TRON | TRX | 13,99 | 0,000000% |
| Staked Ether | STETH | 91.192,21 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,53 | 13,55% |
| Algorand | ALGO | 5,26 | 13,50% |
| Lighter | LIT | 45,01 | 11,77% |
| Render Network | RENDER | 84,46 | 10,46% |
| Quant | QNT | 3.382,25 | 8,44% |
| Near | NEAR | 54,12 | 6,15% |
| LEO Token | LEO | 449,12 | 5,72% |
| Jupiter | JUP | 7,20 | 5,52% |
| Pepe | PEPE | 0,000154 | 5,27% |
| Pump.fun | PUMP | 0,073900 | 4,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,35 | -1,38% |
| Monero | XMR | 14.419,94 | -0,784687% |
| TRON | TRX | 13,99 | -0,572075% |
| Aster | ASTER | 29,27 | -0,543668% |
| Bitcoin Cash | BCH | 19.660,26 | -0,506914% |
| ZCash | ZEC | 10.414,50 | -0,502937% |
| PAX Gold | PAXG | 204.554,74 | -0,442811% |
| Morpho | MORPHO | 66,90 | -0,238592% |
| Dai | DAI | 44,48 | -0,175802% |
| Gatechain Token | GT | 287,85 | -0,096042% |


