Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.366,93 | 79.536,62 | 82.054,12 | 0.78% |
Ethereum | ETH | 2.252,51 | 2.237,53 | 2.319,57 | -0.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,46 | 1,44 | 1,55 | 0.83% |
Binance Coin | BNB | 682,39 | 673,30 | 689,96 | 0.65% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 90,63 | 90,26 | 93,64 | -0.6% |
Hyperliquid | HYPE | 43,33 | 39,98 | 47,00 | 8% |
TRON | TRX | 0,352127 | 0,351399 | 0,355323 | -0.75% |
Staked Ether | STETH | 2.252,28 | 2.237,09 | 2.319,80 | -0.37% |
Dogecoin | DOGE | 0,114058 | 0,112696 | 0,118519 | -1.03% |
WhiteBIT Token | WBT | 58,91 | 58,43 | 60,56 | 0.42% |
MemeCore | M | 3,21 | 3,20 | 3,39 | -4.03% |
Cardano | ADA | 0,265308 | 0,264772 | 0,280414 | -0.45% |
Sui | SUI | 1,13 | 1,12 | 1,23 | -6.35% |
Toncoin | TON | 2,07 | 2,05 | 2,17 | -1.13% |
Chainlink | LINK | 10,26 | 10,21 | 10,77 | -0.67% |
Wrapped Bitcoin | WBTC | 80.119,65 | 79.280,64 | 81.856,43 | 0.72% |
LEO Token | LEO | 10,21 | 10,15 | 10,36 | 0.59% |
ZCash | ZEC | 531,07 | 519,85 | 570,46 | 2.07% |
Bitcoin Cash | BCH | 430,50 | 430,26 | 438,79 | -0.78% |
Rain | RAIN | 0,007386 | 0,007384 | 0,007624 | -1.03% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Wrapped Beacon ETH | WBETH | 2.470,33 | 2.453,01 | 2.544,34 | -0.33% |
Stellar | XLM | 0,158726 | 0,158386 | 0,168500 | -1.15% |
Cronos | CRO | 0,074512 | 0,074099 | 0,078314 | -0.48% |
Monero | XMR | 387,48 | 383,86 | 405,01 | -2.42% |
World Liberty Financial | WLFI | 0,067365 | 0,066816 | 0,071488 | -0.31% |
Canton Coin | CC | 0,161020 | 0,160570 | 0,170809 | -3.48% |
Aster | ASTER | 0,67 | 0,67 | 0,69 | -0.75% |
Hedera Hashgraph | HBAR | 0,092956 | 0,092796 | 0,098506 | -0.61% |
Avalanche | AVAX | 9,72 | 9,69 | 10,14 | -0.43% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Litecoin | LTC | 57,87 | 57,24 | 59,54 | 1.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
XT.com Token | XT | 4,36 | 4,29 | 4,48 | 0.3% |
Wrapped eETH | WEETH | 2.447,80 | 2.431,53 | 2.520,68 | -0.36% |
Aave Ethereum WETH | AETHWETH | 2.252,51 | 2.237,53 | 2.319,57 | -0.36% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Mantle | MANTLE | 0,67 | 0,67 | 0,70 | -1% |
ADI | ADI | 4,01 | 4,00 | 4,02 | -0% |
Ondo | ONDO | 0,377238 | 0,375944 | 0,415817 | -2.89% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.01% |
Uniswap Protocol Token | UNI | 3,66 | 3,62 | 3,82 | 1.11% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Bittensor | TAO | 298,81 | 297,86 | 309,37 | -0.29% |
Tether Gold | XAUT | 4.553,71 | 4.536,63 | 4.696,16 | -2.95% |
VINCI | VINCI | 10,05 | 9,86 | 10,26 | 1.52% |
Monad | MON | 0,027957 | 0,027858 | 0,030591 | -3.79% |
Pi Network | PI | 0,169160 | 0,169000 | 0,173870 | -0.59% |
Worldcoin | WLD | 0,251482 | 0,250005 | 0,273681 | -2.17% |
Humanity | H | 0,245211 | 0,240175 | 0,262460 | -5.84% |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,32 | 2,44 | -1.82% |
Polkadot | DOT | 1,33 | 1,32 | 1,42 | -0.66% |
Gatechain Token | GT | 7,34 | 7,10 | 7,60 | 0.34% |
PAX Gold | PAXG | 4.554,58 | 4.536,77 | 4.696,77 | -3.01% |
Kite | KITE | 0,213520 | 0,203898 | 0,221758 | -0.55% |
Billions Network Token | BILL | 0,204780 | 0,188740 | 0,237000 | 8.05% |
Near | NEAR | 1,54 | 1,54 | 1,64 | -1.76% |
Morpho | MORPHO | 1,91 | 1,90 | 2,03 | -1.72% |
Bitget token | BGB | 2,07 | 2,02 | 2,16 | -1.01% |
OKB | OKB | 85,66 | 82,37 | 88,91 | 1.1% |
Ethena | ENA | 0,116814 | 0,116758 | 0,125629 | -0.36% |
Sky | SKY | 0,072860 | 0,072000 | 0,073802 | 0.33% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.11% |
Pump.fun | PUMP | 0,001839 | 0,001835 | 0,001950 | -2.53% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
ETHGas | GWEI | 0,155806 | 0,124537 | 0,163239 | 25.11% |
Aave | AAVE | 95,36 | 95,35 | 101,16 | -2% |
Internet Computer | ICP | 2,68 | 2,65 | 3,00 | -8.09% |
Jupiter | JUP | 0,215771 | 0,214897 | 0,228868 | -2.36% |
Ethereum Classic | ETC | 9,29 | 9,26 | 9,68 | 0.07% |
XDC Network | XDC | 0,035461 | 0,033503 | 0,036998 | 4.39% |
LayerZero | ZRO | 1,35 | 1,34 | 1,45 | -4.19% |
Arbitrum | ARB | 0,127060 | 0,126949 | 0,135726 | -2.41% |
DeXe | DEXE | 13,13 | 12,48 | 13,52 | 4.59% |
Aptos | APT | 1,01 | 1,01 | 1,08 | -2.32% |
KuCoin Token | KCS | 8,32 | 8,10 | 8,58 | 0.18% |
Quant | QNT | 78,44 | 76,75 | 79,29 | 0.77% |
Algorand | ALGO | 0,115997 | 0,115350 | 0,121881 | -1.18% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.08% |
Venice Token | VVV | 13,97 | 13,82 | 15,19 | -0.01% |
MegaETH | MEGA | 0,102122 | 0,101432 | 0,108071 | -2.31% |
Cosmos | ATOM | 2,00 | 1,99 | 2,07 | -1.27% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.366,93 | 0,000000% |
| Ethereum | ETH | 2.252,51 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 682,39 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,63 | 0,000000% |
| Hyperliquid | HYPE | 43,33 | 0,000000% |
| TRON | TRX | 0,352127 | 0,000000% |
| Staked Ether | STETH | 2.252,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,155806 | 25,11% |
| Billions Network Token | BILL | 0,204780 | 8,05% |
| Hyperliquid | HYPE | 43,33 | 8,00% |
| XDC Network | XDC | 0,035461 | 4,39% |
| DeXe | DEXE | 13,13 | 4,59% |
| ZCash | ZEC | 531,07 | 2,07% |
| VINCI | VINCI | 10,05 | 1,52% |
| Uniswap Protocol Token | UNI | 3,66 | 1,11% |
| OKB | OKB | 85,66 | 1,10% |
| Litecoin | LTC | 57,87 | 1,03% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,68 | -8,09% |
| Sui | SUI | 1,13 | -6,35% |
| Humanity | H | 0,245211 | -5,84% |
| LayerZero | ZRO | 1,35 | -4,19% |
| MemeCore | M | 3,21 | -4,03% |
| Monad | MON | 0,027957 | -3,79% |
| Canton Coin | CC | 0,161020 | -3,48% |
| PAX Gold | PAXG | 4.554,58 | -3,01% |
| Tether Gold | XAUT | 4.553,71 | -2,95% |
| Ondo | ONDO | 0,377238 | -2,89% |


