Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.726,99 | 76.493,29 | 77.867,44 | -1.4% |
Ethereum | ETH | 2.119,64 | 2.110,30 | 2.146,39 | -1.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,35 | 1,35 | 1,38 | -1.99% |
Binance Coin | BNB | 659,62 | 654,19 | 663,29 | 0.27% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 57,72 | 56,31 | 61,91 | -1.58% |
Solana | SOL | 86,68 | 86,19 | 87,83 | -0.96% |
TRON | TRX | 0,362395 | 0,359382 | 0,365963 | -0.45% |
Staked Ether | STETH | 2.119,58 | 2.110,09 | 2.146,60 | -1.18% |
WhiteBIT Token | WBT | 56,60 | 56,43 | 57,45 | -1.43% |
Dogecoin | DOGE | 0,105638 | 0,104821 | 0,106648 | -0.42% |
MemeCore | M | 2,76 | 2,74 | 2,92 | 0.53% |
Cardano | ADA | 0,248819 | 0,247889 | 0,254162 | -1.25% |
Sui | SUI | 1,09 | 1,09 | 1,16 | -4.69% |
ZCash | ZEC | 622,98 | 620,32 | 684,05 | -8.51% |
Toncoin | TON | 1,96 | 1,95 | 2,07 | -4.18% |
Chainlink | LINK | 9,79 | 9,69 | 10,02 | -0.13% |
LEO Token | LEO | 9,86 | 9,53 | 10,10 | -2.3% |
Wrapped Bitcoin | WBTC | 76.532,41 | 76.041,34 | 77.680,24 | -1.37% |
Rain | RAIN | 0,007492 | 0,007465 | 0,007583 | -1.13% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
Wrapped Beacon ETH | WBETH | 2.324,83 | 2.314,58 | 2.355,02 | -1.21% |
Bitcoin Cash | BCH | 378,89 | 377,07 | 382,00 | -0.78% |
Stellar | XLM | 0,146972 | 0,145834 | 0,150450 | -0.72% |
Monero | XMR | 383,47 | 377,74 | 404,10 | -4.81% |
Cronos | CRO | 0,069237 | 0,068806 | 0,070116 | -0.49% |
Canton Coin | CC | 0,155850 | 0,153530 | 0,165981 | -2.91% |
World Liberty Financial | WLFI | 0,060508 | 0,059751 | 0,063811 | -5.05% |
Aster | ASTER | 0,69 | 0,68 | 0,71 | -2.44% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Hedera Hashgraph | HBAR | 0,089586 | 0,088880 | 0,090897 | -0.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Ondo | ONDO | 0,437657 | 0,404539 | 0,475260 | 3.09% |
Avalanche | AVAX | 9,41 | 9,37 | 9,59 | -0.72% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Litecoin | LTC | 54,19 | 53,63 | 54,51 | -0.01% |
XT.com Token | XT | 4,16 | 4,11 | 4,22 | -0.58% |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | -4.03% |
Aave Ethereum WETH | AETHWETH | 2.119,64 | 2.110,30 | 2.146,39 | -1.18% |
ADI | ADI | 3,91 | 3,86 | 3,91 | 0.82% |
Wrapped eETH | WEETH | 2.303,42 | 2.293,26 | 2.332,48 | -1.18% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Stable | STABLE | 0,035019 | 0,030415 | 0,035536 | 0.67% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.49% |
Uniswap Protocol Token | UNI | 3,62 | 3,57 | 3,68 | 0.49% |
Tether Gold | XAUT | 4.510,19 | 4.441,44 | 4.577,94 | -0.63% |
Bittensor | TAO | 283,42 | 275,76 | 293,10 | -0.87% |
Worldcoin | WLD | 0,290172 | 0,265931 | 0,301838 | 8.55% |
VINCI | VINCI | 9,57 | 9,49 | 9,73 | -0.77% |
Near | NEAR | 2,18 | 1,82 | 2,33 | 17.58% |
Monad | MON | 0,027800 | 0,027629 | 0,030108 | -5.23% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Pi Network | PI | 0,154320 | 0,151850 | 0,155400 | 0.71% |
Polkadot | DOT | 1,31 | 1,27 | 1,34 | 2.66% |
PAX Gold | PAXG | 4.509,49 | 4.440,85 | 4.584,58 | -0.77% |
Gatechain Token | GT | 7,04 | 6,89 | 7,19 | 0.62% |
OFFICIAL TRUMP | TRUMP | 2,10 | 2,06 | 2,14 | 0.12% |
Humanity | H | 0,208530 | 0,208480 | 0,235159 | -6.2% |
Kite | KITE | 0,207582 | 0,204130 | 0,236975 | -11.62% |
Morpho | MORPHO | 2,00 | 1,96 | 2,09 | 1.79% |
Bitget token | BGB | 1,98 | 1,96 | 2,02 | -0.86% |
OKB | OKB | 83,78 | 79,21 | 85,39 | 3.37% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Sky | SKY | 0,070533 | 0,070103 | 0,071735 | -1.34% |
Ethena | ENA | 0,106087 | 0,105343 | 0,110172 | -1% |
Pump.fun | PUMP | 0,001806 | 0,001796 | 0,001859 | -0.99% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.29% |
Internet Computer | ICP | 2,66 | 2,53 | 2,75 | 3.84% |
Jupiter | JUP | 0,212588 | 0,210174 | 0,223205 | -0.7% |
Venice Token | VVV | 18,15 | 17,75 | 20,20 | -1.26% |
Ethereum Classic | ETC | 9,13 | 8,95 | 9,48 | 1.57% |
Aave | AAVE | 87,92 | 87,30 | 89,48 | -1.49% |
LayerZero | ZRO | 1,35 | 1,34 | 1,38 | -2.17% |
DeXe | DEXE | 13,50 | 13,41 | 14,59 | -6.32% |
XDC Network | XDC | 0,033569 | 0,033256 | 0,035389 | -3.22% |
Lighter | LIT | 1,23 | 1,23 | 1,48 | -6.04% |
Quant | QNT | 79,65 | 72,90 | 82,15 | 8.93% |
Aptos | APT | 0,98 | 0,96 | 1,00 | 0.57% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.34% |
Algorand | ALGO | 0,116569 | 0,112905 | 0,119624 | -0.37% |
ETHGas | GWEI | 0,116483 | 0,111650 | 0,122540 | -0.73% |
KuCoin Token | KCS | 7,97 | 7,83 | 8,09 | 0.1% |
Arbitrum | ARB | 0,112567 | 0,111554 | 0,115503 | -1.81% |
DoubleZero | 2Z | 0,111900 | 0,110286 | 0,119771 | -3.74% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.726,99 | 0,000000% |
| Ethereum | ETH | 2.119,64 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 659,62 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 57,72 | 0,000000% |
| Solana | SOL | 86,68 | 0,000000% |
| TRON | TRX | 0,362395 | 0,000000% |
| Staked Ether | STETH | 2.119,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,18 | 17,58% |
| Worldcoin | WLD | 0,290172 | 8,55% |
| Quant | QNT | 79,65 | 8,93% |
| Internet Computer | ICP | 2,66 | 3,84% |
| OKB | OKB | 83,78 | 3,37% |
| Ondo | ONDO | 0,437657 | 3,09% |
| Polkadot | DOT | 1,31 | 2,66% |
| Morpho | MORPHO | 2,00 | 1,79% |
| Ethereum Classic | ETC | 9,13 | 1,57% |
| ADI | ADI | 3,91 | 0,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,207582 | -11,62% |
| ZCash | ZEC | 622,98 | -8,51% |
| DeXe | DEXE | 13,50 | -6,32% |
| Humanity | H | 0,208530 | -6,20% |
| Lighter | LIT | 1,23 | -6,04% |
| Monad | MON | 0,027800 | -5,23% |
| World Liberty Financial | WLFI | 0,060508 | -5,05% |
| Monero | XMR | 383,47 | -4,81% |
| Sui | SUI | 1,09 | -4,69% |
| Toncoin | TON | 1,96 | -4,18% |


