Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.842,87 | 74.225,74 | 76.014,39 | 0.08% |
Ethereum | ETH | 2.074,68 | 2.009,32 | 2.081,15 | 0.56% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 1,35 | 1,30 | 1,35 | 0.6% |
Binance Coin | BNB | 651,43 | 635,07 | 653,33 | -0.04% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 58,30 | 53,98 | 58,82 | 4.78% |
Solana | SOL | 84,77 | 81,38 | 85,20 | 0.38% |
TRON | TRX | 0,360687 | 0,358185 | 0,362950 | -0.39% |
Staked Ether | STETH | 2.074,68 | 2.008,91 | 2.081,57 | 0.57% |
WhiteBIT Token | WBT | 55,91 | 54,58 | 56,06 | 0.26% |
Dogecoin | DOGE | 0,102322 | 0,097397 | 0,104251 | -1% |
MemeCore | M | 2,89 | 2,73 | 3,04 | 4.91% |
Cardano | ADA | 0,243791 | 0,235966 | 0,246484 | -0.11% |
Sui | SUI | 1,05 | 0,98 | 1,07 | -0.17% |
ZCash | ZEC | 613,72 | 571,93 | 620,96 | 1.19% |
Toncoin | TON | 1,81 | 1,74 | 1,91 | -4.68% |
Chainlink | LINK | 9,39 | 9,06 | 9,56 | -0.72% |
LEO Token | LEO | 9,97 | 9,93 | 9,97 | 0.36% |
Wrapped Bitcoin | WBTC | 75.626,75 | 74.010,53 | 75.854,97 | 0.05% |
Rain | RAIN | 0,007518 | 0,007237 | 0,007520 | 2.56% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Wrapped Beacon ETH | WBETH | 2.276,55 | 2.203,82 | 2.283,86 | 0.61% |
Stellar | XLM | 0,145927 | 0,139593 | 0,146171 | 0.88% |
Monero | XMR | 380,28 | 372,34 | 385,00 | -0.29% |
Bitcoin Cash | BCH | 352,04 | 342,77 | 374,74 | -5.47% |
Cronos | CRO | 0,068847 | 0,066891 | 0,069157 | 1% |
Canton Coin | CC | 0,159610 | 0,154130 | 0,160302 | 2.89% |
World Liberty Financial | WLFI | 0,062471 | 0,059040 | 0,063145 | 5.26% |
Aster | ASTER | 0,68 | 0,66 | 0,68 | 0.74% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Hedera Hashgraph | HBAR | 0,088324 | 0,085344 | 0,089041 | -0.06% |
Dai | DAI | 1,02 | 1,01 | 0,99 | 1.87% |
Avalanche | AVAX | 9,26 | 8,82 | 9,32 | 0.51% |
Ondo | ONDO | 0,426174 | 0,374177 | 0,427120 | 8.94% |
Litecoin | LTC | 53,25 | 51,47 | 53,43 | 0.14% |
Mantle | MANTLE | 0,66 | 0,63 | 0,66 | 2.68% |
XT.com Token | XT | 4,09 | 3,95 | 4,13 | 0.32% |
ADI | ADI | 3,98 | 3,89 | 3,98 | 1.74% |
Aave Ethereum WETH | AETHWETH | 2.074,68 | 2.009,32 | 2.081,15 | 0.56% |
Wrapped eETH | WEETH | 2.254,56 | 2.183,52 | 2.261,59 | 0.56% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Stable | STABLE | 0,033639 | 0,033047 | 0,035308 | -0.84% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -1.7% |
Tether Gold | XAUT | 4.502,97 | 4.391,62 | 4.596,90 | 0.09% |
Near | NEAR | 2,40 | 2,01 | 2,47 | 13.77% |
Uniswap Protocol Token | UNI | 3,43 | 3,27 | 3,53 | -1.3% |
Bittensor | TAO | 273,80 | 253,02 | 276,28 | 0.72% |
Worldcoin | WLD | 0,299069 | 0,259427 | 0,308252 | 7.98% |
VINCI | VINCI | 9,48 | 9,20 | 9,50 | 0.08% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Monad | MON | 0,025748 | 0,023963 | 0,026805 | -2.91% |
Pi Network | PI | 0,151450 | 0,147355 | 0,152371 | 0.55% |
Polkadot | DOT | 1,27 | 1,20 | 1,29 | -0.35% |
PAX Gold | PAXG | 4.508,86 | 4.392,34 | 4.603,54 | 0.13% |
Humanity | H | 0,208986 | 0,199491 | 0,214703 | 1.04% |
Gatechain Token | GT | 6,98 | 6,73 | 7,39 | -0.25% |
OFFICIAL TRUMP | TRUMP | 2,07 | 1,95 | 2,09 | 2.58% |
Morpho | MORPHO | 2,06 | 1,90 | 2,09 | 6.07% |
Kite | KITE | 0,200620 | 0,183789 | 0,214936 | 1.9% |
Bitget token | BGB | 1,96 | 1,90 | 2,03 | -0.59% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.05% |
OKB | OKB | 81,80 | 79,09 | 83,31 | 0.86% |
Sky | SKY | 0,070376 | 0,068516 | 0,070650 | 0.76% |
Pump.fun | PUMP | 0,001757 | 0,001608 | 0,001763 | 1.15% |
Ethena | ENA | 0,100951 | 0,093862 | 0,102874 | -1.03% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -1.61% |
Venice Token | VVV | 18,47 | 17,00 | 18,73 | 4.22% |
Internet Computer | ICP | 2,58 | 2,41 | 2,59 | 1.88% |
Jupiter | JUP | 0,205894 | 0,189431 | 0,206220 | 2.7% |
Ethereum Classic | ETC | 8,93 | 8,61 | 8,98 | 1.2% |
Aave | AAVE | 86,37 | 82,67 | 86,79 | 1.12% |
DeXe | DEXE | 13,67 | 13,24 | 14,26 | 0.83% |
LayerZero | ZRO | 1,31 | 1,24 | 1,32 | 0.54% |
Lighter | LIT | 1,23 | 1,10 | 1,25 | 2.59% |
XDC Network | XDC | 0,031383 | 0,030809 | 0,032649 | -3.59% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.29% |
Aptos | APT | 0,96 | 0,90 | 0,97 | 1.66% |
ETHGas | GWEI | 0,114726 | 0,111805 | 0,120296 | -2.19% |
Quant | QNT | 77,24 | 74,06 | 78,67 | -0% |
Algorand | ALGO | 0,113192 | 0,108901 | 0,114720 | -0.03% |
KuCoin Token | KCS | 7,94 | 7,57 | 8,07 | 1.73% |
Arbitrum | ARB | 0,109543 | 0,103274 | 0,110280 | 0.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.842,87 | 0,000000% |
| Ethereum | ETH | 2.074,68 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 651,43 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 58,30 | 0,000000% |
| Solana | SOL | 84,77 | 0,000000% |
| TRON | TRX | 0,360687 | 0,000000% |
| Staked Ether | STETH | 2.074,68 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,40 | 13,77% |
| Ondo | ONDO | 0,426174 | 8,94% |
| Worldcoin | WLD | 0,299069 | 7,98% |
| Morpho | MORPHO | 2,06 | 6,07% |
| World Liberty Financial | WLFI | 0,062471 | 5,26% |
| MemeCore | M | 2,89 | 4,91% |
| Hyperliquid | HYPE | 58,30 | 4,78% |
| Venice Token | VVV | 18,47 | 4,22% |
| Canton Coin | CC | 0,159610 | 2,89% |
| Jupiter | JUP | 0,205894 | 2,70% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 352,04 | -5,47% |
| Toncoin | TON | 1,81 | -4,68% |
| XDC Network | XDC | 0,031383 | -3,59% |
| Monad | MON | 0,025748 | -2,91% |
| ETHGas | GWEI | 0,114726 | -2,19% |
| Shiba Inu | SHIB | 0,000006 | -1,70% |
| Pepe | PEPE | 0,000004 | -1,61% |
| Uniswap Protocol Token | UNI | 3,43 | -1,30% |
| Ethena | ENA | 0,100951 | -1,03% |
| Dogecoin | DOGE | 0,102322 | -0,995935% |


