Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.459.782,15 | 3.397.622,45 | 3.466.417,15 | 1.4% |
Ethereum | ETH | 102.365,76 | 100.680,29 | 102.622,06 | 1.18% |
Tether | USDT | 45,15 | 45,02 | 45,16 | 0.2% |
XRP | XRP | 61,82 | 61,29 | 62,16 | -0.1% |
Binance Coin | BNB | 27.866,80 | 27.326,11 | 28.276,03 | 0.15% |
USD Coin | USDC | 45,13 | 45,00 | 45,14 | 0.13% |
Solana | SOL | 3.774,99 | 3.708,44 | 3.785,53 | 0.83% |
Hyperliquid | HYPE | 1.824,36 | 1.752,44 | 1.824,36 | 1.82% |
TRON | TRX | 14,74 | 14,60 | 14,84 | 0.94% |
Staked Ether | STETH | 102.182,99 | 100.428,62 | 102.468,03 | 1.16% |
WhiteBIT Token | WBT | 2.592,03 | 2.415,97 | 2.646,82 | 6.74% |
Dogecoin | DOGE | 4,90 | 4,70 | 4,93 | 3.06% |
Cardano | ADA | 11,14 | 11,03 | 11,19 | 0.3% |
LEO Token | LEO | 465,65 | 457,29 | 466,55 | 1.4% |
Chainlink | LINK | 411,51 | 407,34 | 413,39 | 0.52% |
Sui | SUI | 41,10 | 40,51 | 41,24 | -0.03% |
Wrapped Bitcoin | WBTC | 3.450.440,11 | 3.387.902,51 | 3.458.440,66 | 1.39% |
Bitcoin Cash | BCH | 19.962,75 | 19.565,97 | 20.433,35 | -0.67% |
Wrapped Beacon ETH | WBETH | 112.151,93 | 110.234,85 | 112.473,77 | 1.21% |
Sky Dollar | USDS | 45,26 | 45,30 | 45,01 | 0.46% |
Stellar | XLM | 7,17 | 7,15 | 7,24 | -0.23% |
Monero | XMR | 17.204,39 | 16.641,20 | 17.385,09 | 1.17% |
Toncoin | TON | 60,70 | 58,70 | 61,11 | 3.23% |
Cronos | CRO | 3,09 | 3,04 | 3,13 | 0.06% |
World Liberty Financial | WLFI | 2,72 | 2,66 | 2,88 | -4.09% |
ZCash | ZEC | 15.503,03 | 14.603,16 | 16.145,06 | 5.69% |
Aster | ASTER | 29,52 | 29,35 | 29,90 | -0.47% |
Wrapped eETH | WEETH | 111.466,08 | 109.540,16 | 111.775,94 | 1.18% |
Aave Ethereum WETH | AETHWETH | 102.365,76 | 100.680,29 | 102.622,06 | 1.18% |
World Liberty Financial USD | USD1 | 45,19 | 45,08 | 45,12 | 0.28% |
Dai | DAI | 45,56 | 44,97 | 44,81 | 2.76% |
Hedera Hashgraph | HBAR | 3,95 | 3,94 | 4,00 | -1.03% |
Litecoin | LTC | 2.497,26 | 2.480,24 | 2.521,49 | 0.2% |
Avalanche | AVAX | 411,01 | 408,17 | 415,40 | -0.08% |
XT.com Token | XT | 188,07 | 183,99 | 188,94 | 0.98% |
Mantle | MANTLE | 28,36 | 27,69 | 28,62 | 0.54% |
Ethena USDe | USDE | 45,13 | 45,15 | 45,02 | 0.1% |
Shiba Inu | SHIB | 0,000285 | 0,000277 | 0,000287 | 2.14% |
PayPal USD | PYUSD | 45,19 | 45,17 | 45,12 | 0.22% |
Tether Gold | XAUT | 208.544,35 | 203.752,08 | 211.158,51 | 1.44% |
Uniswap Protocol Token | UNI | 144,33 | 141,85 | 145,34 | 0.69% |
Pi Network | PI | 8,21 | 7,73 | 8,30 | -0.77% |
VINCI | VINCI | 429,01 | 421,31 | 433,30 | 0.71% |
Bittensor | TAO | 11.282,00 | 11.140,00 | 11.343,00 | -0.41% |
Ondo | ONDO | 11,96 | 11,67 | 12,01 | 1.01% |
Global Dollar | USDG | 45,17 | 45,16 | 45,09 | 0.22% |
Worldcoin | WLD | 10,97 | 10,82 | 11,28 | -1.79% |
OFFICIAL TRUMP | TRUMP | 107,90 | 106,31 | 108,40 | 0.65% |
PAX Gold | PAXG | 208.789,50 | 203.565,80 | 211.477,75 | 1.71% |
Gatechain Token | GT | 327,32 | 319,53 | 332,26 | 0.61% |
Polkadot | DOT | 54,46 | 54,00 | 55,07 | -0.14% |
Morpho | MORPHO | 90,37 | 86,11 | 92,70 | 3.02% |
Sky | SKY | 3,65 | 3,50 | 3,68 | -0.38% |
Bitget token | BGB | 89,98 | 87,19 | 91,44 | 1.18% |
OKB | OKB | 3.733,12 | 3.651,15 | 3.770,03 | 0.81% |
Near | NEAR | 58,55 | 58,35 | 60,01 | -2.09% |
Pepe | PEPE | 0,000177 | 0,000171 | 0,000178 | 2.13% |
Pump.fun | PUMP | 0,080606 | 0,078204 | 0,081200 | 1.65% |
Ethena | ENA | 4,68 | 4,58 | 4,72 | 0.77% |
Aave | AAVE | 4.192,10 | 4.143,35 | 4.232,00 | 0.91% |
Ripple USD | RLUSD | 45,20 | 45,13 | 45,09 | 0.32% |
LayerZero | ZRO | 64,80 | 64,20 | 65,80 | -1.07% |
Kite | KITE | 6,58 | 6,29 | 6,71 | 1.98% |
Internet Computer | ICP | 107,50 | 106,40 | 109,60 | 0.09% |
Ethereum Classic | ETC | 378,00 | 372,90 | 381,97 | 0.83% |
Jupiter | JUP | 8,25 | 8,01 | 8,31 | 0.19% |
Arbitrum | ARB | 5,61 | 5,57 | 5,80 | -1.19% |
Aptos | APT | 45,83 | 44,25 | 46,79 | 0.38% |
KuCoin Token | KCS | 381,93 | 374,53 | 384,83 | 1.18% |
XDC Network | XDC | 1,34 | 1,31 | 1,38 | 0.95% |
USDD | USDD | 45,18 | 45,15 | 45,03 | 0.42% |
DeXe | DEXE | 513,33 | 488,92 | 562,25 | -5.51% |
Algorand | ALGO | 4,95 | 4,95 | 5,04 | -1% |
Quant | QNT | 3.124,59 | 3.053,49 | 3.206,19 | -0.41% |
Polygon Ecosystem Token | POL | 4,25 | 4,20 | 4,36 | 0.13% |
United Stables | U | 45,20 | 45,11 | 45,13 | 0.3% |
Coinbase Wrapped Staked ETH | CBETH | 115.392,83 | 113.403,26 | 115.681,74 | 1.2% |
Cosmos | ATOM | 85,18 | 84,72 | 86,81 | -1.25% |
Plasma | XPL | 4,12 | 4,03 | 4,18 | -0.96% |
NEXO | NEXO | 40,55 | 39,21 | 40,80 | 1.4% |
Kaspa | KAS | 1,47 | 1,43 | 1,49 | 0.41% |
JUST | JST | 4,05 | 3,77 | 4,06 | 1.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.459.782,15 | 0,000000% |
| Ethereum | ETH | 102.365,76 | 0,000000% |
| Tether | USDT | 45,15 | 0,000000% |
| XRP | XRP | 61,82 | 0,000000% |
| Binance Coin | BNB | 27.866,80 | 0,000000% |
| USD Coin | USDC | 45,13 | 0,000000% |
| Solana | SOL | 3.774,99 | 0,000000% |
| Hyperliquid | HYPE | 1.824,36 | 0,000000% |
| TRON | TRX | 14,74 | 0,000000% |
| Staked Ether | STETH | 102.182,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.592,03 | 6,74% |
| ZCash | ZEC | 15.503,03 | 5,69% |
| Toncoin | TON | 60,70 | 3,23% |
| Dogecoin | DOGE | 4,90 | 3,06% |
| Morpho | MORPHO | 90,37 | 3,02% |
| Dai | DAI | 45,56 | 2,76% |
| Shiba Inu | SHIB | 0,000285 | 2,14% |
| Pepe | PEPE | 0,000177 | 2,13% |
| Kite | KITE | 6,58 | 1,98% |
| Hyperliquid | HYPE | 1.824,36 | 1,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 513,33 | -5,51% |
| World Liberty Financial | WLFI | 2,72 | -4,09% |
| Near | NEAR | 58,55 | -2,09% |
| Worldcoin | WLD | 10,97 | -1,79% |
| Cosmos | ATOM | 85,18 | -1,25% |
| Arbitrum | ARB | 5,61 | -1,19% |
| LayerZero | ZRO | 64,80 | -1,07% |
| Hedera Hashgraph | HBAR | 3,95 | -1,03% |
| Algorand | ALGO | 4,95 | -0,999201% |
| Plasma | XPL | 4,12 | -0,961554% |



