Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.358.300,85 | 3.314.722,52 | 3.423.848,86 | -0.6% |
Ethereum | ETH | 102.927,87 | 101.226,61 | 105.529,47 | -1.07% |
Tether | USDT | 44,88 | 44,87 | 45,00 | -0.05% |
XRP | XRP | 63,50 | 62,54 | 64,97 | -0.43% |
Binance Coin | BNB | 28.003,46 | 27.633,49 | 28.247,62 | 0.53% |
USD Coin | USDC | 44,84 | 44,84 | 44,93 | -0.09% |
Solana | SOL | 3.799,75 | 3.730,52 | 3.910,91 | -0.36% |
Hyperliquid | HYPE | 1.837,54 | 1.828,38 | 1.971,69 | -5.09% |
TRON | TRX | 14,86 | 14,75 | 15,15 | 0.27% |
Staked Ether | STETH | 102.464,83 | 100.372,83 | 105.390,23 | -1.17% |
WhiteBIT Token | WBT | 2.436,64 | 2.404,78 | 2.481,88 | -0.52% |
Dogecoin | DOGE | 4,24 | 4,16 | 4,33 | 0.19% |
Cardano | ADA | 11,03 | 10,83 | 11,27 | -0.22% |
Sui | SUI | 42,30 | 41,17 | 43,67 | -0.37% |
LEO Token | LEO | 457,97 | 430,52 | 466,91 | 4.37% |
Chainlink | LINK | 414,62 | 404,93 | 420,28 | 0.46% |
Wrapped Bitcoin | WBTC | 3.348.719,84 | 3.304.115,70 | 3.418.655,47 | -0.61% |
Bitcoin Cash | BCH | 19.773,45 | 19.518,24 | 19.948,19 | -0.28% |
Wrapped Beacon ETH | WBETH | 112.778,07 | 110.914,00 | 115.649,75 | -1.07% |
Stellar | XLM | 7,58 | 7,46 | 7,74 | 0.32% |
World Liberty Financial | WLFI | 3,48 | 3,45 | 3,57 | -1.92% |
Sky Dollar | USDS | 44,90 | 45,00 | 44,69 | 0.56% |
Cronos | CRO | 3,11 | 3,02 | 3,23 | -0.06% |
Toncoin | TON | 57,90 | 57,61 | 58,70 | 0.01% |
Monero | XMR | 15.907,02 | 15.036,28 | 16.266,80 | 0.64% |
Wrapped eETH | WEETH | 111.460,59 | 108.818,61 | 114.383,40 | -0.64% |
Ethena USDe | USDE | 44,91 | 44,91 | 44,88 | 0.08% |
Aster | ASTER | 30,47 | 29,87 | 30,78 | 1.43% |
ZCash | ZEC | 13.804,57 | 13.290,22 | 15.242,06 | -4.77% |
Hedera Hashgraph | HBAR | 3,98 | 3,91 | 4,03 | 0.33% |
Dai | DAI | 44,78 | 44,97 | 44,67 | -0.37% |
Avalanche | AVAX | 413,47 | 403,19 | 420,17 | -0.13% |
Litecoin | LTC | 2.468,49 | 2.421,80 | 2.503,63 | -0.17% |
World Liberty Financial USD | USD1 | 44,88 | 44,88 | 44,95 | -0.07% |
XT.com Token | XT | 188,45 | 183,85 | 194,17 | -0.46% |
Mantle | MANTLE | 27,57 | 26,65 | 30,04 | -6.01% |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000274 | -0.07% |
Tether Gold | XAUT | 214.266,40 | 208.197,68 | 221.201,69 | -0.24% |
Uniswap Protocol Token | UNI | 147,44 | 144,03 | 151,07 | 0.41% |
PayPal USD | PYUSD | 44,86 | 44,89 | 44,94 | -0.03% |
OFFICIAL TRUMP | TRUMP | 127,10 | 124,50 | 129,40 | -0.31% |
VINCI | VINCI | 419,12 | 411,03 | 427,98 | -0.21% |
Pi Network | PI | 7,73 | 7,61 | 7,81 | -0.22% |
Bittensor | TAO | 10.897,00 | 10.680,00 | 11.250,00 | -0.63% |
Worldcoin | WLD | 11,77 | 11,51 | 12,14 | 0.51% |
Ondo | ONDO | 11,34 | 11,21 | 11,74 | -0.87% |
PAX Gold | PAXG | 214.395,49 | 208.398,50 | 221.216,72 | -0.13% |
Global Dollar | USDG | 44,87 | 44,90 | 44,92 | -0.01% |
Gatechain Token | GT | 322,17 | 310,50 | 334,45 | 0.77% |
Polkadot | DOT | 56,66 | 55,54 | 57,94 | 0.34% |
Morpho | MORPHO | 86,98 | 85,47 | 97,76 | -0.11% |
Sky | SKY | 3,50 | 3,37 | 3,53 | 3.03% |
Pump.fun | PUMP | 0,081101 | 0,079308 | 0,084498 | -1.58% |
Ethena | ENA | 5,21 | 5,01 | 5,53 | -2.12% |
Near | NEAR | 60,41 | 59,45 | 62,30 | 0.88% |
OKB | OKB | 3.726,89 | 3.650,32 | 3.837,03 | -0.9% |
Falcon USD | USDF | 44,85 | 44,84 | 44,83 | 0.12% |
Bitget token | BGB | 84,60 | 81,87 | 87,07 | 0.52% |
LayerZero | ZRO | 70,40 | 68,20 | 79,03 | -2.99% |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000173 | -0.53% |
Aave | AAVE | 4.145,17 | 3.987,68 | 4.234,36 | -0.38% |
DeXe | DEXE | 662,16 | 630,23 | 748,76 | -2.37% |
Ripple USD | RLUSD | 44,87 | 44,92 | 44,88 | -0.07% |
Kite | KITE | 6,22 | 5,92 | 6,40 | -1.63% |
Internet Computer | ICP | 109,10 | 108,00 | 112,00 | -0.73% |
Ethereum Classic | ETC | 376,66 | 367,60 | 383,80 | 0.52% |
Arbitrum | ARB | 5,66 | 5,45 | 5,78 | 0.72% |
KuCoin Token | KCS | 381,76 | 369,58 | 393,31 | 0.51% |
Jupiter | JUP | 7,63 | 7,52 | 8,05 | -4.36% |
XDC Network | XDC | 1,33 | 1,29 | 1,40 | -0.1% |
Aptos | APT | 41,63 | 40,84 | 43,23 | -0.24% |
Quant | QNT | 3.292,84 | 3.223,76 | 3.415,50 | 0.14% |
USDD | USDD | 44,86 | 44,98 | 44,97 | -0.12% |
Plasma | XPL | 4,73 | 4,62 | 4,98 | 0% |
Algorand | ALGO | 4,60 | 4,54 | 4,78 | -2.75% |
Coinbase Wrapped Staked ETH | CBETH | 115.982,22 | 114.065,18 | 119.076,29 | -1.11% |
United Stables | U | 44,86 | 44,85 | 44,94 | -0.07% |
Polygon Ecosystem Token | POL | 4,03 | 3,93 | 4,09 | 0.93% |
Kaspa | KAS | 1,54 | 1,50 | 1,59 | 0.33% |
Lighter | LIT | 40,61 | 40,21 | 42,56 | -4.58% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.358.300,85 | 0,000000% |
| Ethereum | ETH | 102.927,87 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 63,50 | 0,000000% |
| Binance Coin | BNB | 28.003,46 | 0,000000% |
| USD Coin | USDC | 44,84 | 0,000000% |
| Solana | SOL | 3.799,75 | 0,000000% |
| Hyperliquid | HYPE | 1.837,54 | 0,000000% |
| TRON | TRX | 14,86 | 0,000000% |
| Staked Ether | STETH | 102.464,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 457,97 | 4,37% |
| Sky | SKY | 3,50 | 3,03% |
| Aster | ASTER | 30,47 | 1,43% |
| Polygon Ecosystem Token | POL | 4,03 | 0,93% |
| Near | NEAR | 60,41 | 0,88% |
| Arbitrum | ARB | 5,66 | 0,72% |
| Monero | XMR | 15.907,02 | 0,64% |
| Sky Dollar | USDS | 44,90 | 0,56% |
| Binance Coin | BNB | 28.003,46 | 0,53% |
| Bitget token | BGB | 84,60 | 0,52% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 27,57 | -6,01% |
| Hyperliquid | HYPE | 1.837,54 | -5,09% |
| ZCash | ZEC | 13.804,57 | -4,77% |
| Lighter | LIT | 40,61 | -4,58% |
| Jupiter | JUP | 7,63 | -4,36% |
| LayerZero | ZRO | 70,40 | -2,99% |
| Algorand | ALGO | 4,60 | -2,75% |
| DeXe | DEXE | 662,16 | -2,37% |
| Ethena | ENA | 5,21 | -2,12% |
| World Liberty Financial | WLFI | 3,48 | -1,92% |



