Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.428.907,04 | 3.380.639,73 | 3.504.541,43 | -1.15% |
Ethereum | ETH | 101.876,15 | 100.049,32 | 105.694,34 | -2.73% |
Tether | USDT | 45,07 | 44,98 | 45,08 | 0.13% |
XRP | XRP | 61,91 | 60,71 | 63,29 | -1.11% |
Binance Coin | BNB | 27.828,20 | 27.456,85 | 28.330,91 | -1.19% |
USD Coin | USDC | 45,07 | 44,93 | 45,10 | 0.15% |
Solana | SOL | 3.760,26 | 3.669,50 | 3.856,64 | -1.29% |
Hyperliquid | HYPE | 1.783,84 | 1.772,84 | 1.828,38 | -2.19% |
TRON | TRX | 14,64 | 14,53 | 14,70 | 0.49% |
Staked Ether | STETH | 101.621,56 | 99.799,30 | 105.535,80 | -2.75% |
WhiteBIT Token | WBT | 2.593,46 | 2.403,64 | 2.646,82 | 5.4% |
Dogecoin | DOGE | 4,82 | 4,56 | 5,04 | 1.52% |
Cardano | ADA | 11,11 | 10,75 | 11,42 | -1.06% |
LEO Token | LEO | 461,50 | 455,00 | 471,68 | -1.15% |
Chainlink | LINK | 411,70 | 402,36 | 423,83 | -1.55% |
Sui | SUI | 40,95 | 39,72 | 42,22 | -1.91% |
Wrapped Bitcoin | WBTC | 3.419.806,76 | 3.371.248,43 | 3.497.502,34 | -1.17% |
Bitcoin Cash | BCH | 20.066,80 | 19.751,97 | 20.732,86 | -1.63% |
Stellar | XLM | 7,23 | 7,14 | 7,41 | -0.7% |
Wrapped Beacon ETH | WBETH | 111.574,75 | 109.483,97 | 115.809,29 | -2.66% |
Sky Dollar | USDS | 45,43 | 45,04 | 44,93 | 0.96% |
Monero | XMR | 17.162,30 | 16.549,33 | 17.600,27 | -0.08% |
Toncoin | TON | 59,20 | 58,40 | 61,38 | -0.51% |
Cronos | CRO | 3,10 | 2,96 | 3,23 | -0.35% |
World Liberty Financial | WLFI | 2,80 | 2,78 | 3,31 | -14.96% |
ZCash | ZEC | 15.081,63 | 14.212,21 | 15.483,64 | -0.34% |
Aster | ASTER | 29,66 | 29,19 | 30,65 | -1.39% |
Wrapped eETH | WEETH | 110.943,12 | 108.943,71 | 115.101,14 | -2.73% |
Aave Ethereum WETH | AETHWETH | 101.876,15 | 100.049,32 | 105.694,34 | -2.73% |
World Liberty Financial USD | USD1 | 45,12 | 45,02 | 45,06 | 0.17% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,09 | -1.36% |
Dai | DAI | 44,64 | 44,89 | 43,88 | -1.43% |
Litecoin | LTC | 2.506,85 | 2.445,15 | 2.598,27 | -0.52% |
Avalanche | AVAX | 412,54 | 402,33 | 424,58 | -1.09% |
XT.com Token | XT | 187,07 | 181,23 | 194,72 | -1.5% |
Ethena USDe | USDE | 45,05 | 44,99 | 45,04 | 0.07% |
Mantle | MANTLE | 28,23 | 27,24 | 29,56 | -1.1% |
Shiba Inu | SHIB | 0,000283 | 0,000271 | 0,000295 | 0.61% |
Tether Gold | XAUT | 207.898,90 | 198.046,97 | 212.525,73 | 1.03% |
Uniswap Protocol Token | UNI | 144,21 | 139,92 | 149,94 | -1.96% |
VINCI | VINCI | 428,61 | 419,20 | 438,07 | -0.36% |
Pi Network | PI | 7,96 | 7,73 | 8,88 | -10.32% |
Bittensor | TAO | 11.280,00 | 11.203,00 | 11.846,00 | -3.89% |
Ondo | ONDO | 11,90 | 11,47 | 12,18 | -0.25% |
Global Dollar | USDG | 45,08 | 45,12 | 45,09 | 0.13% |
Worldcoin | WLD | 11,05 | 10,71 | 11,93 | -2.47% |
PayPal USD | PYUSD | 45,09 | 44,99 | 45,12 | 0.03% |
OFFICIAL TRUMP | TRUMP | 107,60 | 103,54 | 112,60 | -3.32% |
PAX Gold | PAXG | 207.812,75 | 197.731,97 | 212.587,59 | 1.06% |
Gatechain Token | GT | 327,56 | 312,41 | 343,99 | -0.86% |
Polkadot | DOT | 54,65 | 53,16 | 56,63 | -1.76% |
Morpho | MORPHO | 87,61 | 87,19 | 91,95 | -2.77% |
Sky | SKY | 3,58 | 3,55 | 3,89 | -7.42% |
Bitget token | BGB | 89,04 | 84,44 | 93,22 | 0.25% |
OKB | OKB | 3.705,91 | 3.613,93 | 3.817,65 | -1.02% |
Near | NEAR | 59,89 | 58,40 | 61,74 | -1.92% |
Pepe | PEPE | 0,000176 | 0,000169 | 0,000187 | -0.96% |
Ethena | ENA | 4,67 | 4,50 | 4,96 | -3.61% |
Pump.fun | PUMP | 0,079200 | 0,075802 | 0,085699 | -5.71% |
Aave | AAVE | 4.177,33 | 4.135,65 | 4.432,15 | -4.19% |
Kite | KITE | 6,59 | 6,45 | 6,80 | 1.09% |
LayerZero | ZRO | 65,60 | 63,10 | 67,10 | -0.61% |
Internet Computer | ICP | 108,40 | 104,60 | 111,00 | -0.91% |
Ethereum Classic | ETC | 376,20 | 366,87 | 387,10 | -1.36% |
Arbitrum | ARB | 5,68 | 5,45 | 5,99 | -1.55% |
Jupiter | JUP | 8,20 | 7,84 | 8,64 | -2.62% |
Aptos | APT | 45,29 | 42,70 | 46,79 | 1.69% |
KuCoin Token | KCS | 381,32 | 366,78 | 396,46 | -0.96% |
XDC Network | XDC | 1,35 | 1,27 | 1,42 | 1.08% |
DeXe | DEXE | 527,19 | 514,74 | 576,99 | -6.68% |
USDD | USDD | 45,09 | 44,99 | 45,03 | 0.32% |
Algorand | ALGO | 5,02 | 4,89 | 5,12 | -0.67% |
Quant | QNT | 3.151,78 | 3.041,71 | 3.280,62 | 0.4% |
Polygon Ecosystem Token | POL | 4,23 | 4,06 | 4,30 | 1.63% |
United Stables | U | 45,05 | 44,99 | 45,09 | 0.11% |
Cosmos | ATOM | 86,07 | 85,53 | 88,90 | -2.63% |
Coinbase Wrapped Staked ETH | CBETH | 114.827,66 | 112.692,55 | 119.131,26 | -2.69% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 0.61% |
Plasma | XPL | 4,12 | 3,98 | 4,38 | -3.96% |
Kaspa | KAS | 1,46 | 1,43 | 1,51 | -1.43% |
NEXO | NEXO | 39,71 | 38,88 | 41,59 | -0.55% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.428.907,04 | 0,000000% |
| Ethereum | ETH | 101.876,15 | 0,000000% |
| Tether | USDT | 45,07 | 0,000000% |
| XRP | XRP | 61,91 | 0,000000% |
| Binance Coin | BNB | 27.828,20 | 0,000000% |
| USD Coin | USDC | 45,07 | 0,000000% |
| Solana | SOL | 3.760,26 | 0,000000% |
| Hyperliquid | HYPE | 1.783,84 | 0,000000% |
| TRON | TRX | 14,64 | 0,000000% |
| Staked Ether | STETH | 101.621,56 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.593,46 | 5,40% |
| Aptos | APT | 45,29 | 1,69% |
| Polygon Ecosystem Token | POL | 4,23 | 1,63% |
| Dogecoin | DOGE | 4,82 | 1,52% |
| Kite | KITE | 6,59 | 1,09% |
| XDC Network | XDC | 1,35 | 1,08% |
| PAX Gold | PAXG | 207.812,75 | 1,06% |
| Tether Gold | XAUT | 207.898,90 | 1,03% |
| Lighter | LIT | 42,61 | 0,61% |
| Shiba Inu | SHIB | 0,000283 | 0,61% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,80 | -14,96% |
| Pi Network | PI | 7,96 | -10,32% |
| Sky | SKY | 3,58 | -7,42% |
| DeXe | DEXE | 527,19 | -6,68% |
| Pump.fun | PUMP | 0,079200 | -5,71% |
| Aave | AAVE | 4.177,33 | -4,19% |
| Plasma | XPL | 4,12 | -3,96% |
| Bittensor | TAO | 11.280,00 | -3,89% |
| Ethena | ENA | 4,67 | -3,61% |
| OFFICIAL TRUMP | TRUMP | 107,60 | -3,32% |



